Census 2000 PHC-T-4.  Louisiana Parishes:  1990 and 2000


Table 1.  Parishes in Alphabetic Sort Within Louisiana, 1990 and 2000 Population, Numeric and Percent Change:  1990 to 2000

Source:  U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File and 1990 Census.
Internet Release date:  April 2, 2001
Note:  1990 populations shown in this table were originally published in 1990 Census reports and do not include subsequent 
       revisions due to boundary or other changes.

For information on confidentiality protection, sampling error, nonsampling error, and definitions, see
http://factfinder.census.gov/home/en/datanotes/expplu.html.
--------------------------------------------------------------------------------------------------------------------------- 
State and  |                                            |       |         Census Population        | Change, 1990 to 2000
County     |                                            |       |----------------------------------|----------------------- 
FIPS Codes | County Name                                | State |    April 1, 1990 | April 1, 2000 |    Number |   Percent
--------------------------------------------------------------------------------------------------------------------------- 
22001        Acadia Parish                                LA                55,882          58,861       2,979         5.3
22003        Allen Parish                                 LA                21,226          25,440       4,214        19.9
22005        Ascension Parish                             LA                58,214          76,627      18,413        31.6
22007        Assumption Parish                            LA                22,753          23,388         635         2.8
22009        Avoyelles Parish                             LA                39,159          41,481       2,322         5.9
22011        Beauregard Parish                            LA                30,083          32,986       2,903         9.6
22013        Bienville Parish                             LA                15,979          15,752        -227        -1.4
22015        Bossier Parish                               LA                86,088          98,310      12,222        14.2
22017        Caddo Parish                                 LA               248,253         252,161       3,908         1.6
22019        Calcasieu Parish                             LA               168,134         183,577      15,443         9.2
22021        Caldwell Parish                              LA                 9,810          10,560         750         7.6
22023        Cameron Parish                               LA                 9,260           9,991         731         7.9
22025        Catahoula Parish                             LA                11,065          10,920        -145        -1.3
22027        Claiborne Parish                             LA                17,405          16,851        -554        -3.2
22029        Concordia Parish                             LA                20,828          20,247        -581        -2.8
22031        De Soto Parish                               LA                25,346          25,494         148         0.6
22033        East Baton Rouge Parish                      LA               380,105         412,852      32,747         8.6
22035        East Carroll Parish                          LA                 9,709           9,421        -288        -3.0
22037        East Feliciana Parish                        LA                19,211          21,360       2,149        11.2
22039        Evangeline Parish                            LA                33,274          35,434       2,160         6.5
22041        Franklin Parish                              LA                22,387          21,263      -1,124        -5.0
22043        Grant Parish                                 LA                17,526          18,698       1,172         6.7
22045        Iberia Parish                                LA                68,297          73,266       4,969         7.3
22047        Iberville Parish                             LA                31,049          33,320       2,271         7.3
22049        Jackson Parish                               LA                15,705          15,397        -308        -2.0
22051        Jefferson Parish                             LA               448,306         455,466       7,160         1.6
22053        Jefferson Davis Parish                       LA                30,722          31,435         713         2.3
22055        Lafayette Parish                             LA               164,762         190,503      25,741        15.6
22057        Lafourche Parish                             LA                85,860          89,974       4,114         4.8
22059        La Salle Parish                              LA                13,662          14,282         620         4.5
22061        Lincoln Parish                               LA                41,745          42,509         764         1.8
22063        Livingston Parish                            LA                70,526          91,814      21,288        30.2
22065        Madison Parish                               LA                12,463          13,728       1,265        10.2
22067        Morehouse Parish                             LA                31,938          31,021        -917        -2.9
22069        Natchitoches Parish                          LA                36,689          39,080       2,391         6.5
22071        Orleans Parish                               LA               496,938         484,674     -12,264        -2.5
22073        Ouachita Parish                              LA               142,191         147,250       5,059         3.6
22075        Plaquemines Parish                           LA                25,575          26,757       1,182         4.6
22077        Pointe Coupee Parish                         LA                22,540          22,763         223         1.0
22079        Rapides Parish                               LA               131,556         126,337      -5,219        -4.0
22081        Red River Parish                             LA                 9,387           9,622         235         2.5
22083        Richland Parish                              LA                20,629          20,981         352         1.7
22085        Sabine Parish                                LA                22,646          23,459         813         3.6
22087        St. Bernard Parish                           LA                66,631          67,229         598         0.9
22089        St. Charles Parish                           LA                42,437          48,072       5,635        13.3
22091        St. Helena Parish                            LA                 9,874          10,525         651         6.6
22093        St. James Parish                             LA                20,879          21,216         337         1.6
22095        St. John the Baptist Parish                  LA                39,996          43,044       3,048         7.6
22097        St. Landry Parish                            LA                80,331          87,700       7,369         9.2
22099        St. Martin Parish                            LA                43,978          48,583       4,605        10.5
22101        St. Mary Parish                              LA                58,086          53,500      -4,586        -7.9
22103        St. Tammany Parish                           LA               144,508         191,268      46,760        32.4
22105        Tangipahoa Parish                            LA                85,709         100,588      14,879        17.4
22107        Tensas Parish                                LA                 7,103           6,618        -485        -6.8
22109        Terrebonne Parish                            LA                96,982         104,503       7,521         7.8
22111        Union Parish                                 LA                20,690          22,803       2,113        10.2
22113        Vermilion Parish                             LA                50,055          53,807       3,752         7.5
22115        Vernon Parish                                LA                61,961          52,531      -9,430       -15.2
22117        Washington Parish                            LA                43,185          43,926         741         1.7
22119        Webster Parish                               LA                41,989          41,831        -158        -0.4
22121        West Baton Rouge Parish                      LA                19,419          21,601       2,182        11.2
22123        West Carroll Parish                          LA                12,093          12,314         221         1.8
22125        West Feliciana Parish                        LA                12,915          15,111       2,196        17.0
22127        Winn Parish                                  LA                16,269          16,894         625         3.8

 

INFO LOUISIANA