2000 PL-94.171 REDISTRICTING DATA
          PERCENT OF TOTAL POPULATION UNDER 18 BY PARISH

                                     TOTAL        TOTAL    PERCENT
       GEOGRAPHIC AREA            POPULATION    UNDER 18  UNDER 18

  Louisiana                        4,468,976   1,219,799     27.3

  Acadia Parish                       58,861      17,557     29.8
  Allen Parish                        25,440       6,267     24.6
  Ascension Parish                    76,627      23,064     30.1
  Assumption Parish                   23,388       6,656     28.5
  Avoyelles Parish                    41,481      11,109     26.8
  Beauregard Parish                   32,986       9,059     27.5
  Bienville Parish                    15,752       4,293     27.3
  Bossier Parish                      98,310      27,532     28.0
  Caddo Parish                       252,161      67,507     26.8
  Calcasieu Parish                   183,577      50,271     27.4
  Caldwell Parish                     10,560       2,609     24.7
  Cameron Parish                       9,991       2,835     28.4
  Catahoula Parish                    10,920       2,818     25.8
  Claiborne Parish                    16,851       4,311     25.6
  Concordia Parish                    20,247       5,625     27.8
  De Soto Parish                      25,494       7,230     28.4
  East Baton Rouge Parish            412,852     108,066     26.2
  East Carroll Parish                  9,421       2,854     30.3
  East Feliciana Parish               21,360       5,487     25.7
  Evangeline Parish                   35,434      10,477     29.6
  Franklin Parish                     21,263       5,931     27.9
  Grant Parish                        18,698       5,285     28.3
  Iberia Parish                       73,266      21,978     30.0
  Iberville Parish                    33,320       8,729     26.2
  Jackson Parish                      15,397       3,894     25.3
  Jefferson Parish                   455,466     115,255     25.3
  Jefferson Davis Parish              31,435       9,213     29.3
  Lafayette Parish                   190,503      52,109     27.4
  Lafourche Parish                    89,974      24,553     27.3
  La Salle Parish                     14,282       3,724     26.1
  Lincoln Parish                      42,509       9,409     22.1
  Livingston Parish                   91,814      27,070     29.5
  Madison Parish                      13,728       4,478     32.6
  Morehouse Parish                    31,021       8,530     27.5
  Natchitoches Parish                 39,080      10,160     26.0
  Orleans Parish                     484,674     129,408     26.7
  Ouachita Parish                    147,250      41,133     27.9
  Plaquemines Parish                  26,757       7,816     29.2
  Pointe Coupee Parish                22,763       6,208     27.3
  Rapides Parish                     126,337      34,405     27.2
  Red River Parish                     9,622       2,894     30.1
  Richland Parish                     20,981       5,724     27.3
  Sabine Parish                       23,459       6,155     26.2
  St. Bernard Parish                  67,229      16,955     25.2
  St. Charles Parish                  48,072      14,573     30.3
  St. Helena Parish                   10,525       3,051     29.0
  St. James Parish                    21,216       6,259     29.5
  St. John the Baptist Parish         43,044      13,427     31.2
  St. Landry Parish                   87,700      25,866     29.5
  St. Martin Parish                   48,583      14,328     29.5
  St. Mary Parish                     53,500      15,879     29.7
  St. Tammany Parish                 191,268      54,399     28.4
  Tangipahoa Parish                  100,588      27,889     27.7
  Tensas Parish                        6,618       1,752     26.5
  Terrebonne Parish                  104,503      30,516     29.2
  Union Parish                        22,803       5,851     25.7
  Vermilion Parish                    53,807      15,101     28.1
  Vernon Parish                       52,531      15,306     29.1
  Washington Parish                   43,926      11,783     26.8
  Webster Parish                      41,831      10,705     25.6
  West Baton Rouge Parish             21,601       6,061     28.1
  West Carroll Parish                 12,314       3,155     25.6
  West Feliciana Parish               15,111       3,061     20.3
  Winn Parish                         16,894       4,194     24.8