2000 PL-94.171 REDISTRICTING DATA
        PERCENT OF TOTAL POPULATION 18 AND OVER BY PARISH

                                                  TOTAL    PERCENT
                                     TOTAL       18 AND     18 AND
       GEOGRAPHIC AREA            POPULATION      OVER       OVER

  Louisiana                        4,468,976   3,249,177     72.7

  Acadia Parish                       58,861      41,304     70.2
  Allen Parish                        25,440      19,173     75.4
  Ascension Parish                    76,627      53,563     69.9
  Assumption Parish                   23,388      16,732     71.5
  Avoyelles Parish                    41,481      30,372     73.2
  Beauregard Parish                   32,986      23,927     72.5
  Bienville Parish                    15,752      11,459     72.7
  Bossier Parish                      98,310      70,778     72.0
  Caddo Parish                       252,161     184,654     73.2
  Calcasieu Parish                   183,577     133,306     72.6
  Caldwell Parish                     10,560       7,951     75.3
  Cameron Parish                       9,991       7,156     71.6
  Catahoula Parish                    10,920       8,102     74.2
  Claiborne Parish                    16,851      12,540     74.4
  Concordia Parish                    20,247      14,622     72.2
  De Soto Parish                      25,494      18,264     71.6
  East Baton Rouge Parish            412,852     304,786     73.8
  East Carroll Parish                  9,421       6,567     69.7
  East Feliciana Parish               21,360      15,873     74.3
  Evangeline Parish                   35,434      24,957     70.4
  Franklin Parish                     21,263      15,332     72.1
  Grant Parish                        18,698      13,413     71.7
  Iberia Parish                       73,266      51,288     70.0
  Iberville Parish                    33,320      24,591     73.8
  Jackson Parish                      15,397      11,503     74.7
  Jefferson Parish                   455,466     340,211     74.7
  Jefferson Davis Parish              31,435      22,222     70.7
  Lafayette Parish                   190,503     138,394     72.6
  Lafourche Parish                    89,974      65,421     72.7
  La Salle Parish                     14,282      10,558     73.9
  Lincoln Parish                      42,509      33,100     77.9
  Livingston Parish                   91,814      64,744     70.5
  Madison Parish                      13,728       9,250     67.4
  Morehouse Parish                    31,021      22,491     72.5
  Natchitoches Parish                 39,080      28,920     74.0
  Orleans Parish                     484,674     355,266     73.3
  Ouachita Parish                    147,250     106,117     72.1
  Plaquemines Parish                  26,757      18,941     70.8
  Pointe Coupee Parish                22,763      16,555     72.7
  Rapides Parish                     126,337      91,932     72.8
  Red River Parish                     9,622       6,728     69.9
  Richland Parish                     20,981      15,257     72.7
  Sabine Parish                       23,459      17,304     73.8
  St. Bernard Parish                  67,229      50,274     74.8
  St. Charles Parish                  48,072      33,499     69.7
  St. Helena Parish                   10,525       7,474     71.0
  St. James Parish                    21,216      14,957     70.5
  St. John the Baptist Parish         43,044      29,617     68.8
  St. Landry Parish                   87,700      61,834     70.5
  St. Martin Parish                   48,583      34,255     70.5
  St. Mary Parish                     53,500      37,621     70.3
  St. Tammany Parish                 191,268     136,869     71.6
  Tangipahoa Parish                  100,588      72,699     72.3
  Tensas Parish                        6,618       4,866     73.5
  Terrebonne Parish                  104,503      73,987     70.8
  Union Parish                        22,803      16,952     74.3
  Vermilion Parish                    53,807      38,706     71.9
  Vernon Parish                       52,531      37,225     70.9
  Washington Parish                   43,926      32,143     73.2
  Webster Parish                      41,831      31,126     74.4
  West Baton Rouge Parish             21,601      15,540     71.9
  West Carroll Parish                 12,314       9,159     74.4
  West Feliciana Parish               15,111      12,050     79.7
  Winn Parish                         16,894      12,700     75.2