2000 PL-94.171 REDISTRICTING DATA
                                                 POPULATION UNDER 18 BY RACE AND CITY

                                                                                                 ------------- PERCENT --------------
                                                                                    HISPANIC                                 HISPANIC
                                                                                          OR                                       OR
                                                            BLACK OR                  LATINO            BLACK OR               LATINO
                                     TOTAL                   AFRICAN                 (OF ANY             AFRICAN              (OF ANY
       GEOGRAPHIC AREA            POPULATION      WHITE     AMERICAN      OTHER*       RACE)     WHITE  AMERICAN     OTHER*     RACE)

  Abbeville city                       3,531       1,328       1,849         354          78      37.6      52.4      10.0        2.2
  Abita Springs town                     558         532          18           8          15      95.3       3.2       1.4        2.7
  Addis town                             668         468         195           5           4      70.1      29.2        .7         .6
  Albany village                         222         216           0           6           4      97.3        .0       2.7        1.8
  Alexandria city                     13,016       3,927       8,698         391         129      30.2      66.8       3.0        1.0
  Ama CDP                                374         236         136           2           3      63.1      36.4        .5         .8
  Amelia CDP                             766         375         102         289          57      49.0      13.3      37.7        7.4
  Amite City town                      1,039         383         644          12           9      36.9      62.0       1.2         .9
  Anacoco village                        233         222           0          11           8      95.3        .0       4.7        3.4
  Angie village                           61          44          16           1           5      72.1      26.2       1.6        8.2
  Arabi CDP                            1,458       1,361          22          75          91      93.3       1.5       5.1        6.2
  Arcadia town                           824         181         632          11          16      22.0      76.7       1.3        1.9
  Arnaudville town                       325         272          51           2           9      83.7      15.7        .6        2.8
     St. Martin Parish                    18          10           8           0           0      55.6      44.4        .0         .0
     St. Landry Parish                   307         262          43           2           9      85.3      14.0        .7        2.9
  Ashland village                         62          53           6           3           0      85.5       9.7       4.8         .0
  Athens village                          75          48          21           6           0      64.0      28.0       8.0         .0
  Atlanta village                         39          33           5           1           0      84.6      12.8       2.6         .0
  Avondale CDP                         1,586         876         407         303          62      55.2      25.7      19.1        3.9
  Baker city                           4,106       1,345       2,662          99          36      32.8      64.8       2.4         .9
  Baldwin town                           751         178         537          36          12      23.7      71.5       4.8        1.6
  Ball town                            1,028         990          25          13          16      96.3       2.4       1.3        1.6
  Barataria CDP                          315         262          41          12           6      83.2      13.0       3.8        1.9
  Basile town                            484         370         107           7          10      76.4      22.1       1.4        2.1
     Evangeline Parish                   484         370         107           7          10      76.4      22.1       1.4        2.1
     Acadia Parish                         0           0           0           0           0        .0        .0        .0         .0
  Baskin village                          50          48           0           2           0      96.0        .0       4.0         .0
  Bastrop city                         3,903         893       2,981          29          36      22.9      76.4        .7         .9
  Baton Rouge city                    55,697      16,669      36,612       2,416         848      29.9      65.7       4.3        1.5
  Bayou Cane CDP                       4,583       3,658         627         298         128      79.8      13.7       6.5        2.8
  Bayou Gauche CDP                       515         497           5          13          11      96.5       1.0       2.5        2.1
  Bayou Vista CDP                      1,282       1,146          71          65          40      89.4       5.5       5.1        3.1
  Belcher village                         80          60          19           1           0      75.0      23.8       1.3         .0
  Belle Chasse CDP                     2,810       2,547         121         142          85      90.6       4.3       5.1        3.0
  Belle Rose CDP                         532         175         356           1           9      32.9      66.9        .2        1.7
  Benton town                            580         295         257          28          29      50.9      44.3       4.8        5.0
  Bernice town                           501         118         337          46          44      23.6      67.3       9.2        8.8
  Berwick town                         1,313       1,106         124          83          31      84.2       9.4       6.3        2.4
  Bienville village                       62          23          39           0           0      37.1      62.9        .0         .0
  Blanchard town                         549         515          22          12           2      93.8       4.0       2.2         .4
  Bogalusa city                        3,658       1,612       1,978          68          33      44.1      54.1       1.9         .9
  Bonita village                          90          31          56           3           3      34.4      62.2       3.3        3.3
  Boothville-Venice CDP                  703         406         215          82           7      57.8      30.6      11.7        1.0
  Bossier City city                   15,933       9,924       4,865       1,144         765      62.3      30.5       7.2        4.8
  Boutte CDP                             719         214         486          19           9      29.8      67.6       2.6        1.3
  Boyce town                             414          67         338           9           2      16.2      81.6       2.2         .5
  Breaux Bridge city                   2,191         774       1,379          38          12      35.3      62.9       1.7         .5
  Bridge City CDP                      2,826         944       1,649         233         112      33.4      58.4       8.2        4.0
  Broussard town                       1,689       1,283         357          49          32      76.0      21.1       2.9        1.9
     St. Martin Parish                     0           0           0           0           0        .0        .0        .0         .0
     Lafayette Parish                  1,689       1,283         357          49          32      76.0      21.1       2.9        1.9
  Brownfields CDP                      1,350         369         955          26          10      27.3      70.7       1.9         .7
  Brownsville-Bawcomivlle CDP          1,999       1,698         268          33          49      84.9      13.4       1.7        2.5
  Brusly town                            533         352         166          15           6      66.0      31.1       2.8        1.1
  Bryceland village                       26          20           6           0           0      76.9      23.1        .0         .0
  Bunkie city                          1,412         516         873          23          29      36.5      61.8       1.6        2.1
  Buras-Triumph CDP                    1,017         665         143         209          16      65.4      14.1      20.6        1.6
  Calvin village                          64          46          13           5           1      71.9      20.3       7.8        1.6
  Cameron CDP                            540         429          67          44          36      79.4      12.4       8.1        6.7
  Campti town                            407          78         323           6           0      19.2      79.4       1.5         .0
  Cankton village                         89          79           9           1           0      88.8      10.1       1.1         .0
  Carencro city                        1,849         789       1,025          35          26      42.7      55.4       1.9        1.4
  Carlyss CDP                          1,161       1,126          13          22          14      97.0       1.1       1.9        1.2
  Castor village                          63          50          11           2           2      79.4      17.5       3.2        3.2
  Cecilia CDP                            461         213         241           7           8      46.2      52.3       1.5        1.7
  Chackbay CDP                         1,106       1,008          76          22          10      91.1       6.9       2.0         .9
  Chalmette CDP                        7,605       6,766         290         549         438      89.0       3.8       7.2        5.8
  Charenton CDP                          597         233         225         139           6      39.0      37.7      23.3        1.0
  Chataignier village                    134          67          66           1           0      50.0      49.3        .7         .0
  Chatham town                           165          77          88           0           0      46.7      53.3        .0         .0
  Chauvin CDP                            904         869           2          33           6      96.1        .2       3.7         .7
  Cheneyville town                       216          48         165           3           3      22.2      76.4       1.4        1.4
  Choudrant village                      146         136           5           5           4      93.2       3.4       3.4        2.7
  Church Point town                    1,455         887         553          15          31      61.0      38.0       1.0        2.1
  Claiborne CDP                        2,791       2,690          59          42          32      96.4       2.1       1.5        1.1
  Clarence village                       168          27         140           1           1      16.1      83.3        .6         .6
  Clarks village                         150         103          40           7           6      68.7      26.7       4.7        4.0
  Clayton town                           287          55         227           5           1      19.2      79.1       1.7         .3
  Clinton town                           599         186         406           7           6      31.1      67.8       1.2        1.0
  Colfax town                            482          97         371          14           3      20.1      77.0       2.9         .6
  Collinston village                      79          34          45           0           3      43.0      57.0        .0        3.8
  Columbia town                          106          74          28           4           0      69.8      26.4       3.8         .0
  Converse village                       116          81          15          20          14      69.8      12.9      17.2       12.1
  Cottonport town                        747         265         456          26          15      35.5      61.0       3.5        2.0
  Cotton Valley town                     318         130         182           6           6      40.9      57.2       1.9        1.9
  Coushatta town                         765         120         631          14           6      15.7      82.5       1.8         .8
  Covington city                       2,274       1,585         609          80          36      69.7      26.8       3.5        1.6
  Crowley city                         4,055       2,431       1,560          64          45      60.0      38.5       1.6        1.1
  Cullen town                            391          21         362           8           2       5.4      92.6       2.0         .5
  Cut Off CDP                          1,541       1,328          26         187          44      86.2       1.7      12.1        2.9
  Delcambre town                         601         464         117          20          12      77.2      19.5       3.3        2.0
     Vermilion Parish                    436         305         116          15           9      70.0      26.6       3.4        2.1
     Iberia Parish                       165         159           1           5           3      96.4        .6       3.0        1.8
  Delhi town                             819         223         584          12           8      27.2      71.3       1.5        1.0
  Delta village                           62          61           0           1           3      98.4        .0       1.6        4.8
  Denham Springs city                  2,348       1,950         342          56          21      83.0      14.6       2.4         .9
  DeQuincy city                          920         658         240          22          10      71.5      26.1       2.4        1.1
  De Ridder city                       2,660       1,384       1,116         160          85      52.0      42.0       6.0        3.2
     Vernon Parish                       117          59          42          16           7      50.4      35.9      13.7        6.0
     Beauregard Parish                 2,543       1,325       1,074         144          78      52.1      42.2       5.7        3.1
  Des Allemands CDP                      649         525          94          30          23      80.9      14.5       4.6        3.5
     St. Charles Parish                  527         409          89          29          20      77.6      16.9       5.5        3.8
     Lafourche Parish                    122         116           5           1           3      95.1       4.1        .8        2.5
  Destrehan CDP                        3,645       2,960         572         113         135      81.2      15.7       3.1        3.7
  Deville CDP                            304         299           1           4           0      98.4        .3       1.3         .0
  Dixie Inn village                      101          73          26           2           0      72.3      25.7       2.0         .0
  Dodson village                         102          69          30           3           6      67.6      29.4       2.9        5.9
  Donaldsonville city                  2,439         381       2,027          31          37      15.6      83.1       1.3        1.5
  Downsville village                      31          31           0           0           0     100.0        .0        .0         .0
     Union Parish                         23          23           0           0           0     100.0        .0        .0         .0
     Lincoln Parish                        8           8           0           0           0     100.0        .0        .0         .0
  Doyline village                        219         167          45           7           0      76.3      20.5       3.2         .0
  Dry Prong village                      108         100           0           8           5      92.6        .0       7.4        4.6
  Dubach town                            199         103          94           2           3      51.8      47.2       1.0        1.5
  Dubberly village                        59          51           7           1           4      86.4      11.9       1.7        6.8
  Dulac CDP                              772         351          22         399          12      45.5       2.8      51.7        1.6
  Duson town                             502         335         159           8           0      66.7      31.7       1.6         .0
     Lafayette Parish                    389         279         107           3           0      71.7      27.5        .8         .0
     Acadia Parish                       113          56          52           5           0      49.6      46.0       4.4         .0
  East Hodge village                     137           5         132           0           0       3.6      96.4        .0         .0
  Eastwood CDP                           984         858          80          46          24      87.2       8.1       4.7        2.4
  Edel Isle CDP                        1,112         989          43          80          34      88.9       3.9       7.2        3.1
  Edgard CDP                             775          13         761           1           1       1.7      98.2        .1         .1
  Edgefield village                       40          38           2           0           0      95.0       5.0        .0         .0
  Elizabeth town                         185         173           5           7           7      93.5       2.7       3.8        3.8
  Elmwood CDP                            431         319          67          45          34      74.0      15.5      10.4        7.9
  Elton town                             359         163         164          32           5      45.4      45.7       8.9        1.4
  Empire CDP                             652         358         267          27           8      54.9      41.0       4.1        1.2
  Epps village                           201          78         122           1           6      38.8      60.7        .5        3.0
  Erath town                             573         501          41          31           5      87.4       7.2       5.4         .9
  Eros town                               52          52           0           0           0     100.0        .0        .0         .0
  Estelle CDP                          4,903       3,419       1,002         482         407      69.7      20.4       9.8        8.3
  Estherwood village                     238         213          16           9           0      89.5       6.7       3.8         .0
  Eunice city                          3,400       1,960       1,384          56          47      57.6      40.7       1.6        1.4
     St. Landry Parish                 3,303       1,863       1,384          56          47      56.4      41.9       1.7        1.4
     Acadia Parish                        97          97           0           0           0     100.0        .0        .0         .0
  Evergreen town                          74          50          24           0           0      67.6      32.4        .0         .0
  Farmerville town                     1,098         188         868          42          28      17.1      79.1       3.8        2.6
  Fenton village                         125          46          74           5           4      36.8      59.2       4.0        3.2
  Ferriday town                        1,192         142       1,035          15           6      11.9      86.8       1.3         .5
  Fisher village                          81          47          32           2           2      58.0      39.5       2.5        2.5
  Florien village                        213         135          73           5           5      63.4      34.3       2.3        2.3
  Folson village                         143          90          51           2           2      62.9      35.7       1.4        1.4
  Fordoche town                          236         204          29           3           1      86.4      12.3       1.3         .4
  Forest village                          84          78           1           5           6      92.9       1.2       6.0        7.1
  Forest Hill village                    113          89           9          15          21      78.8       8.0      13.3       18.6
  Fort Polk North CDP                  1,187         723         253         211         154      60.9      21.3      17.8       13.0
  Fort Polk South CDP                  3,628       2,037       1,062         529         455      56.1      29.3      14.6       12.5
  Franklin city                        2,541         951       1,522          68          22      37.4      59.9       2.7         .9
  Franklinton town                       982         330         637          15           6      33.6      64.9       1.5         .6
  French Settlement village              244         241           0           3           8      98.8        .0       1.2        3.3
  Galliano CDP                         2,025       1,781          24         220          46      88.0       1.2      10.9        2.3
  Gardere CDP                          3,032         295       2,571         166         148       9.7      84.8       5.5        4.9
  Garyville CDP                          854         316         527          11           9      37.0      61.7       1.3        1.1
  Georgetown village                      87          87           0           0           0     100.0        .0        .0         .0
  Gibsland town                          324          23         296           5           3       7.1      91.4       1.5         .9
  Gilbert village                        170          93          73           4           5      54.7      42.9       2.4        2.9
  Gilliam village                         41          23          18           0           0      56.1      43.9        .0         .0
  Glenmore town                          466         260         184          22          11      55.8      39.5       4.7        2.4
  Golden Meadown town                    612         539           9          64          14      88.1       1.5      10.5        2.3
  Goldonna village                       132         132           0           0           0     100.0        .0        .0         .0
  Gonzales city                        2,237       1,238         905          94          90      55.3      40.5       4.2        4.0
  Grambling town                         628          12         604          12           7       1.9      96.2       1.9        1.1
  Gramercy town                          877         471         386          20           7      53.7      44.0       2.3         .8
  Grand Cane village                      46          37           6           3           4      80.4      13.0       6.5        8.7
  Grand Coteau town                      309          73         231           5           8      23.6      74.8       1.6        2.6
  Grand Isle town                        365         346           1          18           7      94.8        .3       4.9        1.9
  Gray CDP                             1,620         857         676          87          32      52.9      41.7       5.4        2.0
  Grayson village                        139         118          20           1           2      84.9      14.4        .7        1.4
  Greensburg town                        141          82          59           0           1      58.2      41.8        .0         .7
  Greenwood town                         646         470         161          15          13      72.8      24.9       2.3        2.0
  Gretna city                          4,155       1,786       1,896         473         362      43.0      45.6      11.4        8.7
  Grosse Tete village                    183          91          91           1           1      49.7      49.7        .5         .5
  Gueydan town                           400         324          71           5           7      81.0      17.8       1.3        1.8
  Hackberry CDP                          446         429           5          12           6      96.2       1.1       2.7        1.3
  Hanville CDP                           803         330         459          14          10      41.1      57.2       1.7        1.2
  Hall Summit village                     74          66           8           0           0      89.2      10.8        .0         .0
  Hammond city                         4,222       1,306       2,803         113          65      30.9      66.4       2.7        1.5
  Harahan city                         2,058       1,984          19          55          61      96.4        .9       2.7        3.0
  Harrisonburg village                   100          59          37           4           0      59.0      37.0       4.0         .0
  Harvey CDP                           6,542       2,310       3,576         656         340      35.3      54.7      10.0        5.2
  Haughton town                          847         627         187          33          20      74.0      22.1       3.9        2.4
  Haynesville town                       732         256         472           4          10      35.0      64.5        .5        1.4
  Heflin village                          66          56           8           2           2      84.8      12.1       3.0        3.0
  Henderson town                         456         303          53         100           1      66.4      11.6      21.9         .2
  Hessmer village                        153         134          16           3           0      87.6      10.5       2.0         .0
  Hodge village                          101          81          17           3           0      80.2      16.8       3.0         .0
  Homer town                           1,162         303         849          10           8      26.1      73.1        .9         .7
  Hornbeck town                          109         101           4           4           1      92.7       3.7       3.7         .9
  Hosston village                        103          74          29           0           0      71.8      28.2        .0         .0
  Houma city                           9,029       5,176       3,084         769         165      57.3      34.2       8.5        1.8
  Ida village                             53          51           2           0           0      96.2       3.8        .0         .0
  Independence town                      494         220         252          22          12      44.5      51.0       4.5        2.4
  Inniswold CDP                        1,265         869         314          82          35      68.7      24.8       6.5        2.8
  Iota town                              417         358          58           1           6      85.9      13.9        .2        1.4
  Iowa town                              797         591         179          27          20      74.2      22.5       3.4        2.5
  Jackson town                           625         336         279          10           1      53.8      44.6       1.6         .2
  Jamestown village                       40          39           1           0           0      97.5       2.5        .0         .0
  Jeanerette city                      1,896         509       1,331          56          35      26.8      70.2       3.0        1.8
  Jean Lafitte town                      581         529           4          48          12      91.0        .7       8.3        2.1
  Jefferson CDP                        2,230       1,324         764         142         148      59.4      34.3       6.4        6.6
  Jena town                              817         571         218          28          18      69.9      26.7       3.4        2.2
  Jennings city                        3,166       1,958       1,136          72          46      61.8      35.9       2.3        1.5
  Jonesboro town                         970         408         548          14           5      42.1      56.5       1.4         .5
  Jonesville town                        729         230         486          13           3      31.6      66.7       1.8         .4
  Junction City village                  186          60         122           4           1      32.3      65.6       2.2         .5
     Union Parish                        158          33         122           3           1      20.9      77.2       1.9         .6
     Claiborne Parish                     28          27           0           1           0      96.4        .0       3.6         .0
  Kaplan city                          1,337       1,075         229          33          20      80.4      17.1       2.5        1.5
  Keachi town                             72          38          24          10           4      52.8      33.3      13.9        5.6
  Kenner city                         19,217      11,494       5,725       1,998       2,648      59.8      29.8      10.4       13.8
  Kentwood town                          659         131         517          11           6      19.9      78.5       1.7         .9
  Kilbourne village                      136         136           0           0           1     100.0        .0        .0         .7
  Killian village                        249         182          62           5           2      73.1      24.9       2.0         .8
  Killona CDP                            283          14         263           6           2       4.9      92.9       2.1         .7
  Kinder town                            614         422         160          32           8      68.7      26.1       5.2        1.3
  Krotz Springs town                     328         324           2           2           4      98.8        .6        .6        1.2
  Labadieville CDP                       480         342         129           9           5      71.3      26.9       1.9        1.0
  Lacombe CDP                          1,943       1,163         629         151          62      59.9      32.4       7.8        3.2
  Lafayette city                      27,640      16,306      10,339         995         541      59.0      37.4       3.6        2.0
  Lafitte CDP                            382         355           6          21           4      92.9       1.6       5.5        1.0
  Lake Arthur town                       831         708         110          13           7      85.2      13.2       1.6         .8
  Lake Charles city                   18,308       6,677      11,010         621         290      36.5      60.1       3.4        1.6
  Lake ProvCDPnce town                 1,800         202       1,583          15          13      11.2      87.9        .8         .7
  Laplace CDP                          8,636       4,629       3,688         319         324      53.6      42.7       3.7        3.8
  Larose CDP                           1,986       1,570         156         260          60      79.1       7.9      13.1        3.0
  Lecompte town                          395          66         326           3           4      16.7      82.5        .8        1.0
  Leesville city                       1,760         794         776         190         100      45.1      44.1      10.8        5.7
  Leonville town                         279         169         102           8           5      60.6      36.6       2.9        1.8
  Lillie village                          29          22           7           0           0      75.9      24.1        .0         .0
  Lisbon village                          36          20          16           0           0      55.6      44.4        .0         .0
  Livingston town                        350         336          11           3           3      96.0       3.1        .9         .9
  Livonia town                           378         338          40           0           2      89.4      10.6        .0         .5
  Lockport town                          678         639          10          29          11      94.2       1.5       4.3        1.6
  Logansport town                        520         247         267           6           8      47.5      51.3       1.2        1.5
  Longstreet village                      37          33           4           0           0      89.2      10.8        .0         .0
  Loreauville village                    304         205          99           0           1      67.4      32.6        .0         .3
  Lucky village                          128          31          97           0           3      24.2      75.8        .0        2.3
  Luling CDP                           3,442       2,637         691         114         118      76.6      20.1       3.3        3.4
  Lutcher town                           998         402         594           2           0      40.3      59.5        .2         .0
  Lydia CDP                              286         233          42          11           3      81.5      14.7       3.8        1.0
  McNary village                          65          56           8           1           1      86.2      12.3       1.5        1.5
  Madisonville town                      130         113          11           6           4      86.9       8.5       4.6        3.1
  Mamou town                           1,009         472         517          20           9      46.8      51.2       2.0         .9
  Mandeville city                      2,868       2,608         159         101          78      90.9       5.5       3.5        2.7
  Mangham town                           161          78          83           0           3      48.4      51.6        .0        1.9
  Mansfield city                       1,651         342       1,275          34          34      20.7      77.2       2.1        2.1
  Mansura town                           444          96         345           3           4      21.6      77.7        .7         .9
  Many town                              766         272         443          51          10      35.5      57.8       6.7        1.3
  Maringouin town                        418          52         362           4           1      12.4      86.6       1.0         .2
  Marion town                            236          58         173           5           4      24.6      73.3       2.1        1.7
  Marksville city                      1,589         699         785         105          11      44.0      49.4       6.6         .7
  Marrero CDP                         10,502       3,622       6,325         555         324      34.5      60.2       5.3        3.1
  Martin village                         200         191           5           4           1      95.5       2.5       2.0         .5
  Mathews CDP                            518         487          14          17           2      94.0       2.7       3.3         .4
  Maurice village                        181         138          42           1           5      76.2      23.2        .6        2.8
  Melville town                          412         167         233          12           9      40.5      56.6       2.9        2.2
  Meraux CDP                           2,793       2,569         113         111          95      92.0       4.0       4.0        3.4
  Mermentau village                      208         176          29           3           4      84.6      13.9       1.4        1.9
  Mer Rouge village                      144          76          67           1           5      52.8      46.5        .7        3.5
  Merrydale CDP                        3,603         115       3,454          34          24       3.2      95.9        .9         .7
  Merryville town                        315         233          68          14          16      74.0      21.6       4.4        5.1
  Metairie CDP                        30,053      24,750       2,856       2,447       2,475      82.4       9.5       8.1        8.2
  Midway CDP                             439         189         240          10           2      43.1      54.7       2.3         .5
  Minden city                          3,519       1,272       2,188          59          17      36.1      62.2       1.7         .5
  Monroe city                         15,758       3,405      12,119         234         151      21.6      76.9       1.5        1.0
  Montegut CDP                           570         463           6         101          13      81.2       1.1      17.7        2.3
  Montgomery town                        212         139          61          12           1      65.6      28.8       5.7         .5
  Monticello CDP                       1,501         354       1,113          34          18      23.6      74.2       2.3        1.2
  Montpelier village                      41          25          16           0           2      61.0      39.0        .0        4.9
  Montz CDP                              353         293          52           8           4      83.0      14.7       2.3        1.1
  Mooringsport town                      236         179          53           4           2      75.8      22.5       1.7         .8
  Moreauville village                    253         135         101          17           3      53.4      39.9       6.7        1.2
  Morgan City city                     3,352       2,005       1,127         220         149      59.8      33.6       6.6        4.4
  Morganza village                       157          93          63           1           4      59.2      40.1        .6        2.5
  Morse village                          241         237           1           3           1      98.3        .4       1.2         .4
  Moss Bluff CDP                       3,155       2,869         210          76          60      90.9       6.7       2.4        1.9
  Mound village                            3           3           0           0           0     100.0        .0        .0         .0
  Mount Lebanon town                      13           9           4           0           0      69.2      30.8        .0         .0
  Napoleonville village                  193          30         162           1           0      15.5      83.9        .5         .0
  Natalbany CDP                          452         230         206          16          15      50.9      45.6       3.5        3.3
  Natchez village                        186           7         174           5           2       3.8      93.5       2.7        1.1
  Natchitoches city                    4,223       1,067       2,995         161          52      25.3      70.9       3.8        1.2
  Newellton town                         474         115         355           4          11      24.3      74.9        .8        2.3
  New Iberia city                      9,725       4,413       4,740         572         144      45.4      48.7       5.9        1.5
  New Llano town                         745         278         353         114          71      37.3      47.4      15.3        9.5
  New Orleans city                   129,408      18,491     104,854       6,063       3,242      14.3      81.0       4.7        2.5
  New Roads city                       1,361         385         942          34           7      28.3      69.2       2.5         .5
  New Sarpy CDP                          487         206         272           9           9      42.3      55.9       1.8        1.8
  Noble village                           92          47           0          45           3      51.1        .0      48.9        3.3
  Norco CDP                              940         706         207          27          24      75.1      22.0       2.9        2.6
  North Hodge village                    123          95          27           1           0      77.2      22.0        .8         .0
  North Vacherie CDP                     748         119         628           1           2      15.9      84.0        .1         .3
  Norwood village                         93          64          28           1           1      68.8      30.1       1.1        1.1
  Oakdale city                         1,721       1,020         649          52          38      59.3      37.7       3.0        2.2
  Oak Grove town                         558         330         217          11          10      59.1      38.9       2.0        1.8
  Oak Hills Place CDP                  2,229       1,783         314         132          61      80.0      14.1       5.9        2.7
  Oak Ridge village                       35          30           5           0           0      85.7      14.3        .0         .0
  Oberlin town                           489         260         218          11           2      53.2      44.6       2.2         .4
  Oil City town                          392         155         233           4           9      39.5      59.4       1.0        2.3
  Old Jefferson CDP                    1,658       1,465         120          73          15      88.4       7.2       4.4         .9
  Olla town                              370         345          19           6           3      93.2       5.1       1.6         .8
  Opelousas city                       6,926       1,227       5,591         108          60      17.7      80.7       1.6         .9
  Paincourtville CDP                     225         106         114           5           2      47.1      50.7       2.2         .9
  Palmetto village                        60          17          43           0           0      28.3      71.7        .0         .0
  Paradis CDP                            381         344          25          12          14      90.3       6.6       3.1        3.7
  Parks village                          117          70          46           1           2      59.8      39.3        .9        1.7
  Patterson city                       1,587         730         797          60          39      46.0      50.2       3.8        2.5
  Pearl River town                       474         445           8          21          16      93.9       1.7       4.4        3.4
  Pierre Part CDP                        883         873           2           8           8      98.9        .2        .9         .9
  Pine Prairie village                   300         292           3           5           0      97.3       1.0       1.7         .0
  Pineville city                       3,107       1,826       1,075         206          55      58.8      34.6       6.6        1.8
  Pioneer village                         50          16          34           0           0      32.0      68.0        .0         .0
  Plain Dealing town                     275         113         156           6           1      41.1      56.7       2.2         .4
  Plaquemine city                      1,824         628       1,166          30          25      34.4      63.9       1.6        1.4
  Plaucheville village                    67          65           0           2           1      97.0        .0       3.0        1.5
  Pleasant Hill village                  235         118          98          19           5      50.2      41.7       8.1        2.1
  Pollock town                           107         106           0           1           3      99.1        .0        .9        2.8
  Ponchatoula city                     1,546         821         710          15          16      53.1      45.9       1.0        1.0
  Port Allen city                      1,345         479         853          13          16      35.6      63.4       1.0        1.2
  Port Barre town                        682         425         255           2           6      62.3      37.4        .3         .9
  Port Sulphur CDP                       959         323         525         111          12      33.7      54.7      11.6        1.3
  Port Vincent village                   105         100           0           5           0      95.2        .0       4.8         .0
  Powhatan village                        33           1          27           5           0       3.0      81.8      15.2         .0
  Poydras CDP                          1,086         944         104          38          51      86.9       9.6       3.5        4.7
  Prien CDP                            2,165       1,922         155          88          57      88.8       7.2       4.1        2.6
  Provencal village                      212         206           1           5           4      97.2        .5       2.4        1.9
  Quitman village                         44          44           0           0           0     100.0        .0        .0         .0
  Raceland CDP                         2,834       1,689       1,031         114          55      59.6      36.4       4.0        1.9
  Rayne city                           2,532       1,442       1,053          37          24      57.0      41.6       1.5         .9
  Rayville town                        1,366         261       1,083          22           5      19.1      79.3       1.6         .4
  Red Chute CDP                        1,731       1,487         160          84          74      85.9       9.2       4.9        4.3
  Reeves village                          64          60           1           3           0      93.8       1.6       4.7         .0
  Reserve CDP                          2,931       1,030       1,839          62          58      35.1      62.7       2.1        2.0
  Richmond village                       120         113           1           6           8      94.2        .8       5.0        6.7
  Richwood town                          607          21         575          11           6       3.5      94.7       1.8        1.0
  Ridgecrest town                        172         159          10           3           1      92.4       5.8       1.7         .6
  Ringgold town                          479         149         327           3           1      31.1      68.3        .6         .2
  River Ridge CDP                      3,305       2,772         449          84          92      83.9      13.6       2.5        2.8
  Robeline village                        47          43           2           2           0      91.5       4.3       4.3         .0
  Rodessa village                         97          51          42           4           0      52.6      43.3       4.1         .0
  Rosedale village                       219         101         114           4           0      46.1      52.1       1.8         .0
  Roseland town                          372          90         280           2           3      24.2      75.3        .5         .8
  Rosepine town                          383         318          29          36          36      83.0       7.6       9.4        9.4
  Ruston city                          4,265       1,764       2,334         167          70      41.4      54.7       3.9        1.6
  St. Francisville town                  468         322         134          12           5      68.8      28.6       2.6        1.1
  St. Gabriel town                       763         147         603          13           6      19.3      79.0       1.7         .8
  St. Joseph town                        409          94         310           5           3      23.0      75.8       1.2         .7
  St. Martinville city                 1,969         473       1,465          31           8      24.0      74.4       1.6         .4
  St. Rose CDP                         1,997       1,060         862          75         113      53.1      43.2       3.8        5.7
  Saline village                          89          65          24           0           1      73.0      27.0        .0        1.1
  Sarepta town                           234         222           6           6           8      94.9       2.6       2.6        3.4
  Schriever CDP                        1,739       1,138         542          59          26      65.4      31.2       3.4        1.5
  Scott city                           2,362       1,924         361          77          25      81.5      15.3       3.3        1.1
  Shenandoah CDP                       5,083       4,630         243         210          92      91.1       4.8       4.1        1.8
  Shongaloo village                       35          34           0           1           0      97.1        .0       2.9         .0
  Shreveport city                     53,868      18,122      34,256       1,490         948      33.6      63.6       2.8        1.8
     Caddo Parish                     53,783      18,059      34,241       1,483         940      33.6      63.7       2.8        1.7
     Bossier Parish                       85          63          15           7           8      74.1      17.6       8.2        9.4
  Sibley town                            306         207          94           5           2      67.6      30.7       1.6         .7
  Sicily Island village                  136          46          89           1           1      33.8      65.4        .7         .7
  Sikes village                           30          29           0           1           0      96.7        .0       3.3         .0
  Simmesport town                        624         281         334           9           2      45.0      53.5       1.4         .3
  Simpson village                        149         136           2          11           3      91.3       1.3       7.4        2.0
  Simsboro village                       166         118          46           2           1      71.1      27.7       1.2         .6
  Slaughter village                      291         275          12           4           2      94.5       4.1       1.4         .7
  Slidell city                         6,926       5,330       1,267         329         231      77.0      18.3       4.8        3.3
  Sorrento town                          347         287          55           5           6      82.7      15.9       1.4        1.7
  South Mansfield village                106          13          93           0           1      12.3      87.7        .0         .9
  South Vacherie CDP                     941         604         333           4           6      64.2      35.4        .4         .6
  Spearsville village                     37          34           0           3           3      91.9        .0       8.1        8.1
  Springfield town                        93          90           2           1           0      96.8       2.2       1.1         .0
  Springhill city                      1,294         765         501          28          16      59.1      38.7       2.2        1.2
  Stanley village                         41          33           7           1           1      80.5      17.1       2.4        2.4
  Sterlington town                       379         306          54          19          21      80.7      14.2       5.0        5.5
  Stonewall town                         438         392          24          22          14      89.5       5.5       5.0        3.2
  Sulphur city                         5,565       5,079         330         156         106      91.3       5.9       2.8        1.9
  Sun village                            106          91          12           3           0      85.8      11.3       2.8         .0
  Sunset town                            750         260         482           8           9      34.7      64.3       1.1        1.2
  Supreme CDP                            416          36         373           7           4       8.7      89.7       1.7        1.0
  Swartz CDP                           1,192       1,058         106          28          23      88.8       8.9       2.3        1.9
