2000 PL-94.171 REDISTRICTING DATA
                                               POPULATION 18 AND OVER BY RACE AND CITY

                                                                                                 ------------- PERCENT --------------
                                                                                    HISPANIC                                 HISPANIC
                                                                                          OR                                       OR
                                                            BLACK OR                  LATINO            BLACK OR               LATINO
                                     TOTAL                   AFRICAN                 (OF ANY             AFRICAN              (OF ANY
       GEOGRAPHIC AREA            POPULATION      WHITE     AMERICAN      OTHER*       RACE)     WHITE  AMERICAN     OTHER*     RACE)

  Abbeville city                       8,356       5,126       2,735         495         151      61.3      32.7       5.9        1.8
  Abita Springs town                   1,399       1,333          41          25          20      95.3       2.9       1.8        1.4
  Addis town                           1,570       1,236         319          15          18      78.7      20.3       1.0        1.1
  Albany village                         643         629           1          13           9      97.8        .2       2.0        1.4
  Alexandria city                     33,326      15,813      16,673         840         327      47.4      50.0       2.5        1.0
  Ama CDP                                911         598         306           7          10      65.6      33.6        .8        1.1
  Amelia CDP                           1,657       1,047         198         412         141      63.2      11.9      24.9        8.5
  Amite City town                      3,071       1,525       1,486          60          49      49.7      48.4       2.0        1.6
  Anacoco village                        633         589           1          43          13      93.0        .2       6.8        2.1
  Angie village                          179         152          26           1           3      84.9      14.5        .6        1.7
  Arabi CDP                            6,635       6,399          50         186         322      96.4        .8       2.8        4.9
  Arcadia town                         2,217         974       1,210          33          33      43.9      54.6       1.5        1.5
  Arnaudville town                     1,073         967          99           7          13      90.1       9.2        .7        1.2
     St. Martin Parish                    48          39           9           0           0      81.3      18.8        .0         .0
     St. Landry Parish                 1,025         928          90           7          13      90.5       8.8        .7        1.3
  Ashland village                        229         199          24           6           5      86.9      10.5       2.6        2.2
  Athens village                         187         142          42           3           0      75.9      22.5       1.6         .0
  Atlanta village                        111          99          10           2           0      89.2       9.0       1.8         .0
  Avondale CDP                         3,855       2,590         695         570         199      67.2      18.0      14.8        5.2
  Baker city                           9,687       4,996       4,560         131          83      51.6      47.1       1.4         .9
  Baldwin town                         1,746         625       1,074          47          25      35.8      61.5       2.7        1.4
  Ball town                            2,653       2,571          33          49          36      96.9       1.2       1.8        1.4
  Barataria CDP                        1,018         897         107          14          19      88.1      10.5       1.4        1.9
  Basile town                          1,176         976         189          11          13      83.0      16.1        .9        1.1
     Evangeline Parish                 1,176         976         189          11          13      83.0      16.1        .9        1.1
     Acadia Parish                         0           0           0           0           0        .0        .0        .0         .0
  Baskin village                         138         130           5           3           1      94.2       3.6       2.2         .7
  Bastrop city                         9,085       3,610       5,396          79          54      39.7      59.4        .9         .6
  Baton Rouge city                   172,121      87,448      77,341       7,332       3,070      50.8      44.9       4.3        1.8
  Bayou Cane CDP                      12,463      10,947       1,046         470         272      87.8       8.4       3.8        2.2
  Bayou Gauche CDP                     1,255       1,217          22          16          15      97.0       1.8       1.3        1.2
  Bayou Vista CDP                      3,069       2,852          87         130          71      92.9       2.8       4.2        2.3
  Belcher village                        192         145          46           1           0      75.5      24.0        .5         .0
  Belle Chasse CDP                     7,038       6,525         296         217         147      92.7       4.2       3.1        2.1
  Belle Rose CDP                       1,412         601         807           4          17      42.6      57.2        .3        1.2
  Benton town                          1,455         817         601          37          34      56.2      41.3       2.5        2.3
  Bernice town                         1,308         549         693          66          76      42.0      53.0       5.0        5.8
  Berwick town                         3,105       2,722         241         142          33      87.7       7.8       4.6        1.1
  Bienville village                      200         125          74           1           0      62.5      37.0        .5         .0
  Blanchard town                       1,501       1,439          38          24          10      95.9       2.5       1.6         .7
  Bogalusa city                        9,707       6,030       3,530         147          67      62.1      36.4       1.5         .7
  Bonita village                         245         112         130           3           2      45.7      53.1       1.2         .8
  Boothville-Venice CDP                1,517         969         423         125          20      63.9      27.9       8.2        1.3
  Bossier City city                   40,528      30,411       7,975       2,142       1,467      75.0      19.7       5.3        3.6
  Boutte CDP                           1,462         526         912          24          28      36.0      62.4       1.6        1.9
  Boyce town                             776         209         547          20           6      26.9      70.5       2.6         .8
  Breaux Bridge city                   5,090       2,855       2,164          71          35      56.1      42.5       1.4         .7
  Bridge City CDP                      5,497       2,808       2,309         380         259      51.1      42.0       6.9        4.7
  Broussard town                       4,185       3,493         624          68          55      83.5      14.9       1.6        1.3
     St. Martin Parish                     3           3           0           0           0     100.0        .0        .0         .0
     Lafayette Parish                  4,182       3,490         624          68          55      83.5      14.9       1.6        1.3
  Brownfields CDP                      3,872       2,075       1,751          46          20      53.6      45.2       1.2         .5
  Brownsville-Bawcomivlle CDP          5,617       4,951         583          83         101      88.1      10.4       1.5        1.8
  Brusly town                          1,487       1,118         354          15          12      75.2      23.8       1.0         .8
  Bryceland village                       88          74          14           0           0      84.1      15.9        .0         .0
  Bunkie city                          3,250       1,747       1,470          33          40      53.8      45.2       1.0        1.2
  Buras-Triumph CDP                    2,341       1,742         223         376          21      74.4       9.5      16.1         .9
  Calvin village                         172         138          28           6           0      80.2      16.3       3.5         .0
  Cameron CDP                          1,425       1,192         166          67          73      83.6      11.6       4.7        5.1
  Campti town                            650         185         464           1           9      28.5      71.4        .2        1.4
  Cankton village                        273         262          10           1           0      96.0       3.7        .4         .0
  Carencro city                        4,271       2,661       1,557          53          41      62.3      36.5       1.2        1.0
  Carlyss CDP                          2,888       2,820          21          47          34      97.6        .7       1.6        1.2
  Castor village                         146         128          14           4           6      87.7       9.6       2.7        4.1
  Cecilia CDP                          1,044         650         384          10          17      62.3      36.8       1.0        1.6
  Chackbay CDP                         2,912       2,788          84          40          20      95.7       2.9       1.4         .7
  Chalmette CDP                       24,464      22,959         475       1,030       1,105      93.8       1.9       4.2        4.5
  Charenton CDP                        1,347         655         479         213          17      48.6      35.6      15.8        1.3
  Chataignier village                    249         128         117           4           2      51.4      47.0       1.6         .8
  Chatham town                           458         267         188           3           0      58.3      41.0        .7         .0
  Chauvin CDP                          2,325       2,263           1          61          16      97.3        .0       2.6         .7
  Cheneyville town                       685         250         427           8          18      36.5      62.3       1.2        2.6
  Choudrant village                      436         399          33           4           3      91.5       7.6        .9         .7
  Church Point town                    3,301       2,322         947          32          44      70.3      28.7       1.0        1.3
  Claiborne CDP                        7,039       6,849          96          94          74      97.3       1.4       1.3        1.1
  Clarence village                       348         106         242           0           3      30.5      69.5        .0         .9
  Clarks village                         921         419         473          29          18      45.5      51.4       3.1        2.0
  Clayton town                           571         217         350           4           3      38.0      61.3        .7         .5
  Clinton town                         1,399         628         758          13          29      44.9      54.2        .9        2.1
  Colfax town                          1,177         417         754           6           6      35.4      64.1        .5         .5
  Collinston village                     248         142         105           1           8      57.3      42.3        .4        3.2
  Columbia town                          371         260         102           9           2      70.1      27.5       2.4         .5
  Converse village                       284         237          20          27          10      83.5       7.0       9.5        3.5
  Cottonport town                      1,569         854         694          21           9      54.4      44.2       1.3         .6
  Cotton Valley town                     871         536         322          13          11      61.5      37.0       1.5        1.3
  Coushatta town                       1,534         643         873          18          21      41.9      56.9       1.2        1.4
  Covington city                       6,209       4,985       1,102         122          96      80.3      17.7       2.0        1.5
  Crowley city                        10,170       7,218       2,847         105         112      71.0      28.0       1.0        1.1
  Cullen town                            905         152         738          15           7      16.8      81.5       1.7         .8
  Cut Off CDP                          4,094       3,823          37         234          76      93.4        .9       5.7        1.9
  Delcambre town                       1,567       1,329         196          42          29      84.8      12.5       2.7        1.9
     Vermilion Parish                  1,103         889         196          18          17      80.6      17.8       1.6        1.5
     Iberia Parish                       464         440           0          24          12      94.8        .0       5.2        2.6
  Delhi town                           2,247       1,072       1,157          18          22      47.7      51.5        .8        1.0
  Delta village                          177         166           6           5           5      93.8       3.4       2.8        2.8
  Denham Springs city                  6,409       5,457         824         128          57      85.1      12.9       2.0         .9
  DeQuincy city                        2,478       2,035         408          35          18      82.1      16.5       1.4         .7
  De Ridder city                       7,148       4,580       2,290         278         150      64.1      32.0       3.9        2.1
     Vernon Parish                       263         155          87          21           7      58.9      33.1       8.0        2.7
     Beauregard Parish                 6,885       4,425       2,203         257         143      64.3      32.0       3.7        2.1
  Des Allemands CDP                    1,851       1,647         167          37          39      89.0       9.0       2.0        2.1
     St. Charles Parish                1,493       1,302         163          28          30      87.2      10.9       1.9        2.0
     Lafourche Parish                    358         345           4           9           9      96.4       1.1       2.5        2.5
  Destrehan CDP                        7,615       6,571         867         177         294      86.3      11.4       2.3        3.9
  Deville CDP                            703         684           0          19           1      97.3        .0       2.7         .1
  Dixie Inn village                      251         213          33           5           1      84.9      13.1       2.0         .4
  Dodson village                         255         199          50           6           4      78.0      19.6       2.4        1.6
  Donaldsonville city                  5,166       1,887       3,230          49          47      36.5      62.5        .9         .9
  Downsville village                      87          84           3           0           0      96.6       3.4        .0         .0
     Union Parish                         61          61           0           0           0     100.0        .0        .0         .0
     Lincoln Parish                       26          23           3           0           0      88.5      11.5        .0         .0
  Doyline village                        622         505          99          18           6      81.2      15.9       2.9        1.0
  Dry Prong village                      313         301           4           8           6      96.2       1.3       2.6        1.9
  Dubach town                            601         414         185           2           5      68.9      30.8        .3         .8
  Dubberly village                       231         207          22           2           3      89.6       9.5        .9        1.3
  Dulac CDP                            1,686         976          39         671          30      57.9       2.3      39.8        1.8
  Duson town                           1,170         902         263           5           6      77.1      22.5        .4         .5
     Lafayette Parish                    998         803         193           2           5      80.5      19.3        .2         .5
     Acadia Parish                       172          99          70           3           1      57.6      40.7       1.7         .6
  East Hodge village                     229          12         216           1           0       5.2      94.3        .4         .0
  Eastwood CDP                         2,390       2,199         127          64          42      92.0       5.3       2.7        1.8
  Edel Isle CDP                        5,149       4,843         122         184         119      94.1       2.4       3.6        2.3
  Edgard CDP                           1,862         108       1,740          14           3       5.8      93.4        .8         .2
  Edgefield village                      150         146           4           0           0      97.3       2.7        .0         .0
  Elizabeth town                         389         344          20          25           9      88.4       5.1       6.4        2.3
  Elmwood CDP                          3,839       3,114         429         296         190      81.1      11.2       7.7        4.9
  Elton town                             902         541         329          32           8      60.0      36.5       3.5         .9
  Empire CDP                           1,559         986         480          93          18      63.2      30.8       6.0        1.2
  Epps village                           952         339         605           8           9      35.6      63.6        .8         .9
  Erath town                           1,614       1,448          95          71          10      89.7       5.9       4.4         .6
  Eros town                              150         149           0           1           0      99.3        .0        .7         .0
  Estelle CDP                         10,977       8,544       1,664         769         736      77.8      15.2       7.0        6.7
  Estherwood village                     569         538          22           9           2      94.6       3.9       1.6         .4
  Eunice city                          8,099       5,947       2,055          97          81      73.4      25.4       1.2        1.0
     St. Landry Parish                 7,902       5,752       2,053          97          80      72.8      26.0       1.2        1.0
     Acadia Parish                       197         195           2           0           1      99.0       1.0        .0         .5
  Evergreen town                         240         181          57           2           1      75.4      23.8        .8         .4
  Farmerville town                     2,710       1,108       1,551          51          37      40.9      57.2       1.9        1.4
  Fenton village                         255         126         125           4           4      49.4      49.0       1.6        1.6
  Ferriday town                        2,531         755       1,753          23          11      29.8      69.3        .9         .4
  Fisher village                         187         129          52           6           4      69.0      27.8       3.2        2.1
  Florien village                        479         358         114           7           9      74.7      23.8       1.5        1.9
  Folson village                         382         293          80           9          16      76.7      20.9       2.4        4.2
  Fordoche town                          697         642          51           4           6      92.1       7.3        .6         .9
  Forest village                         191         184           4           3           5      96.3       2.1       1.6        2.6
  Forest Hill village                    343         296          23          24          35      86.3       6.7       7.0       10.2
  Fort Polk North CDP                  2,092       1,339         445         308         235      64.0      21.3      14.7       11.2
  Fort Polk South CDP                  7,372       4,433       1,983         956         835      60.1      26.9      13.0       11.3
  Franklin city                        5,813       3,015       2,655         143          44      51.9      45.7       2.5         .8
  Franklinton town                     2,675       1,389       1,260          26          12      51.9      47.1       1.0         .4
  French Settlement village              701         697           0           4          10      99.4        .0        .6        1.4
  Galliano CDP                         5,331       5,011          27         293          82      94.0        .5       5.5        1.5
  Gardere CDP                          5,960       1,758       3,810         392         365      29.5      63.9       6.6        6.1
  Garyville CDP                        1,921         974         928          19          11      50.7      48.3       1.0         .6
  Georgetown village                     214         214           0           0           3     100.0        .0        .0        1.4
  Gibsland town                          795         159         630           6           1      20.0      79.2        .8         .1
  Gilbert village                        391         256         128           7           6      65.5      32.7       1.8        1.5
  Gilliam village                        137          75          62           0           1      54.7      45.3        .0         .7
  Glenmore town                        1,092         752         297          43          27      68.9      27.2       3.9        2.5
  Golden Meadown town                  1,581       1,490           2          89          18      94.2        .1       5.6        1.1
  Goldonna village                       325         318           0           7           2      97.8        .0       2.2         .6
  Gonzales city                        5,919       4,096       1,644         179         205      69.2      27.8       3.0        3.5
  Grambling town                       4,065          38       3,953          74          39        .9      97.2       1.8        1.0
  Gramercy town                        2,189       1,479         682          28          15      67.6      31.2       1.3         .7
  Grand Cane village                     145         127          15           3           2      87.6      10.3       2.1        1.4
  Grand Coteau town                      731         247         473          11          11      33.8      64.7       1.5        1.5
  Grand Isle town                      1,176       1,134           2          40          16      96.4        .2       3.4        1.4
  Gray CDP                             3,338       2,074       1,136         128          42      62.1      34.0       3.8        1.3
  Grayson village                        392         354          32           6           8      90.3       8.2       1.5        2.0
  Greensburg town                        490         339         149           2           4      69.2      30.4        .4         .8
  Greenwood town                       1,812       1,423         346          43          31      78.5      19.1       2.4        1.7
  Gretna city                         13,268       8,027       4,295         946         743      60.5      32.4       7.1        5.6
  Grosse Tete village                    487         281         196          10           2      57.7      40.2       2.1         .4
  Gueydan town                         1,198       1,060         134           4          13      88.5      11.2        .3        1.1
  Hackberry CDP                        1,253       1,228           3          22          13      98.0        .2       1.8        1.0
  Hanville CDP                         1,989       1,005         962          22          22      50.5      48.4       1.1        1.1
  Hall Summit village                    190         173          17           0           4      91.1       8.9        .0        2.1
  Hammond city                        13,417       7,942       5,169         306         212      59.2      38.5       2.3        1.6
  Harahan city                         7,827       7,610          42         175         182      97.2        .5       2.2        2.3
  Harrisonburg village                   646         265         372           9           0      41.0      57.6       1.4         .0
  Harvey CDP                          15,684       8,386       5,858       1,440         846      53.5      37.4       9.2        5.4
  Haughton town                        1,945       1,503         392          50          18      77.3      20.2       2.6         .9
  Haynesville town                     1,947       1,068         861          18          12      54.9      44.2        .9         .6
  Heflin village                         179         163          14           2           0      91.1       7.8       1.1         .0
  Henderson town                       1,075         805          99         171           5      74.9       9.2      15.9         .5
  Hessmer village                        489         453          27           9           1      92.6       5.5       1.8         .2
  Hodge village                          391         297          92           2           0      76.0      23.5        .5         .0
  Homer town                           2,626       1,129       1,473          24          26      43.0      56.1        .9        1.0
  Hornbeck town                          326         308           6          12           2      94.5       1.8       3.7         .6
  Hosston village                        284         224          58           2           1      78.9      20.4        .7         .4
  Houma city                          23,364      16,675       5,377       1,312         406      71.4      23.0       5.6        1.7
  Ida village                            205         201           2           2           1      98.0       1.0       1.0         .5
  Independence town                    1,230         830         373          27          12      67.5      30.3       2.2        1.0
  Inniswold CDP                        3,679       3,110         440         129          72      84.5      12.0       3.5        2.0
  Iota town                              959         852          97          10          12      88.8      10.1       1.0        1.3
  Iowa town                            1,866       1,510         316          40          19      80.9      16.9       2.1        1.0
  Jackson town                         3,505       1,587       1,881          37          13      45.3      53.7       1.1         .4
  Jamestown village                      109         104           4           1           0      95.4       3.7        .9         .0
  Jeanerette city                      4,101       1,790       2,249          62          51      43.6      54.8       1.5        1.2
  Jean Lafitte town                    1,556       1,459           9          88          28      93.8        .6       5.7        1.8
  Jefferson CDP                        9,613       7,185       2,015         413         453      74.7      21.0       4.3        4.7
  Jena town                            2,154       1,971         139          44          18      91.5       6.5       2.0         .8
  Jennings city                        7,820       5,778       1,940         102          55      73.9      24.8       1.3         .7
  Jonesboro town                       2,944       1,706       1,214          24          12      57.9      41.2        .8         .4
  Jonesville town                      1,740         752         975          13          21      43.2      56.0        .7        1.2
  Junction City village                  466         275         186           5           1      59.0      39.9       1.1         .2
     Union Parish                        371         185         182           4           1      49.9      49.1       1.1         .3
     Claiborne Parish                     95          90           4           1           0      94.7       4.2       1.1         .0
  Kaplan city                          3,840       3,332         440          68          42      86.8      11.5       1.8        1.1
  Keachi town                            251         173          71           7           5      68.9      28.3       2.8        2.0
  Kenner city                         51,300      36,544      10,175       4,581       6,954      71.2      19.8       8.9       13.6
  Kentwood town                        1,546         628         913           5           9      40.6      59.1        .3         .6
  Kilbourne village                      300         294           3           3           4      98.0       1.0       1.0        1.3
  Killian village                        804         676         118          10           7      84.1      14.7       1.2         .9
  Killona CDP                            514          45         468           1           3       8.8      91.1        .2         .6
  Kinder town                          1,534       1,163         319          52          14      75.8      20.8       3.4         .9
  Krotz Springs town                     891         884           1           6           5      99.2        .1        .7         .6
  Labadieville CDP                     1,331       1,127         188          16          15      84.7      14.1       1.2        1.1
  Lacombe CDP                          5,575       4,036       1,274         265         132      72.4      22.9       4.8        2.4
  Lafayette city                      82,617      58,926      21,095       2,596       1,530      71.3      25.5       3.1        1.9
  Lafitte CDP                          1,194       1,135          12          47          24      95.1       1.0       3.9        2.0
  Lake Arthur town                     2,176       1,944         217          15          15      89.3      10.0        .7         .7
  Lake Charles city                   53,449      29,365      22,589       1,495         717      54.9      42.3       2.8        1.3
  Lake ProvCDPnce town                 3,304         799       2,475          30          22      24.2      74.9        .9         .7
  Laplace CDP                         19,048      12,275       6,172         601         697      64.4      32.4       3.2        3.7
  Larose CDP                           5,320       4,682         257         381         124      88.0       4.8       7.2        2.3
  Lecompte town                          971         275         689           7           9      28.3      71.0        .7         .9
  Leesville city                       4,993       2,953       1,610         430         232      59.1      32.2       8.6        4.6
  Leonville town                         728         489         234           5           4      67.2      32.1        .7         .5
  Lillie village                         110          79          26           5           6      71.8      23.6       4.5        5.5
  Lisbon village                         126          86          37           3           0      68.3      29.4       2.4         .0
  Livingston town                        992         953          29          10           4      96.1       2.9       1.0         .4
  Livonia town                           961         881          74           6           6      91.7       7.7        .6         .6
  Lockport town                        1,946       1,873          17          56          20      96.2        .9       2.9        1.0
  Logansport town                      1,110         689         404          17          10      62.1      36.4       1.5         .9
  Longstreet village                     126         106          14           6           1      84.1      11.1       4.8         .8
  Loreauville village                    634         508         123           3           5      80.1      19.4        .5         .8
  Lucky village                          227          76         149           2           2      33.5      65.6        .9         .9
  Luling CDP                           8,070       6,800       1,093         177         192      84.3      13.5       2.2        2.4
  Lutcher town                         2,737       1,462       1,265          10          13      53.4      46.2        .4         .5
  Lydia CDP                              793         699          79          15           4      88.1      10.0       1.9         .5
  McNary village                         146         124          14           8           1      84.9       9.6       5.5         .7
  Madisonville town                      547         467          57          23          13      85.4      10.4       4.2        2.4
  Mamou town                           2,557       1,702         829          26          17      66.6      32.4       1.0         .7
  Mandeville city                      7,621       7,058         343         220         177      92.6       4.5       2.9        2.3
  Mangham town                           434         277         154           3           5      63.8      35.5        .7        1.2
  Mansfield city                       3,931       1,563       2,312          56          55      39.8      58.8       1.4        1.4
  Mansura town                         1,129         505         603          21          15      44.7      53.4       1.9        1.3
  Many town                            2,123       1,120         927          76          39      52.8      43.7       3.6        1.8
  Maringouin town                        844         202         640           2           0      23.9      75.8        .2         .0
  Marion town                            570         303         263           4           4      53.2      46.1        .7         .7
  Marksville city                      3,948       2,456       1,352         140          25      62.2      34.2       3.5         .6
  Marrero CDP                         25,663      13,549      10,921       1,193         803      52.8      42.6       4.6        3.1
  Martin village                         425         421           2           2           2      99.1        .5        .5         .5
  Mathews CDP                          1,485       1,447          16          22           9      97.4       1.1       1.5         .6
  Maurice village                        461         370          84           7           4      80.3      18.2       1.5         .9
  Melville town                          964         555         397          12          15      57.6      41.2       1.2        1.6
  Meraux CDP                           7,399       6,880         260         259         320      93.0       3.5       3.5        4.3
  Mermentau village                      513         444          61           8          11      86.5      11.9       1.6        2.1
  Mer Rouge village                      577         378         196           3           3      65.5      34.0        .5         .5
  Merrydale CDP                        6,824         792       5,949          83          70      11.6      87.2       1.2        1.0
  Merryville town                        811         691         103          17          23      85.2      12.7       2.1        2.8
  Metairie CDP                       116,083     101,695       7,128       7,260       8,120      87.6       6.1       6.3        7.0
  Midway CDP                           1,066         609         446          11           9      57.1      41.8       1.0         .8
  Minden city                          9,508       4,765       4,608         135          63      50.1      48.5       1.4         .7
  Monroe city                         37,349      16,130      20,343         876         383      43.2      54.5       2.3        1.0
  Montegut CDP                         1,233       1,102          13         118          13      89.4       1.1       9.6        1.1
  Montgomery town                        575         467          99           9           2      81.2      17.2       1.6         .3
  Monticello CDP                       3,262       1,267       1,928          67          45      38.8      59.1       2.1        1.4
  Montpelier village                     173         101          70           2           3      58.4      40.5       1.2        1.7
  Montz CDP                              767         609         147          11           7      79.4      19.2       1.4         .9
  Mooringsport town                      597         489          95          13           4      81.9      15.9       2.2         .7
  Moreauville village                    669         429         228          12           2      64.1      34.1       1.8         .3
  Morgan City city                     9,351       7,050       1,909         392         279      75.4      20.4       4.2        3.0
  Morganza village                       502         388         111           3           2      77.3      22.1        .6         .4
  Morse village                          518         509           7           2           2      98.3       1.4        .4         .4
  Moss Bluff CDP                       7,380       6,827         411         142         109      92.5       5.6       1.9        1.5
  Mound village                            9           9           0           0           0     100.0        .0        .0         .0
  Mount Lebanon town                      60          47          13           0           0      78.3      21.7        .0         .0
  Napoleonville village                  493         169         317           7           2      34.3      64.3       1.4         .4
  Natalbany CDP                        1,287         948         310          29          24      73.7      24.1       2.3        1.9
  Natchez village                        397          21         362          14           5       5.3      91.2       3.5        1.3
  Natchitoches city                   13,642       6,743       6,474         425         180      49.4      47.5       3.1        1.3
  Newellton town                       1,008         395         604           9          18      39.2      59.9        .9        1.8
  New Iberia city                     22,898      14,180       7,793         925         343      61.9      34.0       4.0        1.5
  New Llano town                       1,670         835         620         215         136      50.0      37.1      12.9        8.1
  New Orleans city                   355,266     117,465     221,093      16,708      11,584      33.1      62.2       4.7        3.3
  New Roads city                       3,605       1,551       2,004          50          24      43.0      55.6       1.4         .7
  New Sarpy CDP                        1,081         525         537          19          18      48.6      49.7       1.8        1.7
  Noble village                          167         113           0          54          13      67.7        .0      32.3        7.8
  Norco CDP                            2,639       2,110         481          48          48      80.0      18.2       1.8        1.8
  North Hodge village                    313         256          51           6           1      81.8      16.3       1.9         .3
  North Vacherie CDP                   1,663         473       1,189           1          13      28.4      71.5        .1         .8
  Norwood village                        244         159          84           1           2      65.2      34.4        .4         .8
  Oakdale city                         6,416       4,031       2,194         191         956      62.8      34.2       3.0       14.9
  Oak Grove town                       1,616       1,175         419          22           9      72.7      25.9       1.4         .6
  Oak Hills Place CDP                  5,767       4,810         658         299         139      83.4      11.4       5.2        2.4
  Oak Ridge village                      107         100           6           1           0      93.5       5.6        .9         .0
  Oberlin town                         1,364         857         479          28          11      62.8      35.1       2.1         .8
  Oil City town                          827         517         304           6          12      62.5      36.8        .7        1.5
  Old Jefferson CDP                    3,973       3,624         200         149          73      91.2       5.0       3.8        1.8
  Olla town                            1,047       1,002          30          15          14      95.7       2.9       1.4        1.3
  Opelousas city                      15,934       5,472      10,210         252         142      34.3      64.1       1.6         .9
  Paincourtville CDP                     659         384         269           6           7      58.3      40.8        .9        1.1
  Palmetto village                       128          59          67           2           2      46.1      52.3       1.6        1.6
  Paradis CDP                            871         811          36          24          16      93.1       4.1       2.8        1.8
  Parks village                          416         207         207           2           4      49.8      49.8        .5        1.0
  Patterson city                       3,543       2,017       1,423         103          60      56.9      40.2       2.9        1.7
  Pearl River town                     1,365       1,309          17          39          22      95.9       1.2       2.9        1.6
  Pierre Part CDP                      2,356       2,341           1          14          12      99.4        .0        .6         .5
  Pine Prairie village                   787         698          77          12          20      88.7       9.8       1.5        2.5
  Pineville city                      10,722       7,795       2,532         395         103      72.7      23.6       3.7        1.0
  Pioneer village                        121          65          56           0           0      53.7      46.3        .0         .0
  Plain Dealing town                     796         479         301          16           4      60.2      37.8       2.0         .5
  Plaquemine city                      5,240       2,852       2,338          50          56      54.4      44.6       1.0        1.1
  Plaucheville village                   214         207           6           1           1      96.7       2.8        .5         .5
  Pleasant Hill village                  551         344         178          29          10      62.4      32.3       5.3        1.8
  Pollock town                           269         262           0           7           4      97.4        .0       2.6        1.5
  Ponchatoula city                     3,634       2,401       1,198          35          28      66.1      33.0       1.0         .8
  Port Allen city                      3,933       1,898       1,996          39          37      48.3      50.8       1.0         .9
  Port Barre town                      1,605       1,219         369          17           8      76.0      23.0       1.1         .5
  Port Sulphur CDP                     2,156       1,089         859         208          18      50.5      39.8       9.6         .8
  Port Vincent village                   358         345           6           7           0      96.4       1.7       2.0         .0
  Powhatan village                       108          20          84           4           0      18.5      77.8       3.7         .0
  Poydras CDP                          2,800       2,471         232          97         152      88.3       8.3       3.5        5.4
  Prien CDP                            5,050       4,627         297         126          73      91.6       5.9       2.5        1.4
  Provencal village                      496         485           2           9           5      97.8        .4       1.8        1.0
  Quitman village                        124         123           1           0           2      99.2        .8        .0        1.6
  Raceland CDP                         7,390       5,589       1,651         150         102      75.6      22.3       2.0        1.4
  Rayne city                           6,020       4,164       1,814          42          45      69.2      30.1        .7         .7
  Rayville town                        2,868       1,070       1,765          33          16      37.3      61.5       1.2         .6
  Red Chute CDP                        4,253       3,831         272         150         111      90.1       6.4       3.5        2.6
  Reeves village                         145         144           1           0           0      99.3        .7        .0         .0
  Reserve CDP                          6,180       2,994       3,074         112         122      48.4      49.7       1.8        2.0
  Richmond village                       379         347          23           9          14      91.6       6.1       2.4        3.7
  Richwood town                        1,508         209       1,291           8          11      13.9      85.6        .5         .7
  Ridgecrest town                        629         590          34           5          10      93.8       5.4        .8        1.6
  Ringgold town                        1,181         580         591          10           8      49.1      50.0        .8         .7
  River Ridge CDP                     11,283       9,884       1,154         245         334      87.6      10.2       2.2        3.0
  Robeline village                       136          98          30           8           4      72.1      22.1       5.9        2.9
  Rodessa village                        210         165          43           2           1      78.6      20.5       1.0         .5
  Rosedale village                       534         289         234          11           0      54.1      43.8       2.1         .0
  Roseland town                          790         310         475           5          13      39.2      60.1        .6        1.6
  Rosepine town                        1,007         870          52          85          47      86.4       5.2       8.4        4.7
  Ruston city                         16,281       9,935       5,663         683         196      61.0      34.8       4.2        1.2
  St. Francisville town                1,244         894         332          18          11      71.9      26.7       1.4         .9
  St. Gabriel town                     4,751       1,346       3,366          39          56      28.3      70.8        .8        1.2
  St. Joseph town                        931         305         609          17           7      32.8      65.4       1.8         .8
  St. Martinville city                 5,020       2,028       2,927          65          65      40.4      58.3       1.3        1.3
  St. Rose CDP                         4,543       2,552       1,853         138         183      56.2      40.8       3.0        4.0
  Saline village                         207         156          50           1           4      75.4      24.2        .5        1.9
  Sarepta town                           691         672          13           6           7      97.3       1.9        .9        1.0
  Schriever CDP                        4,141       3,159         877         105          53      76.3      21.2       2.5        1.3
  Scott city                           5,508       4,827         549         132          77      87.6      10.0       2.4        1.4
  Shenandoah CDP                      11,987      11,096         512         379         184      92.6       4.3       3.2        1.5
  Shongaloo village                      127         125           0           2           1      98.4        .0       1.6         .8
  Shreveport city                    146,277      75,272      67,423       3,582       2,158      51.5      46.1       2.4        1.5
     Caddo Parish                    145,628      74,720      67,375       3,533       2,126      51.3      46.3       2.4        1.5
     Bossier Parish                      649         552          48          49          32      85.1       7.4       7.6        4.9
  Sibley town                            792         616         165          11           4      77.8      20.8       1.4         .5
  Sicily Island village                  317         157         158           2           3      49.5      49.8        .6         .9
  Sikes village                           90          88           0           2           0      97.8        .0       2.2         .0
  Simmesport town                      1,615         885         711          19          15      54.8      44.0       1.2         .9
  Simpson village                        434         414           2          18           6      95.4        .5       4.1        1.4
  Simsboro village                       518         409         101           8           4      79.0      19.5       1.5         .8
  Slaughter village                      720         681          24          15           6      94.6       3.3       2.1         .8
  Slidell city                        18,769      16,030       2,217         522         456      85.4      11.8       2.8        2.4
  Sorrento town                          880         740         127          13          11      84.1      14.4       1.5        1.3
  South Mansfield village                246          73         167           6           7      29.7      67.9       2.4        2.8
