1990 - 2000 PL-94.171 REDISTRICTING DATA
                          POPULATION BY PLANNING DISTRICT

                                                                                    PERCENT
                                                1990        2000      NUMERICAL      CHANGE
           GEOGRAPHIC AREA                     CENSUS      CENSUS    DIFFERENCE    1990-2000

  Louisiana                                  4,219,973   4,468,976      249,003        5.9

  Regional Planning Commission               1,181,958   1,225,394       43,436        3.7
     Jefferson Parish                          448,306     455,466        7,160        1.6
     Orleans Parish                            496,938     484,674      -12,264       -2.5
     Plaquemines Parish                         25,575      26,757        1,182        4.6
     St. Bernard Parish                         66,631      67,229          598         .9
     St. Tammany Parish                        144,508     191,268       46,760       32.4

  Capital Region Planning & Development
  Commission                                   752,747     850,487       97,740       13.0
     Ascension Parish                           58,214      76,627       18,413       31.6
     East Baton Rouge Parish                   380,105     412,852       32,747        8.6
     East Feliciana Parish                      19,211      21,360        2,149       11.2
     Iberville Parish                           31,049      33,320        2,271        7.3
     Livingston Parish                          70,526      91,814       21,288       30.2
     Pointe Coupee Parish                       22,540      22,763          223        1.0
     St. Helena Parish                           9,874      10,525          651        6.6
     Tangipahoa Parish                          85,709     100,588       14,879       17.4
     Washington Parish                          43,185      43,926          741        1.7
     West Baton Rouge Parish                    19,419      21,601        2,182       11.2
     West Feliciana Parish                      12,915      15,111        2,196       17.0

  South Central Planning & Development
  Commission                                   308,907     330,197       21,290        6.9
     Assumption Parish                          22,753      23,388          635        2.8
     Lafourche Parish                           85,860      89,974        4,114        4.8
     St. Charles Parish                         42,437      48,072        5,635       13.3
     St. James Parish                           20,879      21,216          337        1.6
     St. John the Baptist Parish                39,996      43,044        3,048        7.6
     Terrebonne Parish                          96,982     104,503        7,521        7.8

  Acadiana Economic & Planning District
  Council, Inc.                                554,665     601,654       46,989        8.5
     Acadia Parish                              55,882      58,861        2,979        5.3
     Evangeline Parish                          33,274      35,434        2,160        6.5
     Iberia Parish                              68,297      73,266        4,969        7.3
     Lafayette Parish                          164,762     190,503       25,741       15.6
     St. Landry Parish                          80,331      87,700        7,369        9.2
     St. Martin Parish                          43,978      48,583        4,605       10.5
     St. Mary Parish                            58,086      53,500       -4,586       -7.9
     Vermilion Parish                           50,055      53,807        3,752        7.5

  Imperial Calcasieu Regional Planning &
  Development Commission                       259,425     283,429       24,004        9.3
     Allen Parish                               21,226      25,440        4,214       19.9
     Beauregard Parish                          30,083      32,986        2,903        9.6
     Calcasieu Parish                          168,134     183,577       15,443        9.2
     Cameron Parish                              9,260       9,991          731        7.9
     Jefferson Davis Parish                     30,722      31,435          713        2.3

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                   312,026     301,390      -10,636       -3.4
     Avoyelles Parish                           39,159      41,481        2,322        5.9
     Catahoula Parish                           11,065      10,920         -145       -1.3
     Concordia Parish                           20,828      20,247         -581       -2.8
     Grant Parish                               17,526      18,698        1,172        6.7
     La Salle Parish                            13,662      14,282          620        4.5
     Rapides Parish                            131,556     126,337       -5,219       -4.0
     Vernon Parish                              61,961      52,531       -9,430      -15.2
     Winn Parish                                16,269      16,894          625        3.8

  The Coordinating & Development
  Corporation                                  545,527     565,069       19,542        3.6
     Bienville Parish                           15,979      15,752         -227       -1.4
     Bossier Parish                             86,088      98,310       12,222       14.2
     Caddo Parish                              248,253     252,161        3,908        1.6
     Claiborne Parish                           17,405      16,851         -554       -3.2
     De Soto Parish                             25,346      25,494          148         .6
     Lincoln Parish                             41,745      42,509          764        1.8
     Natchitoches Parish                        36,689      39,080        2,391        6.5
     Red River Parish                            9,387       9,622          235        2.5
     Sabine Parish                              22,646      23,459          813        3.6
     Webster Parish                             41,989      41,831         -158        -.4

  North Delta Regional Planning &
  Development District                         304,718     311,356        6,638        2.2
     Caldwell Parish                             9,810      10,560          750        7.6
     East Carroll Parish                         9,709       9,421         -288       -3.0
     Franklin Parish                            22,387      21,263       -1,124       -5.0
     Jackson Parish                             15,705      15,397         -308       -2.0
     Madison Parish                             12,463      13,728        1,265       10.2
     Morehouse Parish                           31,938      31,021         -917       -2.9
     Ouachita Parish                           142,191     147,250        5,059        3.6
     Richland Parish                            20,629      20,981          352        1.7
     Tensas Parish                               7,103       6,618         -485       -6.8
     Union Parish                               20,690      22,803        2,113       10.2
     West Carroll Parish                        12,093      12,314          221        1.8