2000 PL-94.171 REDISTRICTING DATA
                                               POPULATION UNDER 18 BY RACE AND PLANNING DISTRICT

                                                                                                           ------------- PERCENT --------------
                                                                                              HISPANIC                                 HISPANIC
                                                                                                    OR                                       OR
                                                                      BLACK OR                  LATINO            BLACK OR               LATINO
                                               TOTAL                   AFRICAN                 (OF ANY             AFRICAN              (OF ANY
           GEOGRAPHIC AREA                  POPULATION      WHITE     AMERICAN      OTHER*       RACE)     WHITE  AMERICAN     OTHER*     RACE)

  Louisiana                                  1,219,799     681,839     486,892      51,068      30,655      55.9      39.9       4.2        2.5

  Regional Planning Commission                 323,833     151,744     152,405      19,684      14,578      46.9      47.1       6.1        4.5
     Jefferson Parish                          115,255      68,238      37,067       9,950       8,706      59.2      32.2       8.6        7.6
     Orleans Parish                            129,408      18,491     104,854       6,063       3,242      14.3      81.0       4.7        2.5
     Plaquemines Parish                          7,816       5,058       2,114         644         147      64.7      27.0       8.2        1.9
     St. Bernard Parish                         16,955      14,162       1,879         914         892      83.5      11.1       5.4        5.3
     St. Tammany Parish                         54,399      45,795       6,491       2,113       1,591      84.2      11.9       3.9        2.9

  Capital Region Planning & Development
  Commission                                   230,469     130,681      93,182       6,606       3,796      56.7      40.4       2.9        1.6
     Ascension Parish                           23,064      16,805       5,604         655         674      72.9      24.3       2.8        2.9
     East Baton Rouge Parish                   108,066      48,364      55,428       4,274       1,843      44.8      51.3       4.0        1.7
     East Feliciana Parish                       5,487       2,522       2,886          79          40      46.0      52.6       1.4         .7
     Iberville Parish                            8,729       3,654       4,959         116          94      41.9      56.8       1.3        1.1
     Livingston Parish                          27,070      25,393       1,245         432         379      93.8       4.6       1.6        1.4
     Pointe Coupee Parish                        6,208       3,318       2,793          97          50      53.4      45.0       1.6         .8
     St. Helena Parish                           3,051       1,160       1,856          35          33      38.0      60.8       1.1        1.1
     Tangipahoa Parish                          27,889      17,023      10,272         594         468      61.0      36.8       2.1        1.7
     Washington Parish                          11,783       7,159       4,479         145         105      60.8      38.0       1.2         .9
     West Baton Rouge Parish                     6,061       3,572       2,363         126          89      58.9      39.0       2.1        1.5
     West Feliciana Parish                       3,061       1,711       1,297          53          21      55.9      42.4       1.7         .7

  South Central Planning & Development
  Commission                                    95,984      61,598      28,387       5,999       1,952      64.2      29.6       6.3        2.0
     Assumption Parish                           6,656       4,005       2,531         120          90      60.2      38.0       1.8        1.4
     Lafourche Parish                           24,553      18,646       4,260       1,647         424      75.9      17.4       6.7        1.7
     St. Charles Parish                         14,573       9,952       4,178         443         476      68.3      28.7       3.0        3.3
     St. James Parish                            6,259       2,683       3,525          51          40      42.9      56.3        .8         .6
     St. John the Baptist Parish                13,427       6,052       6,980         395         393      45.1      52.0       2.9        2.9
     Terrebonne Parish                          30,516      20,260       6,913       3,343         529      66.4      22.7      11.0        1.7

  Acadiana Economic & Planning District
  Council, Inc.                                173,295     108,731      58,796       5,768       2,686      62.7      33.9       3.3        1.5
     Acadia Parish                              17,557      13,383       3,932         242         189      76.2      22.4       1.4        1.1
     Evangeline Parish                          10,477       6,716       3,640         121         114      64.1      34.7       1.2        1.1
     Iberia Parish                              21,978      12,607       8,246       1,125         354      57.4      37.5       5.1        1.6
     Lafayette Parish                           52,109      34,805      15,595       1,709         972      66.8      29.9       3.3        1.9
     St. Landry Parish                          25,866      12,545      12,920         401         274      48.5      49.9       1.6        1.1
     St. Martin Parish                          14,328       8,463       5,474         391         121      59.1      38.2       2.7         .8
     St. Mary Parish                            15,879       8,685       6,091       1,103         403      54.7      38.4       6.9        2.5
     Vermilion Parish                           15,101      11,527       2,898         676         259      76.3      19.2       4.5        1.7

  Imperial Calcasieu Regional Planning &
  Development Commission                        77,645      55,881      19,413       2,351       1,261      72.0      25.0       3.0        1.6
     Allen Parish                                6,267       4,616       1,369         282          95      73.7      21.8       4.5        1.5
     Beauregard Parish                           9,059       7,474       1,285         300         160      82.5      14.2       3.3        1.8
     Calcasieu Parish                           50,271      34,163      14,644       1,464         809      68.0      29.1       2.9        1.6
     Cameron Parish                              2,835       2,629         114          92          78      92.7       4.0       3.2        2.8
     Jefferson Davis Parish                      9,213       6,999       2,001         213         119      76.0      21.7       2.3        1.3

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                    82,466      52,578      26,122       3,766       2,113      63.8      31.7       4.6        2.6
     Avoyelles Parish                           11,109       6,951       3,822         336         155      62.6      34.4       3.0        1.4
     Catahoula Parish                            2,818       1,841         936          41          27      65.3      33.2       1.5        1.0
     Concordia Parish                            5,625       2,985       2,571          69          47      53.1      45.7       1.2         .8
     Grant Parish                                5,285       4,359         722         204          95      82.5      13.7       3.9        1.8
     La Salle Parish                             3,724       3,044         587          93          45      81.7      15.8       2.5        1.2
     Rapides Parish                             34,405      20,222      12,909       1,274         559      58.8      37.5       3.7        1.6
     Vernon Parish                              15,306      10,587       3,066       1,653       1,136      69.2      20.0      10.8        7.4
     Winn Parish                                 4,194       2,589       1,509          96          49      61.7      36.0       2.3        1.2

  The Coordinating & Development
  Corporation                                  150,196      75,078      69,642       5,476       3,110      50.0      46.4       3.6        2.1
     Bienville Parish                            4,293       1,999       2,224          70          53      46.6      51.8       1.6        1.2
     Bossier Parish                             27,532      18,768       7,229       1,535       1,090      68.2      26.3       5.6        4.0
     Caddo Parish                               67,507      28,020      37,620       1,867       1,168      41.5      55.7       2.8        1.7
     Claiborne Parish                            4,311       1,815       2,451          45          44      42.1      56.9       1.0        1.0
     De Soto Parish                              7,230       3,495       3,571         164         138      48.3      49.4       2.3        1.9
     Lincoln Parish                              9,409       4,913       4,250         246         138      52.2      45.2       2.6        1.5
     Natchitoches Parish                        10,160       4,809       4,920         431         164      47.3      48.4       4.2        1.6
     Red River Parish                            2,894       1,346       1,504          44          25      46.5      52.0       1.5         .9
     Sabine Parish                               6,155       3,874       1,433         848         179      62.9      23.3      13.8        2.9
     Webster Parish                             10,705       6,039       4,440         226         111      56.4      41.5       2.1        1.0

  North Delta Regional Planning &
  Development District                          85,911      45,548      38,945       1,418       1,159      53.0      45.3       1.7        1.3
     Caldwell Parish                             2,609       2,095         463          51          39      80.3      17.7       2.0        1.5
     East Carroll Parish                         2,854         618       2,201          35          30      21.7      77.1       1.2        1.1
     Franklin Parish                             5,931       3,383       2,467          81          49      57.0      41.6       1.4         .8
     Jackson Parish                              3,894       2,585       1,251          58          26      66.4      32.1       1.5         .7
     Madison Parish                              4,478       1,218       3,220          40          42      27.2      71.9        .9         .9
     Morehouse Parish                            8,530       3,892       4,560          78          85      45.6      53.5        .9        1.0
     Ouachita Parish                            41,133      22,221      18,154         758         553      54.0      44.1       1.8        1.3
     Richland Parish                             5,724       2,999       2,654          71          69      52.4      46.4       1.2        1.2
     Tensas Parish                               1,752         597       1,137          18          31      34.1      64.9       1.0        1.8
     Union Parish                                5,851       3,499       2,168         184         173      59.8      37.1       3.1        3.0
     West Carroll Parish                         3,155       2,441         670          44          62      77.4      21.2       1.4        2.0

  *OTHER -- INCLUDES AMERICAN INDIAN, ASIAN, NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER, SOME OTHER RACE, AND TWO OR MORE RACES.