2000 PL-94.171 REDISTRICTING DATA
                                          POPULATION PERCENT DISTRIBUTION BY RACE AND PLANNING DISTRICT

                                                          ]----------------------------------- RACE ----------------------------------]
                                                          ]--------------------------- ONE RACE ----------------------------]         ]
                                                          ]                                                 NATIVE          ]         ]
                                                          ]                           AMERICAN            HAWAIIAN          ]         ] HISPANIC
                                                          ]                             INDIAN                 AND          ]      TWO]       OR
                                                          ]                 BLACK OR       AND               OTHER      SOME]       OR]   LATINO
                                                 TOTAL    ]  ONE             AFRICAN    ALASKA             PACIFIC     OTHER]     MORE]  (OF ANY
           GEOGRAPHIC AREA                    POPULATION  ] RACE     WHITE  AMERICAN    NATIVE     ASIAN  ISLANDER      RACE]    RACES]    RACE)

  Louisiana                                      100.0      98.9      63.9      32.5       0.6       1.2       0.0       0.7       1.1       2.4

  Regional Planning Commission                   100.0      98.5      57.0      37.6       0.4       2.3       0.0       1.3       1.5       4.6
     Jefferson Parish                            100.0      98.3      69.8      22.9       0.4       3.1       0.0       2.0       1.7       7.1
     Orleans Parish                              100.0      98.7      28.1      67.3       0.2       2.3       0.0       0.9       1.3       3.1
     Plaquemines Parish                          100.0      98.6      69.8      23.4       2.1       2.6       0.0       0.7       1.4       1.6
     St. Bernard Parish                          100.0      98.5      88.3       7.6       0.5       1.3       0.0       0.7       1.5       5.1
     St. Tammany Parish                          100.0      98.7      87.0       9.9       0.4       0.7       0.0       0.6       1.3       2.5

  Capital Region Planning & Development
  Commission                                     100.0      99.2      64.1      33.3       0.2       1.1       0.0       0.4       0.8       1.6
     Ascension Parish                            100.0      99.3      77.4      20.3       0.3       0.3       0.0       1.0       0.7       2.5
     East Baton Rouge Parish                     100.0      99.1      56.2      40.1       0.2       2.1       0.0       0.5       0.9       1.8
     East Feliciana Parish                       100.0      99.5      51.8      47.1       0.2       0.2       0.0       0.2       0.5       0.7
     Iberville Parish                            100.0      99.5      49.3      49.7       0.2       0.3       0.0       0.1       0.5       1.0
     Livingston Parish                           100.0      99.3      94.3       4.2       0.4       0.2       0.0       0.2       0.7       1.1
     Pointe Coupee Parish                        100.0      99.4      60.9      37.8       0.2       0.3       0.0       0.3       0.6       1.1
     St. Helena Parish                           100.0      99.3      46.5      52.4       0.1       0.1       0.0       0.1       0.7       1.0
     Tangipahoa Parish                           100.0      99.2      69.8      28.4       0.2       0.4       0.0       0.5       0.8       1.5
     Washington Parish                           100.0      99.5      67.4      31.5       0.2       0.2       0.0       0.1       0.5       0.8
     West Baton Rouge Parish                     100.0      99.2      62.8      35.5       0.2       0.2       0.0       0.5       0.8       1.4
     West Feliciana Parish                       100.0      99.6      48.6      50.5       0.2       0.2       0.0       0.0       0.4       1.0

  South Central Planning & Development
  Commission                                     100.0      98.9      71.4      24.0       2.4       0.6       0.0       0.6       1.1       1.8
     Assumption Parish                           100.0      99.4      67.2      31.5       0.3       0.2       0.0       0.2       0.6       1.2
     Lafourche Parish                            100.0      99.0      82.9      12.6       2.3       0.7       0.0       0.6       1.0       1.4
     St. Charles Parish                          100.0      99.1      72.4      25.2       0.3       0.6       0.0       0.6       0.9       2.8
     St. James Parish                            100.0      99.6      50.0      49.4       0.1       0.0       0.0       0.1       0.4       0.6
     St. John the Baptist Parish                 100.0      99.0      52.6      44.8       0.3       0.5       0.0       0.9       1.0       2.9
     Terrebonne Parish                           100.0      98.5      74.1      17.8       5.3       0.8       0.0       0.5       1.5       1.6

  Acadiana Economic & Planning District
  Council, Inc.                                  100.0      99.1      69.7      27.6       0.4       1.0       0.0       0.4       0.9       1.4
     Acadia Parish                               100.0      99.5      80.7      18.2       0.2       0.2       0.0       0.2       0.5       0.9
     Evangeline Parish                           100.0      99.5      70.4      28.6       0.2       0.1       0.0       0.2       0.5       1.0
     Iberia Parish                               100.0      98.8      65.1      30.8       0.3       1.9       0.0       0.6       1.2       1.5
     Lafayette Parish                            100.0      99.1      73.4      23.8       0.3       1.1       0.0       0.5       0.9       1.7
     St. Landry Parish                           100.0      99.3      56.5      42.1       0.1       0.2       0.0       0.3       0.7       0.9
     St. Martin Parish                           100.0      99.3      65.9      32.0       0.3       0.9       0.0       0.2       0.7       0.8
     St. Mary Parish                             100.0      98.5      62.8      31.8       1.4       1.6       0.0       0.9       1.5       2.2
     Vermilion Parish                            100.0      99.2      82.7      14.2       0.3       1.8       0.0       0.3       0.8       1.4

  Imperial Calcasieu Regional Planning &
  Development Commission                         100.0      99.0      76.2      21.4       0.5       0.6       0.0       0.4       1.0       1.6
     Allen Parish                                100.0      99.0      71.9      24.6       1.7       0.6       0.0       0.2       1.0       4.5
     Beauregard Parish                           100.0      98.8      84.2      12.9       0.7       0.6       0.0       0.3       1.2       1.4
     Calcasieu Parish                            100.0      99.0      73.6      24.0       0.3       0.6       0.0       0.4       1.0       1.3
     Cameron Parish                              100.0      99.3      93.7       3.9       0.4       0.4       0.0       0.9       0.7       2.2
     Jefferson Davis Parish                      100.0      99.2      80.6      17.8       0.4       0.2       0.0       0.2       0.8       1.0

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                     100.0      98.7      69.9      26.4       0.8       0.7       0.1       0.7       1.3       2.0
     Avoyelles Parish                            100.0      99.3      68.5      29.5       1.0       0.2       0.0       0.2       0.7       1.0
     Catahoula Parish                            100.0      99.4      71.8      27.1       0.2       0.1       0.0       0.2       0.6       0.9
     Concordia Parish                            100.0      99.4      60.7      37.7       0.2       0.2       0.0       0.5       0.6       1.5
     Grant Parish                                100.0      98.7      85.4      11.9       0.9       0.1       0.0       0.4       1.3       1.1
     La Salle Parish                             100.0      99.4      86.1      12.2       0.6       0.2       0.0       0.2       0.6       0.8
     Rapides Parish                              100.0      99.0      66.5      30.4       0.7       0.9       0.0       0.4       1.0       1.4
     Vernon Parish                               100.0      96.6      73.7      17.1       1.5       1.6       0.3       2.5       3.4       5.9
     Winn Parish                                 100.0      99.1      66.3      32.0       0.5       0.2       0.1       0.1       0.9       0.9

  The Coordinating & Development
  Corporation                                    100.0      98.9      59.4      37.5       0.7       0.7       0.0       0.5       1.1       1.7
     Bienville Parish                            100.0      99.4      54.9      43.8       0.3       0.2       0.0       0.3       0.6       0.9
     Bossier Parish                              100.0      98.3      74.7      20.8       0.5       1.3       0.1       1.0       1.7       3.1
     Caddo Parish                                100.0      99.0      52.9      44.6       0.4       0.7       0.0       0.4       1.0       1.5
     Claiborne Parish                            100.0      99.5      51.8      47.4       0.1       0.1       0.0       0.1       0.5       0.8
     De Soto Parish                              100.0      99.3      56.0      42.2       0.5       0.1       0.1       0.5       0.7       1.6
     Lincoln Parish                              100.0      99.2      57.4      39.8       0.2       1.3       0.0       0.5       0.8       1.2
     Natchitoches Parish                         100.0      98.7      57.9      38.4       1.1       0.4       0.0       0.9       1.3       1.4
     Red River Parish                            100.0      99.4      57.9      40.9       0.3       0.1       0.0       0.2       0.6       1.0
     Sabine Parish                               100.0      97.8      72.7      16.9       7.8       0.1       0.0       0.3       2.2       2.7
     Webster Parish                              100.0      99.1      65.5      32.8       0.3       0.2       0.0       0.2       0.9       0.9

  North Delta Regional Planning &
  Development District                           100.0      99.4      62.8      35.6       0.2       0.4       0.0       0.4       0.6       1.2
     Caldwell Parish                             100.0      99.4      80.4      17.9       0.5       0.1       0.0       0.5       0.6       1.5
     East Carroll Parish                         100.0      99.6      31.6      67.3       0.2       0.3       0.0       0.3       0.4       1.2
     Franklin Parish                             100.0      99.4      67.2      31.6       0.3       0.2       0.0       0.1       0.6       0.8
     Jackson Parish                              100.0      99.6      71.0      27.9       0.3       0.2       0.0       0.2       0.4       0.6
     Madison Parish                              100.0      98.9      37.9      60.3       0.2       0.2       0.0       0.3       1.1       2.1
     Morehouse Parish                            100.0      99.6      55.8      43.4       0.1       0.2       0.0       0.1       0.4       0.7
     Ouachita Parish                             100.0      99.3      64.5      33.6       0.2       0.6       0.0       0.3       0.7       1.2
     Richland Parish                             100.0      99.5      61.0      38.0       0.1       0.2       0.0       0.2       0.5       1.1
     Tensas Parish                               100.0      99.3      43.4      55.4       0.0       0.1       0.0       0.3       0.7       1.3
     Union Parish                                100.0      99.5      69.8      27.9       0.2       0.3       0.0       1.3       0.5       2.0
     West Carroll Parish                         100.0      99.6      79.9      18.9       0.3       0.1       0.0       0.4       0.4       1.3