2000 PL-94.171 REDISTRICTING DATA
                                                   HISPANIC POPULATION BY RACE AND PLANNING DISTRICT

                                                        ]------------------------------------------- RACE --------------------------------------------]
                                                        ]----------------------------------- ONE RACE ------------------------------------]           ]
                                                        ]                                                               NATIVE            ]           ]
                                              HISPANIC  ]                                     AMERICAN                HAWAIIAN            ]           ]
                                                    OR  ]                                       INDIAN                     AND            ]        TWO]
                                                LATINO  ]                         BLACK OR         AND                    THER        SOME]         OR]
                                                ORIGIN  ]                          AFRICAN      ALASKA                 PACIFIC       OTHER]       MORE]
           GEOGRAPHIC AREA                       TOTAL  ]   TOTAL       WHITE     AMERICAN      NATIVE      ASIAN     ISLANDER        RACE]      RACES]

  Louisiana                                    107,738      98,733      61,770       8,554       1,348         502         164      26,395       9,005

  Regional Planning Commission                  55,839      51,051      33,311       3,499         424         198          69      13,550       4,788
     Jefferson Parish                           32,418      29,736      19,940         745         224         117          34       8,676       2,682
     Orleans Parish                             14,826      13,390       7,085       2,555         139          53          21       3,537       1,436
     Plaquemines Parish                            433         399         256          31           4           4           1         103          34
     St. Bernard Parish                          3,425       3,162       2,633          27          20          17           8         457         263
     St. Tammany Parish                          4,737       4,364       3,397         141          37           7           5         777         373

  Capital Region Planning & Development
  Commission                                    13,452      12,492       7,922       1,254         106          78          21       3,111         960
     Ascension Parish                            1,883       1,746         926          73          18           9           1         719         137
     East Baton Rouge Parish                     7,363       6,838       4,441         673          57          51          12       1,604         525
     East Feliciana Parish                         157         144          74          45           2           1           0          22          13
     Iberville Parish                              343         324         210          74           1           2           0          37          19
     Livingston Parish                           1,017         932         743          28           6           3           4         148          85
     Pointe Coupee Parish                          245         230         145          48           1           1           0          35          15
     St. Helena Parish                             104          87          38          37           0           0           0          12          17
     Tangipahoa Parish                           1,536       1,436         875         131          20           8           3         399         100
     Washington Parish                             334         318         218          70           1           2           0          27          16
     West Baton Rouge Parish                       313         290         167          17           0           1           1         104          23
     West Feliciana Parish                         157         147          85          58           0           0           0           4          10

  South Central Planning & Development
  Commission                                     5,905       5,408       3,262         390         140          21          13       1,582         497
     Assumption Parish                             284         260         145          68           5           2           2          38          24
     Lafourche Parish                            1,284       1,197         607          62          46           3           5         474          87
     St. Charles Parish                          1,346       1,252         902          87           4           0           3         256          94
     St. James Parish                              130         123          68          32           0           0           0          23           7
     St. John the Baptist Parish                 1,230       1,111         687          64          12           7           1         340         119
     Terrebonne Parish                           1,631       1,465         853          77          73           9           2         451         166

  Acadiana Economic & Planning District
  Council, Inc.                                  8,420       7,723       4,772         858          98          68           8       1,919         697
     Acadia Parish                                 538         503         371          35           6           2           1          88          35
     Evangeline Parish                             368         337         221          81           6           0           0          29          31
     Iberia Parish                               1,101       1,003         560         123          12          13           0         295          98
     Lafayette Parish                            3,320       3,039       1,996         197          42          14           4         786         281
     St. Landry Parish                             794         706         395         190           3           1           0         117          88
     St. Martin Parish                             405         369         227          71           5           9           0          57          36
     St. Mary Parish                             1,152       1,068         540          64          16          23           1         424          84
     Vermilion Parish                              742         698         462          97           8           6           2         123          44

  Imperial Calcasieu Regional Planning &
  Development Commission                         4,604       4,242       2,942         392          51          20           9         828         362
     Allen Parish                                1,146       1,103         962          84           2           2           0          53          43
     Beauregard Parish                             468         412         277          32           9           9           0          85          56
     Calcasieu Parish                            2,463       2,236       1,391         256          32           9           7         541         227
     Cameron Parish                                215         208         113           0           0           0           1          94           7
     Jefferson Davis Parish                        312         283         199          20           8           0           1          55          29

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                     6,132       5,563       2,920         506         119          62          14       1,942         569
     Avoyelles Parish                              404         379         255          60          12           1           0          51          25
     Catahoula Parish                              101          94          53          20           0           0           0          21           7
     Concordia Parish                              300         293         128          64           0           1           0         100           7
     Grant Parish                                  213         197         114          10           9           2           0          62          16
     La Salle Parish                               117         110          76          10           1           0           0          23           7
     Rapides Parish                              1,739       1,610         965         147          38          16           6         438         129
     Vernon Parish                               3,111       2,747       1,234         180          56          42           8       1,227         364
     Winn Parish                                   147         133          95          15           3           0           0          20          14

  The Coordinating & Development
  Corporation                                    9,661       8,825       4,848       1,093         378          42          24       2,440         836
     Bienville Parish                              149         133          44          37           3           0           0          49          16
     Bossier Parish                              3,063       2,808       1,702         121          71          18           2         894         255
     Caddo Parish                                3,750       3,382       1,897         499          74          14          11         887         368
     Claiborne Parish                              128         124          49          57           0           3           3          12           4
     De Soto Parish                                396         386         180          57          20           2           2         125          10
     Lincoln Parish                                492         469         203          88           4           5           0         169          23
     Natchitoches Parish                           566         511         251         100          28           0           1         131          55
     Red River Parish                               97          87          28          37           0           0           2          20          10
     Sabine Parish                                 642         579         322          24         162           0           2          69          63
     Webster Parish                                378         346         172          73          16           0           1          84          32

  North Delta Regional Planning &
  Development District                           3,725       3,429       1,793         562          32          13           6       1,023         296
     Caldwell Parish                               157         150          97           6           1           0           0          46           7
     East Carroll Parish                           112         108          44          42           0           0           0          22           4
     Franklin Parish                               160         146          84          29           2           1           0          30          14
     Jackson Parish                                 94          92          47           9           1           0           0          35           2
     Madison Parish                                288         184         110          24           3           1           0          46         104
     Morehouse Parish                              230         214          82          98           1           0           0          33          16
     Ouachita Parish                             1,747       1,642         934         256          18           8           5         421         105
     Richland Parish                               227         213         124          47           2           1           0          39          14
     Tensas Parish                                  83          75          32          23           0           1           0          19           8
     Union Parish                                  461         444         142          18           3           1           0         280          17
     West Carroll Parish                           166         161          97          10           1           0           1          52           5