1990 - 2000 PL-94.171 REDISTRICTING DATA
                    POPULATION 18 AND OVER BY PLANNING DISTRICT

                                                1990        2000
                                                TOTAL       TOTAL                   PERCENT
                                               18 AND      18 AND     NUMERICAL      CHANGE
           GEOGRAPHIC AREA                      OVER        OVER     DIFFERENCE    1990-2000

  Louisiana                                  2,992,704   3,249,177      256,473        8.6

  Regional Planning Commission                 854,854     901,561       46,707        5.5
     Jefferson Parish                          327,867     340,211       12,344        3.8
     Orleans Parish                            360,476     355,266       -5,210       -1.4
     Plaquemines Parish                         17,559      18,941        1,382        7.9
     St. Bernard Parish                         48,492      50,274        1,782        3.7
     St. Tammany Parish                        100,460     136,869       36,409       36.2

  Capital Region Planning & Development
  Commission                                   535,761     620,018       84,257       15.7
     Ascension Parish                           39,563      53,563       14,000       35.4
     East Baton Rouge Parish                   275,524     304,786       29,262       10.6
     East Feliciana Parish                      13,484      15,873        2,389       17.7
     Iberville Parish                           21,809      24,591        2,782       12.8
     Livingston Parish                          48,350      64,744       16,394       33.9
     Pointe Coupee Parish                       15,709      16,555          846        5.4
     St. Helena Parish                           6,764       7,474          710       10.5
     Tangipahoa Parish                          59,786      72,699       12,913       21.6
     Washington Parish                          30,766      32,143        1,377        4.5
     West Baton Rouge Parish                    13,640      15,540        1,900       13.9
     West Feliciana Parish                      10,366      12,050        1,684       16.2

  South Central Planning & Development
  Commission                                   210,833     234,213       23,380       11.1
     Assumption Parish                          15,539      16,732        1,193        7.7
     Lafourche Parish                           60,046      65,421        5,375        9.0
     St. Charles Parish                         29,058      33,499        4,441       15.3
     St. James Parish                           14,244      14,957          713        5.0
     St. John the Baptist Parish                26,348      29,617        3,269       12.4
     Terrebonne Parish                          65,598      73,987        8,389       12.8

  Acadiana Economic & Planning District
  Council, Inc.                                382,623     428,359       45,736       12.0
     Acadia Parish                              38,002      41,304        3,302        8.7
     Evangeline Parish                          22,784      24,957        2,173        9.5
     Iberia Parish                              46,357      51,288        4,931       10.6
     Lafayette Parish                          116,867     138,394       21,527       18.4
     St. Landry Parish                          54,804      61,834        7,030       12.8
     St. Martin Parish                          29,743      34,255        4,512       15.2
     St. Mary Parish                            39,388      37,621       -1,767       -4.5
     Vermilion Parish                           34,678      38,706        4,028       11.6

  Imperial Calcasieu Regional Planning &
  Development Commission                       182,993     205,784       22,791       12.5
     Allen Parish                               15,118      19,173        4,055       26.8
     Beauregard Parish                          21,294      23,927        2,633       12.4
     Calcasieu Parish                          118,999     133,306       14,307       12.0
     Cameron Parish                              6,421       7,156          735       11.4
     Jefferson Davis Parish                     21,161      22,222        1,061        5.0

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                   220,940     218,924       -2,016        -.9
     Avoyelles Parish                           27,655      30,372        2,717        9.8
     Catahoula Parish                            7,679       8,102          423        5.5
     Concordia Parish                           14,453      14,622          169        1.2
     Grant Parish                               12,302      13,413        1,111        9.0
     La Salle Parish                             9,912      10,558          646        6.5
     Rapides Parish                             93,358      91,932       -1,426       -1.5
     Vernon Parish                              43,838      37,225       -6,613      -15.1
     Winn Parish                                11,743      12,700          957        8.1

  The Coordinating & Development
  Corporation                                  391,513     414,873       23,360        6.0
     Bienville Parish                           11,466      11,459           -7        -.1
     Bossier Parish                             60,904      70,778        9,874       16.2
     Caddo Parish                              177,354     184,654        7,300        4.1
     Claiborne Parish                           12,959      12,540         -419       -3.2
     De Soto Parish                             17,796      18,264          468        2.6
     Lincoln Parish                             32,151      33,100          949        3.0
     Natchitoches Parish                        25,713      28,920        3,207       12.5
     Red River Parish                            6,462       6,728          266        4.1
     Sabine Parish                              16,192      17,304        1,112        6.9
     Webster Parish                             30,516      31,126          610        2.0

  North Delta Regional Planning &
  Development District                         213,187     225,445       12,258        5.7
     Caldwell Parish                             6,979       7,951          972       13.9
     East Carroll Parish                         6,209       6,567          358        5.8
     Franklin Parish                            15,507      15,332         -175       -1.1
     Jackson Parish                             11,236      11,503          267        2.4
     Madison Parish                              8,131       9,250        1,119       13.8
     Morehouse Parish                           22,131      22,491          360        1.6
     Ouachita Parish                           100,445     106,117        5,672        5.6
     Richland Parish                            14,295      15,257          962        6.7
     Tensas Parish                               4,799       4,866           67        1.4
     Union Parish                               14,888      16,952        2,064       13.9
     West Carroll Parish                         8,567       9,159          592        6.9