- *OTHER -- INCLUDES AMERICAN INDIAN, ASIAN, NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER, SOME OTHER RACE, AND TWO OR MORE RACES.
1
                                                      2000 PL-94.171 REDISTRICTING DATA
                                             POPULATION 18 AND OVER BY RACE AND PLANNING DISTRICT
0                                                                                                          ------------- PERCENT --------------
                                                                                              HISPANIC                                 HISPANIC
                                                                                                    OR                                       OR
                                                                      BLACK OR                  LATINO            BLACK OR               LATINO
                                               TOTAL                   AFRICAN                 (OF ANY             AFRICAN              (OF ANY
           GEOGRAPHIC AREA                  POPULATION      WHITE     AMERICAN      OTHER*       RACE)     WHITE  AMERICAN     OTHER*     RACE)

  Louisiana                                  3,249,177   2,174,322     965,052     109,803      77,083      66.9      29.7       3.4        2.4

  Regional Planning Commission                 901,561     546,696     307,972      46,893      41,261      60.6      34.2       5.2        4.6
     Jefferson Parish                          340,211     249,764      67,054      23,393      23,712      73.4      19.7       6.9        7.0
     Orleans Parish                            355,266     117,465     221,093      16,708      11,584      33.1      62.2       4.7        3.3
     Plaquemines Parish                         18,941      13,610       4,144       1,187         286      71.9      21.9       6.3        1.5
     St. Bernard Parish                         50,274      45,194       3,243       1,837       2,533      89.9       6.5       3.7        5.0
     St. Tammany Parish                        136,869     120,663      12,438       3,768       3,146      88.2       9.1       2.8        2.3

  Capital Region Planning & Development
  Commission                                   620,018     414,069     190,161      15,788       9,656      66.8      30.7       2.5        1.6
     Ascension Parish                           53,563      42,499       9,935       1,129       1,209      79.3      18.5       2.1        2.3
     East Baton Rouge Parish                   304,786     183,522     110,098      11,166       5,520      60.2      36.1       3.7        1.8
     East Feliciana Parish                      15,873       8,541       7,171         161         117      53.8      45.2       1.0         .7
     Iberville Parish                           24,591      12,758      11,601         232         249      51.9      47.2        .9        1.0
     Livingston Parish                          64,744      61,232       2,629         883         638      94.6       4.1       1.4        1.0
     Pointe Coupee Parish                       16,555      10,547       5,808         200         195      63.7      35.1       1.2        1.2
     St. Helena Parish                           7,474       3,737       3,661          76          71      50.0      49.0       1.0         .9
     Tangipahoa Parish                          72,699      53,152      18,247       1,300       1,068      73.1      25.1       1.8        1.5
     Washington Parish                          32,143      22,455       9,372         316         229      69.9      29.2       1.0         .7
     West Baton Rouge Parish                    15,540       9,989       5,303         248         224      64.3      34.1       1.6        1.4
     West Feliciana Parish                      12,050       5,637       6,336          77         136      46.8      52.6        .6        1.1

  South Central Planning & Development
  Commission                                   234,213     174,099      50,801       9,313       3,953      74.3      21.7       4.0        1.7
     Assumption Parish                          16,732      11,705       4,840         187         194      70.0      28.9       1.1        1.2
     Lafourche Parish                           65,421      55,898       7,089       2,434         860      85.4      10.8       3.7        1.3
     St. Charles Parish                         33,499      24,851       7,952         696         870      74.2      23.7       2.1        2.6
     St. James Parish                           14,957       7,923       6,951          83          90      53.0      46.5        .6         .6
     St. John the Baptist Parish                29,617      16,581      12,288         748         837      56.0      41.5       2.5        2.8
     Terrebonne Parish                          73,987      57,141      11,681       5,165       1,102      77.2      15.8       7.0        1.5

  Acadiana Economic & Planning District
  Council, Inc.                                428,359     310,855     107,106      10,398       5,734      72.6      25.0       2.4        1.3
     Acadia Parish                              41,304      34,138       6,808         358         349      82.7      16.5        .9         .8
     Evangeline Parish                          24,957      18,235       6,482         240         254      73.1      26.0       1.0        1.0
     Iberia Parish                              51,288      35,075      14,328       1,885         747      68.4      27.9       3.7        1.5
     Lafayette Parish                          138,394     104,953      29,751       3,690       2,348      75.8      21.5       2.7        1.7
     St. Landry Parish                          61,834      37,010      24,032         792         520      59.9      38.9       1.3         .8
     St. Martin Parish                          34,255      23,577      10,061         617         284      68.8      29.4       1.8         .8
     St. Mary Parish                            37,621      24,906      10,918       1,797         749      66.2      29.0       4.8        2.0
     Vermilion Parish                           38,706      32,961       4,726       1,019         483      85.2      12.2       2.6        1.2

  Imperial Calcasieu Regional Planning &
  Development Commission                       205,784     160,001      41,111       4,672       3,343      77.8      20.0       2.3        1.6
     Allen Parish                               19,173      13,675       4,890         608       1,051      71.3      25.5       3.2        5.5
     Beauregard Parish                          23,927      20,316       2,976         635         308      84.9      12.4       2.7        1.3
     Calcasieu Parish                          133,306     100,944      29,381       2,981       1,654      75.7      22.0       2.2        1.2
     Cameron Parish                              7,156       6,728         274         154         137      94.0       3.8       2.2        1.9
     Jefferson Davis Parish                     22,222      18,338       3,590         294         193      82.5      16.2       1.3         .9

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                   218,924     158,172      53,492       7,260       4,019      72.2      24.4       3.3        1.8
     Avoyelles Parish                           30,372      21,451       8,411         510         249      70.6      27.7       1.7         .8
     Catahoula Parish                            8,102       5,997       2,026          79          74      74.0      25.0       1.0         .9
     Concordia Parish                           14,622       9,315       5,066         241         253      63.7      34.6       1.6        1.7
     Grant Parish                               13,413      11,614       1,500         299         118      86.6      11.2       2.2         .9
     La Salle Parish                            10,558       9,257       1,155         146          72      87.7      10.9       1.4         .7
     Rapides Parish                             91,932      63,802      25,536       2,594       1,180      69.4      27.8       2.8        1.3
     Vernon Parish                              37,225      28,130       5,896       3,199       1,975      75.6      15.8       8.6        5.3
     Winn Parish                                12,700       8,606       3,902         192          98      67.8      30.7       1.5         .8

  The Coordinating & Development
  Corporation                                  414,873     260,435     142,516      11,922       6,551      62.8      34.4       2.9        1.6
     Bienville Parish                           11,459       6,652       4,673         134          96      58.1      40.8       1.2         .8
     Bossier Parish                             70,778      54,635      13,239       2,904       1,973      77.2      18.7       4.1        2.8
     Caddo Parish                              184,654     105,404      74,863       4,387       2,582      57.1      40.5       2.4        1.4
     Claiborne Parish                           12,540       6,913       5,531          96          84      55.1      44.1        .8         .7
     De Soto Parish                             18,264      10,774       7,177         313         258      59.0      39.3       1.7        1.4
     Lincoln Parish                             33,100      19,496      12,684         920         354      58.9      38.3       2.8        1.1
     Natchitoches Parish                        28,920      17,799      10,097       1,024         402      61.5      34.9       3.5        1.4
     Red River Parish                            6,728       4,222       2,432          74          72      62.8      36.1       1.1        1.1
     Sabine Parish                              17,304      13,174       2,525       1,605         463      76.1      14.6       9.3        2.7
     Webster Parish                             31,126      21,366       9,295         465         267      68.6      29.9       1.5         .9

  North Delta Regional Planning &
  Development District                         225,445     149,995      71,893       3,557       2,566      66.5      31.9       1.6        1.1
     Caldwell Parish                             7,951       6,398       1,427         126         118      80.5      17.9       1.6        1.5
     East Carroll Parish                         6,567       2,359       4,138          70          82      35.9      63.0       1.1        1.2
     Franklin Parish                            15,332      10,898       4,254         180         111      71.1      27.7       1.2         .7
     Jackson Parish                             11,503       8,349       3,040         114          68      72.6      26.4       1.0         .6
     Madison Parish                              9,250       3,979       5,063         208         246      43.0      54.7       2.2        2.7
     Morehouse Parish                           22,491      13,405       8,891         195         145      59.6      39.5        .9         .6
     Ouachita Parish                           106,117      72,726      31,372       2,019       1,194      68.5      29.6       1.9        1.1
     Richland Parish                            15,257       9,792       5,320         145         158      64.2      34.9       1.0        1.0
     Tensas Parish                               4,866       2,277       2,528          61          52      46.8      52.0       1.3        1.1
     Union Parish                               16,952      12,415       4,205         332         288      73.2      24.8       2.0        1.7
     West Carroll Parish                         9,159       7,397       1,655         107         104      80.8      18.1       1.2        1.1

  *OTHER -- INCLUDES AMERICAN INDIAN, ASIAN, NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER, SOME OTHER RACE, AND TWO OR MORE RACES.