1990 - 2000 PL-94.171 REDISTRICTING DATA
                     POPULATION UNDER 18 BY PLANNING DISTRICT

                                                1990        2000                    PERCENT
                                                total       total     NUMERICAL      CHANGE
           GEOGRAPHIC AREA                    under 18    under 18   DIFFERENCE    1990-2000

  Louisiana                                  1,227,269   1,219,799       -7,470        -.6

  Regional Planning Commission                 327,104     323,833       -3,271       -1.0
     Jefferson Parish                          120,439     115,255       -5,184       -4.3
     Orleans Parish                            136,462     129,408       -7,054       -5.2
     Plaquemines Parish                          8,016       7,816         -200       -2.5
     St. Bernard Parish                         18,139      16,955       -1,184       -6.5
     St. Tammany Parish                         44,048      54,399       10,351       23.5

  Capital Region Planning & Development
  Commission                                   216,986     230,469       13,483        6.2
     Ascension Parish                           18,651      23,064        4,413       23.7
     East Baton Rouge Parish                   104,581     108,066        3,485        3.3
     East Feliciana Parish                       5,727       5,487         -240       -4.2
     Iberville Parish                            9,240       8,729         -511       -5.5
     Livingston Parish                          22,176      27,070        4,894       22.1
     Pointe Coupee Parish                        6,831       6,208         -623       -9.1
     St. Helena Parish                           3,110       3,051          -59       -1.9
     Tangipahoa Parish                          25,923      27,889        1,966        7.6
     Washington Parish                          12,419      11,783         -636       -5.1
     West Baton Rouge Parish                     5,779       6,061          282        4.9
     West Feliciana Parish                       2,549       3,061          512       20.1

  South Central Planning & Development
  Commission                                    98,074      95,984       -2,090       -2.1
     Assumption Parish                           7,214       6,656         -558       -7.7
     Lafourche Parish                           25,814      24,553       -1,261       -4.9
     St. Charles Parish                         13,379      14,573        1,194        8.9
     St. James Parish                            6,635       6,259         -376       -5.7
     St. John the Baptist Parish                13,648      13,427         -221       -1.6
     Terrebonne Parish                          31,384      30,516         -868       -2.8

  Acadiana Economic & Planning District
  Council, Inc.                                172,042     173,295        1,253         .7
     Acadia Parish                              17,880      17,557         -323       -1.8
     Evangeline Parish                          10,490      10,477          -13        -.1
     Iberia Parish                              21,940      21,978           38         .2
     Lafayette Parish                           47,895      52,109        4,214        8.8
     St. Landry Parish                          25,527      25,866          339        1.3
     St. Martin Parish                          14,235      14,328           93         .7
     St. Mary Parish                            18,698      15,879       -2,819      -15.1
     Vermilion Parish                           15,377      15,101         -276       -1.8

  Imperial Calcasieu Regional Planning &
  Development Commission                        76,432      77,645        1,213        1.6
     Allen Parish                                6,108       6,267          159        2.6
     Beauregard Parish                           8,789       9,059          270        3.1
     Calcasieu Parish                           49,135      50,271        1,136        2.3
     Cameron Parish                              2,839       2,835           -4        -.1
     Jefferson Davis Parish                      9,561       9,213         -348       -3.6

  Kisatchie-Delta Regional Planning &
  Development District, Inc.                    91,086      82,466       -8,620       -9.5
     Avoyelles Parish                           11,504      11,109         -395       -3.4
     Catahoula Parish                            3,386       2,818         -568      -16.8
     Concordia Parish                            6,375       5,625         -750      -11.8
     Grant Parish                                5,224       5,285           61        1.2
     La Salle Parish                             3,750       3,724          -26        -.7
     Rapides Parish                             38,198      34,405       -3,793       -9.9
     Vernon Parish                              18,123      15,306       -2,817      -15.5
     Winn Parish                                 4,526       4,194         -332       -7.3

  The Coordinating & Development
  Corporation                                  154,014     150,196       -3,818       -2.5
     Bienville Parish                            4,513       4,293         -220       -4.9
     Bossier Parish                             25,184      27,532        2,348        9.3
     Caddo Parish                               70,899      67,507       -3,392       -4.8
     Claiborne Parish                            4,446       4,311         -135       -3.0
     De Soto Parish                              7,550       7,230         -320       -4.2
     Lincoln Parish                              9,594       9,409         -185       -1.9
     Natchitoches Parish                        10,976      10,160         -816       -7.4
     Red River Parish                            2,925       2,894          -31       -1.1
     Sabine Parish                               6,454       6,155         -299       -4.6
     Webster Parish                             11,473      10,705         -768       -6.7

  North Delta Regional Planning &
  Development District                          91,531      85,911       -5,620       -6.1
     Caldwell Parish                             2,831       2,609         -222       -7.8
     East Carroll Parish                         3,500       2,854         -646      -18.5
     Franklin Parish                             6,880       5,931         -949      -13.8
     Jackson Parish                              4,469       3,894         -575      -12.9
     Madison Parish                              4,332       4,478          146        3.4
     Morehouse Parish                            9,807       8,530       -1,277      -13.0
     Ouachita Parish                            41,746      41,133         -613       -1.5
     Richland Parish                             6,334       5,724         -610       -9.6
     Tensas Parish                               2,304       1,752         -552      -24.0
     Union Parish                                5,802       5,851           49         .8
     West Carroll Parish                         3,526       3,155         -371      -10.5