Census 2000 Redistricting Parish Race Totals
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, 
sampling error, nonsampling error, and definitions, see text.
---------------------------------------------------------------------------------------------------------------------------------------------
                  |            |                                                       Race                                    |
                  |            |-----------------------------------------------------------------------------------------------|            
                  |            |                                        One race                                   |           |
                  |            |-----------------------------------------------------------------------------------|           |
                  |            |           |           |           |           |           |     Native|           |           |           
                  |            |           |           |           |   American|           |   Hawaiian|           |           |           
                  |            |           |           |           |     Indian|           |        and|           |           |   Hispanic
                  |            |           |           |   Black or|        and|           |      Other|           |        Two|         or
                  |       Total|   Total   |           |    African|     Alaska|           |    Pacific|       Some|    or more|  Latino(of
Geographic Area   |  population|  One Race |      White|   American|     Native|      Asian|   Islander| other race|      races|  any race)
---------------------------------------------------------------------------------------------------------------------------------------------
Acadia Parish            58,861      58,587      47,521      10,740         116          89           4         117         274         538
Allen Parish             25,440      25,197      18,291       6,259         438         144           3          62         243       1,146
Ascension Parish         76,627      76,088      59,304      15,539         209         258          19         759         539       1,883
Assumption Parish        23,388      23,250      15,710       7,371          72          55           2          40         138         284
Avoyelles Parish         41,481      41,209      28,402      12,233         421          72           1          80         272         404
Beauregard Parish        32,986      32,581      27,790       4,261         218         198          16          98         405         468
Bienville Parish         15,752      15,665       8,651       6,897          42          24           0          51          87         149
Bossier Parish           98,310      96,685      73,403      20,468         511       1,234          81         988       1,625       3,063
Caddo Parish            252,161     249,749     133,424     112,483         978       1,732          76       1,056       2,412       3,750
Calcasieu Parish        183,577     181,674     135,107      44,025         564       1,172          52         754       1,903       2,463
Caldwell Parish          10,560      10,496       8,493       1,890          48          15           0          50          64         157
Cameron Parish            9,991       9,922       9,357         388          37          44           2          94          69         215
Catahoula Parish         10,920      10,856       7,838       2,962          21          14           0          21          64         101
Claiborne Parish         16,851      16,770       8,728       7,982          24          17           5          14          81         128
Concordia Parish         20,247      20,130      12,300       7,637          33          48           1         111         117         300
De Soto Parish           25,494      25,326      14,269      10,748         129          29          14         137         168         396
East Baton Rouge Pa     412,852     408,999     231,886     165,526         850       8,585         121       2,031       3,853       7,363
East Carroll Parish       9,421       9,388       2,977       6,339          17          31           0          24          33         112
East Feliciana Pari      21,360      21,244      11,063      10,057          35          49           1          39         116         157
Evangeline Parish        35,434      35,271      24,951      10,122          81          51           3          63         163         368
Franklin Parish          21,263      21,131      14,281       6,721          57          40           1          31         132         160
Grant Parish             18,698      18,459      15,973       2,222         166          26           5          67         239         213
Iberia Parish            73,266      72,351      47,682      22,574         228       1,414          15         438         915       1,101
Iberville Parish         33,320      33,169      16,412      16,560          59          86           4          48         151         343
Jackson Parish           15,397      15,340      10,934       4,291          44          33           1          37          57          94
Jefferson Parish        455,466     447,613     318,002     104,121       2,032      14,065         154       9,239       7,853      32,418
Jefferson Davis Par      31,435      31,176      25,337       5,591         121          61           4          62         259         312
Lafayette Parish        190,503     188,733     139,758      45,346         540       2,055          51         983       1,770       3,320
Lafourche Parish         89,974      89,097      74,544      11,349       2,066         599          21         518         877       1,284
La Salle Parish          14,282      14,190      12,301       1,742          92          25           1          29          92         117
Lincoln Parish           42,509      42,189      24,409      16,934          76         543           6         221         320         492
Livingston Parish        91,814      91,186      86,625       3,874         335         163          14         175         628       1,017
Madison Parish           13,728      13,573       5,197       8,283          21          22           2          48         155         288
Morehouse Parish         31,021      30,884      17,297      13,451          40          57           2          37         137         230
Natchitoches Parish      39,080      38,582      22,608      15,017         421         171           7         358         498         566
Orleans Parish          484,674     478,473     135,956     325,947         991      10,972         109       4,498       6,201      14,826
Ouachita Parish         147,250     146,267      94,947      49,526         337         940          37         480         983       1,747
Plaquemines Parish       26,757      26,377      18,668       6,258         553         700           4         194         380         433
Pointe Coupee Paris      22,763      22,635      13,865       8,601          39          57           0          73         128         245
Rapides Parish          126,337     125,060      84,024      38,445         930       1,087          45         529       1,277       1,739
Red River Parish          9,622       9,563       5,568       3,936          27           9           2          21          59          97
Richland Parish          20,981      20,872      12,791       7,974          28          37           0          42         109         227
Sabine Parish            23,459      22,948      17,048       3,958       1,828          35           5          74         511         642
St. Bernard Parish       67,229      66,204      59,356       5,122         329         889          14         494       1,025       3,425
St. Charles Parish       48,072      47,636      34,803      12,130         123         265           7         308         436       1,346
St. Helena Parish        10,525      10,450       4,897       5,517          10          10           1          15          75         104
St. James Parish         21,216      21,137      10,606      10,476          19          10           0          26          79         130
St. John the Baptis      43,044      42,624      22,633      19,268         112         229          11         371         420       1,230
St. Landry Parish        87,700      87,087      49,555      36,952         120         178          12         270         613         794
St. Martin Parish        48,583      48,265      32,040      15,535         141         449           2          98         318         405
St. Mary Parish          53,500      52,697      33,591      17,009         741         877           9         470         803       1,152
St. Tammany Parish      191,268     188,853     166,458      18,929         825       1,420          57       1,164       2,415       4,737
Tangipahoa Parish       100,588      99,800      70,175      28,519         242         395           8         461         788       1,536
Tensas Parish             6,618       6,569       2,874       3,665           3           8           0          19          49          83
Terrebonne Parish       104,503     102,957      77,401      18,594       5,533         845          16         568       1,546       1,631
Union Parish             22,803      22,688      15,914       6,373          43          59          11         288         115         461
Vermilion Parish         53,807      53,397      44,488       7,624         161         977           6         141         410         742
Vernon Parish            52,531      50,746      38,717       8,962         768         828         160       1,311       1,785       3,111
Washington Parish        43,926      43,687      29,614      13,851         100          73           1          48         239         334
Webster Parish           41,831      41,473      27,405      13,735         143          80          16          94         358         378
West Baton Rouge Pa      21,601      21,430      13,561       7,666          44          40           5         114         171         313
West Carroll Parish      12,314      12,264       9,838       2,325          31          16           1          53          50         166
West Feliciana Pari      15,111      15,044       7,348       7,633          30          25           3           5          67         157
Winn Parish              16,894      16,748      11,195       5,411          84          27           9          22         146         147
HOME