Census 2000 Redistricting Race Totals for Louisiana Places
NOTE:  Data not adjusted based on the Accuracy and Coverage Evaluation.  For information on confidentiality protection, sampling error,
 nonsampling error, and definitions, see text.  Respondents could answer more than one race in the Census 2000.
---------------------------------------------------------------------------------------------------------------------------------------------
                  |            |                                                       Race                                    |
                  |            |-----------------------------------------------------------------------------------------------|            
                  |            |                                        One race                                   |           |
                  |            |-----------------------------------------------------------------------------------|           |
                  |            |           |           |           |           |           |     Native|           |           |           
                  |            |           |           |           |   American|           |   Hawaiian|           |           |           
                  |            |           |           |           |     Indian|           |        and|           |           |   Hispanic
                  |            |           |           |   Black or|        and|           |      Other|           |        Two|         or
                  |       Total|    Total  |           |    African|     Alaska|           |    Pacific|       Some|    or more|  Latino(of
Geographic Area   |  population|  One Race |      White|   American|     Native|      Asian|   Islander| other race|      races|  any race)
---------------------------------------------------------------------------------------------------------------------------------------------
Abbeville city           11,887      11,761       6,454       4,584          23         654           0          46         126         229
Abita Springs town        1,957       1,943       1,865          59           6           7           0           6          14          35
Addis town                2,238       2,227       1,704         514           5           3           0           1          11          22
Albany village              865         857         845           1           3           1           0           7           8          13
Alexandria city          46,342      45,931      19,740      25,371         116         577          20         107         411         456
Ama CDP                   1,285       1,282         834         442           2           2           0           2           3          13
Amelia CDP                2,423       2,391       1,422         300          16         550           0         103          32         198
Amite City town           4,110       4,078       1,908       2,130           4          32           0           4          32          58
Anacoco village             866         844         811           1          14           9           1           8          22          21
Angie village               240         239         196          42           1           0           0           0           1           8
Arabi CDP                 8,093       7,996       7,760          72          25          66           0          73          97         413
Arcadia town              3,041       3,016       1,155       1,842           8           3           0           8          25          49
Arnaudville town          1,398       1,391       1,239         150           1           1           0           0           7          22
Ashland village             291         291         252          30           7           2           0           0           0           5
Athens village              262         260         190          63           6           0           1           0           2           0
Atlanta village             150         150         132          15           3           0           0           0           0           0
Avondale CDP              5,441       5,347       3,466       1,102          29         664           0          86          94         261
Baker city               13,793      13,657       6,341       7,222          39          31           1          23         136         119
Baldwin town              2,497       2,480         803       1,611          25          21           0          20          17          37
Ball town                 3,681       3,665       3,561          58          24          13           1           8          16          52
Barataria CDP             1,333       1,318       1,159         148           8           0           0           3          15          25
Basile town               1,660       1,651       1,346         296           2           6           0           1           9          23
Baskin village              188         184         178           5           1           0           0           0           4           1
Bastrop city             12,988      12,922       4,503       8,377          17          20           0           5          66          90
Baton Rouge city        227,818     225,636     104,117     113,953         405       5,972          76       1,113       2,182       3,918
Bayou Cane CDP           17,046      16,816      14,605       1,673         332         119           4          83         230         400
Bayou Gauche CDP          1,770       1,763       1,714          27           5           2           0          15           7          26
Bayou Vista CDP           4,351       4,273       3,998         158          45          11           2          59          78         111
Belcher village             272         272         205          65           2           0           0           0           0           0
Belle Chasse CDP          9,848       9,719       9,072         417          60          84           2          84         129         232
Belle Rose CDP            1,944       1,942         776       1,163           3           0           0           0           2          26
Benton town               2,035       1,995       1,112         858          10           1           5           9          40          63
Bernice town              1,809       1,799         667       1,030           3           9           0          90          10         120
Berwick town              4,418       4,280       3,828         365          31          32           0          24         138          64
Bienville village           262         261         148         113           0           0           0           0           1           0
Blanchard town            2,050       2,037       1,954          60          11           8           2           2          13          12
Bogalusa city            13,365      13,267       7,642       5,508          43          52           0          22          98         100
Bonita village              335         335         143         186           0           1           0           5           0           5
Boothville-Venice C       2,220       2,183       1,375         638          75          89           0           6          37          27
Bossier City city        56,461      55,346      40,335      12,840         322         976          60         813       1,115       2,232
Boutte CDP                2,181       2,165         740       1,398          11           3           1          12          16          37
Boyce town                1,190       1,170         276         885           1           5           0           3          20           8
Breaux Bridge city        7,281       7,223       3,629       3,543           8          23           0          20          58          47
Bridge City CDP           8,323       8,209       3,752       3,958          63         328           2         106         114         371
Broussard town            5,874       5,831       4,776         981          29          22           0          23          43          87
Brownfields CDP           5,222       5,188       2,444       2,706           8          24           0           6          34          30
Brownsville-Bawcomv       7,616       7,565       6,649         851          39           5           0          21          51         150
Brusly town               2,020       2,004       1,470         520           3           3           3           5          16          18
Bryceland village           114         114          94          20           0           0           0           0           0           0
Bunkie city               4,662       4,637       2,263       2,343           2          13           0          16          25          69
Buras-Triumph CDP         3,358       3,285       2,407         366          56         413           0          43          73          37
Calvin village              236         233         184          41           6           2           0           0           3           1
Cameron CDP               1,965       1,938       1,621         233          11           6           1          66          27         109
Campti town               1,057       1,054         263         787           1           0           0           3           3           9
Cankton village             362         361         341          19           0           1           0           0           1           0
Carencro city             6,120       6,073       3,450       2,582          12          14           0          15          47          67
Carlyss CDP               4,049       4,014       3,946          34          10          10           1          13          35          48
Castor village              209         209         178          25           0           0           0           6           0           8
Cecilia CDP               1,505       1,501         863         625           8           5           0           0           4          25
Chackbay CDP              4,018       3,999       3,796         160          28          11           0           4          19          30
Chalmette CDP            32,069      31,522      29,725         765         140         578          10         304         547       1,543
Charenton CDP             1,944       1,920         888         704         318           7           1           2          24          23
Chataignier village         383         379         195         183           0           0           0           1           4           2
Chatham town                623         620         344         276           0           0           0           0           3           0
Chauvin CDP               3,229       3,210       3,132           3          64           9           1           1          19          22
Cheneyville town            901         898         298         592           3           0           0           5           3          21
Choudrant village           582         580         535          38           1           0           0           6           2           7
Church Point town         4,756       4,744       3,209       1,500           8           7           0          20          12          75
Claiborne CDP             9,830       9,761       9,539         155          13          30           1          23          69         106
Clarence village            516         515         133         382           0           0           0           0           1           4
Clarks village            1,071       1,064         522         513          13           1           0          15           7          24
Clayton town                858         849         272         577           0           0           0           0           9           4
Clinton town              1,998       1,984         814       1,164           1           3           0           2          14          35
Colfax town               1,659       1,642         514       1,125           1           0           1           1          17           9
Collinston village          327         326         176         150           0           0           0           0           1          11
Columbia town               477         476         334         130           3           7           0           2           1           2
Converse village            400         384         318          35          31           0           0           0          16          24
Cottonport town           2,316       2,297       1,119       1,150          17           4           0           7          19          24
Cotton Valley town        1,189       1,176         666         504           5           0           0           1          13          17
Coushatta town            2,299       2,282         763       1,504           2           3           1           9          17          27
Covington city            8,483       8,362       6,570       1,711          28          29           3          21         121         132
Crowley city             14,225      14,153       9,649       4,407          22          41           1          33          72         157
Cullen town               1,296       1,284         173       1,100           6           1           1           3          12           9
Cut Off CDP               5,635       5,562       5,151          63         213          71           2          62          73         120
Delcambre town            2,168       2,142       1,793         313          19          11           1           5          26          41
Delhi town                3,066       3,052       1,295       1,741           2           3           0          11          14          30
Delta village               239         235         227           6           1           0           0           1           4           8
Denham Springs city       8,757       8,676       7,407       1,166          22          59           7          15          81          78
DeQuincy city             3,398       3,371       2,693         648          18           6           0           6          27          28
De Ridder city            9,808       9,624       5,964       3,406          56         139           3          56         184         235
Des Allemands CDP         2,500       2,466       2,172         261           7           4           1          21          34          62
Destrehan CDP            11,260      11,164       9,531       1,439          13         117           0          64          96         429
Deville CDP               1,007         995         983           1          11           0           0           0          12           1
Dixie Inn village           352         350         286          59           4           0           0           1           2           1
Dodson village              357         349         268          80           1           0           0           0           8          10
Donaldsonville city       7,605       7,571       2,268       5,257           9           9           0          28          34          84
Downsville village          118         118         115           3           0           0           0           0           0           0
Doyline village             841         818         672         144           0           1           0           1          23           6
Dry Prong village           421         413         401           4           1           0           0           7           8          11
Dubach town                 800         799         517         279           0           0           0           3           1           8
Dubberly village            290         288         258          29           1           0           0           0           2           7
Dulac CDP                 2,458       2,381       1,327          61         969          12           0          12          77          42
Duson town                1,672       1,661       1,237         422           1           0           0           1          11           6
East Hodge village          366         366          17         348           1           0           0           0           0           0
Eastwood CDP              3,374       3,322       3,057         207          19          22           1          16          52          66
Eden Isle CDP             6,261       6,189       5,832         165          33         137           2          20          72         153
Edgard CDP                2,637       2,630         121       2,501           0           0           1           7           7           4
Edgefield village           190         190         184           6           0           0           0           0           0           0
Elizabeth town              574         556         517          25           7           0           0           7          18          16
Elmwood CDP               4,270       4,202       3,433         496          15         195           1          62          68         224
Elton town                1,261       1,230         704         493          26           2           0           5          31          13
Empire CDP                2,211       2,181       1,344         747           9          61           0          20          30          26
Epps village              1,153       1,145         417         727           0           1           0           0           8          15
Erath town                2,187       2,173       1,949         136           4          77           0           7          14          15
Eros town                   202         202         201           0           1           0           0           0           0           0
Estelle CDP              15,880      15,594      11,963       2,666         131         526           7         301         286       1,143
Estherwood village          807         796         751          38           6           1           0           0          11           2
Eunice city              11,499      11,424       7,907       3,439          13          24           2          39          75         128
Evergreen town              314         314         231          81           0           2           0           0           0           1
Farmerville town          3,808       3,790       1,296       2,419           1          26           1          47          18          65
Fenton village              380         375         172         199           1           1           0           2           5           8
Ferriday town             3,723       3,710         897       2,788           7          10           1           7          13          17
Fisher village              268         267         176          84           2           0           0           5           1           6
Florien village             692         687         493         187           6           0           0           1           5          14
Folsom village              525         519         383         131           3           0           0           2           6          18
Fordoche town               933         927         846          80           0           1           0           0           6           7
Forest village              275         275         262           5           0           0           0           8           0          11
Forest Hill village         456         453         385          32           2           5           0          29           3          56
Fort Polk North CDP       3,279       3,058       2,062         698          44          68          18         168         221         389
Fort Polk South CDP      11,000      10,494       6,470       3,045         101         236          58         584         506       1,290
Franklin city             8,354       8,247       3,966       4,177          53          26           0          25         107          66
Franklinton town          3,657       3,627       1,719       1,897           4           7           0           0          30          18
French Settlement v         945         941         938           0           0           2           0           1           4          18
Galliano CDP              7,356       7,277       6,792          51         330          59           0          45          79         128
Gardere CDP               8,992       8,845       2,053       6,381          13         193           6         199         147         513
Garyville CDP             2,775       2,756       1,290       1,455           4           4           2           1          19          20
Georgetown village          301         301         301           0           0           0           0           0           0           3
Gibsland town             1,119       1,116         182         926           0           4           0           4           3           4
Gilbert village             561         558         349         201           1           0           0           7           3          11
Gilliam village             178         178          98          80           0           0           0           0           0           1
Glenmora town             1,558       1,547       1,012         481          25          12           0          17          11          38
Golden Meadow town        2,193       2,172       2,029          11         106           9           0          17          21          32
Goldonna village            457         455         450           0           3           0           1           1           2           2
Gonzales city             8,156       8,086       5,334       2,549          18          50           1         134          70         295
Grambling town            4,693       4,644          50       4,557           5           7           0          25          49          46
Gramercy town             3,066       3,035       1,950       1,068          14           3           0           0          31          22
Grand Cane village          191         190         164          21           4           0           0           1           1           6
Grand Coteau town         1,040       1,031         320         704           2           3           1           1           9          19
Grand Isle town           1,541       1,527       1,480           3          35           3           0           6          14          23
Gray CDP                  4,958       4,891       2,931       1,812         112          18           0          18          67          74
Grayson village             531         527         472          52           0           0           0           3           4          10
Greensburg town             631         630         421         208           0           1           0           0           1           5
Greenwood town            2,458       2,433       1,893         507          10           8           4          11          25          44
Gretna city              17,423      17,118       9,813       6,191         105         543           8         458         305       1,105
Grosse Tete village         670         668         372         287           2           5           0           2           2           3
Gueydan town              1,598       1,596       1,384         205           2           0           0           5           2          20
Hackberry CDP             1,699       1,691       1,657           8           5          12           0           9           8          19
Hahnville CDP             2,792       2,773       1,335       1,421           8           3           0           6          19          32
Hall Summit village         264         264         239          25           0           0           0           0           0           4
Hammond city             17,639      17,479       9,248       7,972          28         146           3          82         160         277
Harahan city              9,885       9,776       9,594          61          44          37           3          37         109         243
Harrisonburg villag         746         744         324         409           0          11           0           0           2           0
Harvey CDP               22,226      21,865      10,696       9,434         113       1,164           5         453         361       1,186
Haughton town             2,792       2,737       2,130         579          10           5           0          13          55          38
Haynesville town          2,679       2,666       1,324       1,333           5           1           1           2          13          22
Heflin village              245         243         219          22           1           1           0           0           2           2
Henderson town            1,531       1,519       1,108         152           3         256           0           0          12           6
Hessmer village             642         640         587          43          10           0           0           0           2           1
Hodge village               492         490         378         109           0           1           0           2           2           0
Homer town                3,788       3,773       1,432       2,322           6           8           0           5          15          34
Hornbeck town               435         430         409          10           9           0           1           1           5           3
Hosston village             387         386         298          87           0           1           0           0           1           1
Houma city               32,393      31,885      21,851       8,461       1,116         230           6         221         508         571
Ida village                 258         257         252           4           1           0           0           0           1           1
Independence town         1,724       1,705       1,050         625           7          13           0          10          19          24
Inniswold CDP             4,944       4,908       3,979         754           7         114           0          54          36         107
Iota town                 1,376       1,370       1,210         155           0           2           0           3           6          18
Iowa town                 2,663       2,624       2,101         495          10           2           0          16          39          39
Jackson town              4,130       4,108       1,923       2,160           6          16           0           3          22          14
Jamestown village           149         149         143           5           1           0           0           0           0           0
Jeanerette city           5,997       5,939       2,299       3,580          14          10           1          35          58          86
Jean Lafitte town         2,137       2,098       1,988          13          59          28           3           7          39          40
Jefferson CDP            11,843      11,696       8,509       2,779          31         178           3         196         147         601
Jena town                 2,971       2,948       2,542         357          20          14           0          15          23          36
Jennings city            10,986      10,909       7,736       3,076          41          32           0          24          77         101
Jonesboro town            3,914       3,896       2,114       1,762           6          13           0           1          18          17
Jonesville town           2,469       2,453         982       1,461           7           3           0           0          16          24
Junction City villa         652         645         335         308           1           0           0           1           7           2
Kaplan city               5,177       5,123       4,407         669           9          26           1          11          54          62
Keachi town                 323         313         211          95           0           0           0           7          10           9
Kenner city              70,517      68,939      48,038      15,900         279       2,002          41       2,679       1,578       9,602
Kentwood town             2,205       2,196         759       1,430           2           2           0           3           9          15
Kilbourne village           436         436         430           3           2           0           0           1           0           5
Killian village           1,053       1,044         858         180           1           0           0           5           9           9
Killona CDP                 797         797          59         731           0           0           0           7           0           5
Kinder town               2,148       2,120       1,585         479          27          23           2           4          28          22
Krotz Springs town        1,219       1,213       1,208           3           1           0           0           1           6           9
Labadieville CDP          1,811       1,797       1,469         317           5           3           0           3          14          20
Lacombe CDP               7,518       7,352       5,199       1,903         120          25           3         102         166         194
Lafayette city          110,257     109,189      75,232      31,434         272       1,584          26         641       1,068       2,071
Lafitte CDP               1,576       1,553       1,490          18          36           8           0           1          23          28
Lake Arthur town          3,007       2,985       2,652         327           2           3           1           0          22          22
Lake Charles city        71,757      70,934      36,042      33,599         167         770          18         338         823       1,007
Lake Providence tow       5,104       5,087       1,001       4,058           9          11           0           8          17          35
Laplace CDP              27,684      27,361      16,904       9,860          90         195           6         306         323       1,021
Larose CDP                7,306       7,182       6,252         413         282         174           0          61         124         184
Lecompte town             1,366       1,360         341       1,015           2           0           0           2           6          13
Leesville city            6,753       6,563       3,747       2,386          99         141          38         152         190         332
Leonville town            1,007         999         658         336           0           0           0           5           8           9
Lillie village              139         138         101          33           0           0           0           4           1           6
Lisbon village              162         160         106          53           0           0           1           0           2           0
Livingston town           1,342       1,333       1,289          40           1           3           0           0           9           7
Livonia town              1,339       1,335       1,219         114           0           2           0           0           4           8
Lockport town             2,624       2,609       2,512          27          43          11           0          16          15          31
Logansport town           1,630       1,622         936         671           5           4           1           5           8          18
Longstreet village          163         163         139          18           6           0           0           0           0           1
Loreauville village         938         936         713         222           0           1           0           0           2           6
Lucky village               355         354         107         246           0           1           0           0           1           5
Luling CDP               11,512      11,412       9,437       1,784          30          85           3          73         100         310
Lutcher town              3,735       3,728       1,864       1,859           2           1           0           2           7          13
Lydia CDP                 1,079       1,070         932         121           1          10           0           6           9           7
McNary village              211         211         180          22           1           2           0           6           0           2
Madisonville town           677         666         580          68           5           1           0          12          11          17
Mamou town                3,566       3,533       2,174       1,346           8           2           1           2          33          26
Mandeville city          10,489      10,391       9,666         502          33         122           6          62          98         255
Mangham town                595         593         355         237           0           1           0           0           2           8
Mansfield city            5,582       5,540       1,905       3,587           7          15           0          26          42          89
Mansura town              1,573       1,560         601         948           6           2           0           3          13          19
Many town                 2,889       2,834       1,392       1,370          49          14           1           8          55          49
Maringouin town           1,262       1,257         254       1,002           0           0           0           1           5           1
Marion town                 806         800         361         436           1           0           1           1           6           8
Marksville city           5,537       5,468       3,155       2,137         155          15           0           6          69          36
Marrero CDP              36,165      35,724      17,171      17,246         141         890          18         258         441       1,127
Martin village              625         623         612           7           3           0           0           1           2           3
Mathews CDP               2,003       1,989       1,934          30          17           6           0           2          14          11
Maurice village             642         640         508         126           1           5           0           0           2           9
Melville town             1,376       1,364         722         630           0          12           0           0          12          24
Meraux CDP               10,192      10,070       9,449         373          48         166           0          34         122         415
Mermentau village           721         716         620          90           3           0           0           3           5          15
Mer Rouge village           721         719         454         263           2           0           0           0           2           8
Merrydale CDP            10,427      10,358         907       9,403           9          18           0          21          69          94
Merryville town           1,126       1,113         924         171          14           1           0           3          13          39
Metairie CDP            146,136     143,685     126,445       9,984         394       4,041          34       2,787       2,451      10,595
Midway CDP                1,505       1,497         798         686          10           2           1           0           8          11
Minden city              13,027      12,942       6,037       6,796          41          35           6          27          85          80
Monroe city              53,107      52,771      19,535      32,462          68         558          16         132         336         534
Montegut CDP              1,803       1,757       1,565          19         153           0           0          20          46          26
Montgomery town             787         769         606         160           2           0           0           1          18           3
Monticello CDP            4,763       4,737       1,621       3,041          11          47           3          14          26          63
Montpelier village          214         214         126          86           0           0           0           2           0           5
Montz CDP                 1,120       1,111         902         199           2           5           0           3           9          11
Mooringsport town           833         822         668         148           3           0           0           3          11           6
Moreauville village         922         915         564         329          16           0           0           6           7           5
Morgan City city         12,703      12,488       9,055       3,036         116         130           1         150         215         428
Morganza village            659         655         481         174           0           0           0           0           4           6
Morse village               759         756         746           8           0           0           0           2           3           3
Moss Bluff CDP           10,535      10,455       9,696         621          41          47           1          49          80         169
Mound village                12          12          12           0           0           0           0           0           0           0
Mount Lebanon town           73          73          56          17           0           0           0           0           0           0
Napoleonville villa         686         681         199         479           3           0           0           0           5           2
Natalbany CDP             1,739       1,727       1,178         516           9           4           0          20          12          39
Natchez village             583         577          28         536           7           0           0           6           6           7
Natchitoches city        17,865      17,671       7,810       9,469         122         146           3         121         194         232
Newellton town            1,482       1,473         510         959           0           1           0           3           9          29
New Iberia city          32,623      32,231      18,593      12,533          70         862           7         166         392         487
New Llano town            2,415       2,303       1,113         973          20          91           7          99         112         207
New Orleans city        484,674     478,473     135,956     325,947         991      10,972         109       4,498       6,201      14,826
New Roads city            4,966       4,940       1,936       2,946          11          39           0           8          26          31
New Sarpy CDP             1,568       1,547         731         809           2           1           0           4          21          27
Noble village               259         233         160           0          73           0           0           0          26          16
Norco CDP                 3,579       3,541       2,816         688          15          10           0          12          38          72
North Hodge village         436         435         351          78           3           3           0           0           1           1
North Vacherie CDP        2,411       2,410         592       1,817           0           0           0           1           1          15
Norwood village             337         335         223         112           0           0           0           0           2           3
Oakdale city              8,137       8,068       5,051       2,843          46         100           1          27          69         994
Oak Grove town            2,174       2,161       1,505         636          11           3           0           6          13          19
Oak Hills Place CDP       7,996       7,900       6,593         972          17         282           3          33          96         200
Oak Ridge village           142         141         130          11           0           0           0           0           1           0
Oberlin town              1,853       1,836       1,117         697          14           5           0           3          17          13
Oil City town             1,219       1,210         672         537           1           0           0           0           9          21
Old Jefferson CDP         5,631       5,567       5,089         320          22         107           4          25          64          88
Olla town                 1,417       1,410       1,347          49           5           6           0           3           7          17
Opelousas city           22,860      22,669       6,699      15,801          24          73           4          68         191         202
Paincourtville CDP          884         877         490         383           0           4           0           0           7           9
Palmetto village            188         186          76         110           0           0           0           0           2           2
Paradis CDP               1,252       1,239       1,155          61           7           4           1          11          13          30
Parks village               533         532         277         253           2           0           0           0           1           6
Patterson city            5,130       5,084       2,747       2,220          36          30           0          51          46          99
Pearl River town          1,839       1,817       1,754          25          17           9           0          12          22          38
Pierre Part CDP           3,239       3,224       3,214           3           7           0           0           0          15          20
Pine Prairie villag       1,087       1,075         990          80           1           4           0           0          12          20
Pineville city           13,829      13,615       9,621       3,607          70         263          12          42         214         158
Pioneer village             171         171          81          90           0           0           0           0           0           0
Plain Dealing town        1,071       1,057         592         457           7           1           0           0          14           5
Plaquemine city           7,064       7,023       3,480       3,504          12          19           2           6          41          81
Plaucheville villag         281         280         272           6           0           0           0           2           1           2
Pleasant Hill villa         786         764         462         276          25           1           0           0          22          15
Pollock town                376         371         368           0           1           2           0           0           5           7
Ponchatoula city          5,180       5,154       3,222       1,908          10           6           0           8          26          44
Port Allen city           5,278       5,251       2,377       2,849           8           2           1          14          27          53
Port Barre town           2,287       2,276       1,644         624           4           4           0           0          11          14
Port Sulphur CDP          3,115       3,063       1,412       1,384         219          19           1          28          52          30
Port Vincent villag         463         457         445           6           4           2           0           0           6           0
Powhatan village            141         134          21         111           0           1           0           1           7           0
Poydras CDP               3,886       3,826       3,415         336          30          22           2          21          60         203
Prien CDP                 7,215       7,130       6,549         452          20          61           1          47          85         130
Provencal village           708         704         691           3           8           0           0           2           4           9
Quitman village             168         168         167           1           0           0           0           0           0           2
Raceland CDP             10,224      10,154       7,278       2,682          98          26           4          66          70         157
Rayne city                8,552       8,512       5,606       2,867           9          14           0          16          40          69
Rayville town             4,234       4,203       1,331       2,848          12           7           0           5          31          21
Red Chute CDP             5,984       5,892       5,318         432          44          48           5          45          92         185
Reeves village              209         208         204           2           0           0           0           2           1           0
Reserve CDP               9,111       9,040       4,024       4,913          17          29           2          55          71         180
Richmond village            499         494         460          24           0           2           0           8           5          22
Richwood town             2,115       2,109         230       1,866           1          12           0           0           6          17
Ridgecrest town             801         801         749          44           7           0           0           1           0          11
Ringgold town             1,660       1,653         729         918           5           1           0           0           7           9
River Ridge CDP          14,588      14,477      12,656       1,603          34         114           5          65         111         426
Robeline village            183         183         141          32          10           0           0           0           0           4
Rodessa village             307         306         216          85           5           0           0           0           1           1
Rosedale village            753         751         390         348           0          13           0           0           2           0
Roseland town             1,162       1,156         400         755           0           0           0           1           6          16
Rosepine town             1,390       1,348       1,188          81          15          23           0          41          42          83
Ruston city              20,546      20,361      11,699       7,997          34         496           5         130         185         266
St. Francisville to       1,712       1,697       1,216         466           5           9           0           1          15          16
St. Gabriel town          5,514       5,496       1,493       3,969           3          18           1          12          18          62
St. Joseph town           1,340       1,326         399         919           1           3           0           4          14          10
St. Martinville cit       6,989       6,941       2,501       4,392          14          10           0          24          48          73
St. Rose CDP              6,540       6,459       3,612       2,715          21          31           2          78          81         296
Saline village              296         295         221          74           0           0           0           0           1           5
Sarepta town                925         922         894          19           1           0           0           8           3          15
Schriever CDP             5,880       5,828       4,297       1,419          55          30           0          27          52          79
Scott city                7,870       7,802       6,751         910          26          75           1          39          68         102
Shenandoah CDP           17,070      16,946      15,726         755          41         355           2          67         124         276
Shongaloo village           162         160         159           0           1           0           0           0           2           1
Shreveport city         200,145     198,241      93,394     101,679         619       1,590          66         893       1,904       3,106
Sibley town               1,098       1,089         823         259           5           0           0           2           9           6
Sicily Island villa         453         451         203         247           0           0           0           1           2           4
Sikes village               120         120         117           0           3           0           0           0           0           0
Simmesport town           2,239       2,225       1,166       1,045           5           5           0           4          14          17
Simpson village             583         581         550           4          27           0           0           0           2           9
Simsboro village            684         682         527         147           5           0           0           3           2           5
Slaughter village         1,011       1,007         956          36          10           1           0           4           4           8
Slidell city             25,695      25,328      21,360       3,484         127         184          13         160         367         687
Sorrento town             1,227       1,220       1,027         182           5           1           0           5           7          17
South Mansfield vil         352         349          86         260           2           1           0           0           3           8
South Vacherie CDP        3,543       3,534       2,407       1,121           0           1           0           5           9           9
Spearsville village         155         155         150           0           0           0           0           5           0           5
Springfield town            395         389         380           8           0           1           0           0           6           0
Springhill city           5,439       5,403       3,997       1,367          11          12           2          14          36          43
Stanley village             145         145         129          15           0           0           0           1           0           2
Sterlington town          1,276       1,258       1,074         159           0           3           0          22          18          52
Stonewall town            1,668       1,653       1,485         114          28           2           2          22          15          38
Sulphur city             20,512      20,295      19,165         905          68          76           9          72         217         305
Sun village                 471         463         405          54           2           2           0           0           8           2
Sunset town               2,352       2,340       1,093       1,232           4           0           0          11          12          25
Supreme CDP               1,119       1,112         162         944           2           0           0           4           7          19
Swartz CDP                4,247       4,228       3,869         289          17          20           0          33          19          69
Taft CDP                      0           0           0           0           0           0           0           0           0           0
Tallulah city             9,189       9,052       2,134       6,872          15          17           2          12         137         195
Tangipahoa village          747         747          63         684           0           0           0           0           0           1
Terrytown CDP            25,430      24,746      14,216       8,813         130         885          12         690         684       2,206
Thibodaux city           14,431      14,301       9,242       4,872          54          93           3          37         130         148
Tickfaw village             617         610         535          71           4           0           0           0           7          28
Timberlane CDP           11,405      11,138       7,494       2,679          82         521           6         356         267         876
Tullos town                 419         415         401          14           0           0           0           0           4           2
Turkey Creek villag         356         351         340           5           5           1           0           0           5           1
Urania town                 700         684         672           5           3           0           0           4          16          15
Varnado village             342         337         303          32           2           0           0           0           5           0
Vidalia town              4,543       4,526       3,256       1,230          10          18           0          12          17          47
Vienna town                 424         424         414           5           0           2           0           3           0           3
Village St. George        6,993       6,881       4,991       1,656          13         183           1          37         112         232
Ville Platte city         8,145       8,112       3,301       4,779          17           6           0           9          33         100
Vinton town               3,338       3,300       2,489         778          20           7           3           3          38          30
Violet CDP                8,555       8,428       4,987       3,317          41          50           1          32         127         367
Vivian town               4,031       3,990       2,576       1,378          21          14           0           1          41          29
Waggaman CDP              9,435       9,329       3,955       5,136          46          69           1         122         106         392
Walker town               4,801       4,763       4,145         594          11           2           0          11          38          57
Wallace CDP                 570         570          35         535           0           0           0           0           0           1
Washington town           1,082       1,079         466         609           0           0           0           4           3          11
Waterproof town             834         828          99         729           0           0           0           0           6           8
Welsh town                3,380       3,360       2,630         709          10           1           1           9          20          37
West Ferriday CDP         1,541       1,520         631         887           1           1           0           0          21          23
Westlake city             4,668       4,612       3,747         838           9          10           0           8          56          83
Westminster CDP           2,515       2,482       2,362          84           3          20           0          13          33          52
West Monroe city         13,250      13,117       9,861       3,108          39          40           6          63         133         196
Westwego city            10,763      10,612       8,089       2,155         101         169           0          98         151         386
White Castle town         1,946       1,940         439       1,495           0           4           0           2           6          28
Wilson village              668         666         129         533           1           0           0           3           2           5
Winnfield city            5,749       5,681       2,776       2,865          22           9           0           9          68          66
Winnsboro city            5,344       5,304       2,136       3,128           9          22           1           8          40          32
Wisner town               1,140       1,130         722         405           2           0           0           1          10          16
Woodmere CDP             13,058      12,863       3,255       8,536          33         783           0         256         195         698
Woodworth town            1,080       1,071         950         113           5           0           0           3           9          23
Youngsville town          3,992       3,977       3,513         401          21          12          10          20          15          67
Zachary city             11,275      11,213       7,866       3,238          21          52           0          36          62          81
Zwolle town               1,783       1,747         595         841         292           0           0          19          36         110

HOME