Selected Characteristics to Supplement 1990 STF1 Data:  1990 data for Louisiana, parishes, and places.
 Source:  1990 STF2B, Matrices PA1, PB5, and PB9  (for comparison to Census 2000 100% Demographic Profile)
Median <Families w/own kids under 18>
<---- ----FIPS Codes--> age Total 1990 <------18 years and over-----> 21 years 62 years <------65 years and over-----> Married FemaleHH,
Area Name SumLev StAb State County Place (yrs) Population Total Male Female and over and over Total Male Female Total couple no hsbnd
Louisiana 04000 LA 22 31.0 4,219,973 2,992,704 1,405,837 1,586,867 2,782,694 572,240 468,991 185,607 283,384 565,236 403,026 138,509
Acadia Parish 05000 LA 22 001 30.5 55,882 38,002 17,578 20,424 35,647 8,053 6,626 2,579 4,047 8,055 6,041 1,679
Allen Parish 05000 LA 22 003 32.5 21,226 15,118 7,627 7,491 14,243 3,345 2,736 1,130 1,606 2,856 2,202 546
Ascension Parish 05000 LA 22 005 29.4 58,214 39,563 18,982 20,581 36,783 5,724 4,628 1,874 2,754 8,914 6,920 1,624
Assumption Parish 05000 LA 22 007 29.7 22,753 15,539 7,393 8,146 14,489 2,968 2,464 996 1,468 3,175 2,483 535
Avoyelles Parish 05000 LA 22 009 32.7 39,159 27,655 13,036 14,619 26,016 6,994 5,857 2,325 3,532 5,156 3,824 1,162
Beauregard Parish 05000 LA 22 011 31.6 30,083 21,294 10,648 10,646 19,936 4,053 3,292 1,370 1,922 4,131 3,388 590
Bienville Parish 05000 LA 22 013 34.6 15,979 11,466 5,300 6,166 10,836 3,370 2,925 1,164 1,761 1,909 1,348 483
Bossier Parish 05000 LA 22 015 30.6 86,088 60,904 29,049 31,855 56,924 9,614 7,795 3,123 4,672 12,425 9,419 2,517
Caddo Parish 05000 LA 22 017 32.7 248,253 177,354 79,945 97,409 166,584 39,883 33,075 12,369 20,706 31,664 20,483 9,875
Calcasieu Parish 05000 LA 22 019 31.6 168,134 118,999 56,487 62,512 111,184 22,609 18,223 7,469 10,754 23,349 17,657 4,840
Caldwell Parish 05000 LA 22 021 33.5 9,810 6,979 3,303 3,676 6,560 1,733 1,481 607 874 1,361 1,023 264
Cameron Parish 05000 LA 22 023 30.6 9,260 6,421 3,201 3,220 6,047 1,169 925 414 511 1,319 1,131 130
Catahoula Parish 05000 LA 22 025 32.3 11,065 7,679 3,634 4,045 7,246 1,781 1,485 630 855 1,519 1,144 285
Claiborne Parish 05000 LA 22 027 34.7 17,405 12,959 6,590 6,369 12,222 3,612 3,076 1,225 1,851 1,895 1,329 474
Concordia Parish 05000 LA 22 029 32.3 20,828 14,453 6,654 7,799 13,531 3,250 2,599 1,079 1,520 2,761 1,848 767
De Soto Parish 05000 LA 22 031 32.4 25,346 17,796 8,217 9,579 16,691 4,363 3,676 1,457 2,219 3,304 2,253 899
East Baton Rouge Parish 05000 LA 22 033 29.9 380,105 275,524 128,965 146,559 251,006 43,044 34,885 13,804 21,081 49,879 35,216 12,659
East Carroll Parish 05000 LA 22 035 27.8 9,709 6,209 2,790 3,419 5,764 1,594 1,333 550 783 1,182 593 541
East Feliciana Parish 05000 LA 22 037 31.0 19,211 13,484 7,042 6,442 12,667 2,512 2,072 916 1,156 2,342 1,641 608
Evangeline Parish 05000 LA 22 039 31.0 33,274 22,784 10,611 12,173 21,319 5,403 4,428 1,764 2,664 4,659 3,448 982
Franklin Parish 05000 LA 22 041 32.4 22,387 15,507 7,079 8,428 14,528 4,064 3,429 1,380 2,049 2,915 2,074 706
Grant Parish 05000 LA 22 043 31.9 17,526 12,302 5,800 6,502 11,540 2,839 2,390 986 1,404 2,455 1,925 431
Iberia Parish 05000 LA 22 045 29.8 68,297 46,357 21,779 24,578 43,114 8,778 7,247 2,967 4,280 9,794 7,221 2,170
Iberville Parish 05000 LA 22 047 30.4 31,049 21,809 10,349 11,460 20,383 4,051 3,390 1,378 2,012 3,954 2,691 1,048
Jackson Parish 05000 LA 22 049 34.5 15,705 11,236 5,209 6,027 10,601 3,092 2,641 1,064 1,577 2,059 1,565 420
Jefferson Parish 05000 LA 22 051 32.2 448,306 327,867 153,872 173,995 308,762 57,210 45,772 18,029 27,743 59,153 43,949 12,639
Jefferson Davis Parish 05000 LA 22 053 31.4 30,722 21,161 9,957 11,204 19,901 4,809 3,913 1,601 2,312 4,328 3,387 766
Lafayette Parish 05000 LA 22 055 29.8 164,762 116,867 55,496 61,371 107,985 17,174 13,718 5,426 8,292 23,555 17,591 4,983
Lafourche Parish 05000 LA 22 057 29.5 85,860 60,046 28,745 31,301 55,607 9,908 7,997 3,250 4,747 12,419 9,895 2,050
La Salle Parish 05000 LA 22 059 34.8 13,662 9,912 4,567 5,345 9,340 2,520 2,136 808 1,328 1,800 1,492 240
Lincoln Parish 05000 LA 22 061 24.6 41,745 32,151 15,269 16,882 25,526 5,335 4,486 1,784 2,702 4,494 3,254 1,110
Livingston Parish 05000 LA 22 063 30.2 70,526 48,350 23,441 24,909 45,064 7,310 5,776 2,468 3,308 10,895 9,075 1,383
Madison Parish 05000 LA 22 065 29.9 12,463 8,131 3,580 4,551 7,578 2,055 1,735 677 1,058 1,609 863 654
Morehouse Parish 05000 LA 22 067 32.1 31,938 22,131 10,001 12,130 20,691 5,626 4,674 1,869 2,805 4,046 2,714 1,156
Natchitoches Parish 05000 LA 22 069 29.2 36,689 25,713 11,738 13,975 22,767 5,676 4,789 1,889 2,900 4,683 3,135 1,368
Orleans Parish 05000 LA 22 071 31.5 496,938 360,476 162,026 198,450 334,897 77,588 64,658 23,941 40,717 58,387 28,271 27,177
Ouachita Parish 05000 LA 22 073 30.2 142,191 100,445 45,742 54,703 92,156 19,429 16,026 6,145 9,881 18,610 12,697 5,217
Plaquemines Parish 05000 LA 22 075 29.5 25,575 17,559 8,790 8,769 16,416 2,576 2,032 922 1,110 3,561 2,811 543
Pointe Coupee Parish 05000 LA 22 077 31.6 22,540 15,709 7,337 8,372 14,753 3,482 2,893 1,225 1,668 2,977 2,168 659
Rapides Parish 05000 LA 22 079 31.3 131,556 93,358 43,682 49,676 87,489 19,006 15,825 6,152 9,673 17,650 12,811 4,184
Red River Parish 05000 LA 22 081 31.7 9,387 6,462 2,964 3,498 6,090 1,695 1,455 596 859 1,224 855 305
Richland Parish 05000 LA 22 083 32.1 20,629 14,295 6,455 7,840 13,420 3,792 3,222 1,290 1,932 2,653 1,833 695
Sabine Parish 05000 LA 22 085 34.5 22,646 16,192 7,694 8,498 15,303 4,494 3,745 1,603 2,142 2,884 2,222 561
St. Bernard Parish 05000 LA 22 087 32.5 66,631 48,492 22,748 25,744 45,566 9,685 7,579 3,081 4,498 9,019 7,104 1,551
St. Charles Parish 05000 LA 22 089 30.3 42,437 29,058 13,936 15,122 27,514 4,083 3,134 1,252 1,882 6,483 5,109 1,133
St. Helena Parish 05000 LA 22 091 30.5 9,874 6,764 3,134 3,630 6,333 1,452 1,208 514 694 1,278 929 278
St. James Parish 05000 LA 22 093 29.3 20,879 14,244 6,669 7,575 13,317 2,487 2,035 809 1,226 2,818 2,124 598
St. John the Baptist Parish 05000 LA 22 095 28.8 39,996 26,348 12,659 13,689 24,753 3,537 2,829 1,145 1,684 6,147 4,770 1,153
St. Landry Parish 05000 LA 22 097 30.8 80,331 54,804 25,139 29,665 51,159 12,085 9,909 3,971 5,938 11,023 7,934 2,668
St. Martin Parish 05000 LA 22 099 29.2 43,978 29,743 14,070 15,673 27,711 5,010 4,105 1,718 2,387 6,588 4,939 1,332
St. Mary Parish 05000 LA 22 101 29.6 58,086 39,388 18,859 20,529 36,723 6,837 5,528 2,302 3,226 8,197 5,940 1,832
St. Tammany Parish 05000 LA 22 103 32.5 144,508 100,460 48,412 52,048 95,063 16,234 12,873 5,485 7,388 21,513 17,564 3,148
Tangipahoa Parish 05000 LA 22 105 30.1 85,709 59,786 27,717 32,069 54,548 11,614 9,535 3,767 5,768 11,459 8,027 2,937
Tensas Parish 05000 LA 22 107 32.4 7,103 4,799 2,122 2,677 4,530 1,392 1,197 482 715 885 547 289
Terrebonne Parish 05000 LA 22 109 29.3 96,982 65,598 31,583 34,015 61,221 10,076 8,074 3,304 4,770 14,270 11,271 2,411
Union Parish 05000 LA 22 111 34.4 20,690 14,888 6,946 7,942 14,037 3,796 3,214 1,291 1,923 2,723 2,115 521
Vermilion Parish 05000 LA 22 113 31.4 50,055 34,678 16,306 18,372 32,678 7,829 6,581 2,634 3,947 7,099 5,462 1,330
Vernon Parish 05000 LA 22 115 24.7 61,961 43,838 24,660 19,178 38,461 4,469 3,596 1,504 2,092 9,360 8,037 1,038
Washington Parish 05000 LA 22 117 33.3 43,185 30,766 14,578 16,188 28,935 7,429 6,196 2,448 3,748 5,648 3,978 1,455
Webster Parish 05000 LA 22 119 34.7 41,989 30,516 14,037 16,479 28,765 8,069 6,812 2,684 4,128 5,292 3,748 1,320
West Baton Rouge Parish 05000 LA 22 121 30.4 19,419 13,640 6,435 7,205 12,695 2,251 1,769 706 1,063 2,686 1,940 625
West Carroll Parish 05000 LA 22 123 34.0 12,093 8,567 3,972 4,595 8,069 2,278 1,924 763 1,161 1,591 1,285 234
West Feliciana Parish 05000 LA 22 125 33.1 12,915 10,366 7,478 2,888 9,988 1,110 887 412 475 1,154 790 299
Winn Parish 05000 LA 22 127 33.4 16,269 11,743 5,753 5,990 11,022 2,934 2,476 1,040 1,436 2,043 1,523 432
Abbeville city 16000 LA 22 00100 31.1 11,187 7,691 3,421 4,270 7,232 2,075 1,765 644 1,121 1,428 795 548
Abita Springs town 16000 LA 22 00240 32.4 1,296 892 411 481 847 160 126 57 69 199 152 44
Addis town 16000 LA 22 00415 30.2 1,222 868 429 439 801 130 97 35 62 165 143 18
Alexandria city 16000 LA 22 00975 31.7 49,188 34,799 15,268 19,531 32,706 8,325 7,021 2,455 4,566 6,089 3,566 2,282
Amelia CDP 16000 LA 22 01815 25.7 2,447 1,478 780 698 1,362 180 130 61 69 373 300 47
Amite City town 16000 LA 22 01885 31.0 4,236 2,993 1,428 1,565 2,783 700 582 193 389 488 251 213
Arabi CDP 16000 LA 22 02550 45.3 8,787 7,245 3,268 3,977 6,995 2,651 2,074 810 1,264 736 596 111
Arcadia town 16000 LA 22 02655 34.6 3,079 2,231 934 1,297 2,116 785 708 237 471 340 195 130
Arnaudville town 16000 LA 22 03110 39.0 1,444 1,108 479 629 1,045 388 335 127 208 168 125 36
Avondale CDP 16000 LA 22 03810 28.6 5,813 3,914 1,906 2,008 3,581 360 256 110 146 803 662 112
Baker city 16000 LA 22 03985 30.2 13,233 9,226 4,347 4,879 8,552 1,300 1,010 422 588 1,952 1,479 382
Baldwin town 16000 LA 22 04020 27.9 2,379 1,541 725 816 1,432 237 199 92 107 325 224 91
Ball town 16000 LA 22 04055 32.1 3,305 2,306 1,054 1,252 2,156 348 285 100 185 502 401 83
Barataria CDP 16000 LA 22 04300 34.0 1,160 849 429 420 800 170 136 61 75 151 131 16
Basile town 16000 LA 22 04580 32.9 1,808 1,257 567 690 1,185 381 321 120 201 230 166 53
Bastrop city 16000 LA 22 04685 30.9 13,916 9,543 4,061 5,482 8,887 2,661 2,277 851 1,426 1,660 886 713
Baton Rouge city 16000 LA 22 05000 30.0 219,531 164,754 75,987 88,767 147,453 30,551 25,161 9,653 15,508 24,880 15,158 8,557
Bayou Cane CDP 16000 LA 22 05210 30.1 15,876 11,158 5,336 5,822 10,472 1,514 1,212 481 731 2,346 1,852 397
Bayou Vista CDP 16000 LA 22 05525 29.0 4,733 3,289 1,663 1,626 3,049 372 282 129 153 694 569 84
Belle Chasse CDP 16000 LA 22 06120 29.6 8,512 6,003 3,037 2,966 5,623 728 528 240 288 1,236 1,031 147
Benton town 16000 LA 22 06925 29.0 2,047 1,401 680 721 1,282 234 202 71 131 282 181 87
Bernice town 16000 LA 22 07030 32.3 1,543 1,064 436 628 1,009 308 260 91 169 204 112 82
Berwick town 16000 LA 22 07100 30.0 4,375 2,990 1,425 1,565 2,806 479 383 145 238 688 530 126
Blanchard town 16000 LA 22 07730 36.0 1,175 849 401 448 804 195 153 68 85 167 149 14
Bogalusa city 16000 LA 22 08150 35.5 14,280 10,366 4,416 5,950 9,808 3,167 2,697 979 1,718 1,765 1,011 687
Boothville-Venice CDP 16000 LA 22 08715 26.8 2,743 1,754 900 854 1,622 207 173 74 99 417 332 59
Bossier City city 16000 LA 22 08920 29.8 52,721 37,455 17,750 19,705 34,874 5,805 4,702 1,786 2,916 7,715 5,652 1,777
Boutte CDP 16000 LA 22 09130 26.6 2,702 1,717 775 942 1,616 213 160 61 99 440 266 142
Boyce town 16000 LA 22 09165 28.0 1,361 854 354 500 804 190 156 51 105 179 91 83
Breaux Bridge city 16000 LA 22 09340 28.2 6,515 4,304 1,842 2,462 4,008 828 690 250 440 990 533 408
Bridge City CDP 16000 LA 22 09480 27.0 8,327 5,323 2,446 2,877 4,945 696 551 233 318 1,281 717 493
Broadmoor CDP 16000 LA 22 09812 32.0 3,218 2,145 1,035 1,110 2,027 270 176 81 95 508 437 55
Broussard town 16000 LA 22 10075 29.6 3,213 2,185 1,018 1,167 2,062 365 303 120 183 481 351 110
Brownfields CDP 16000 LA 22 10145 33.7 5,229 3,768 1,786 1,982 3,533 737 581 262 319 725 585 115
Brownsville-Bawcomville CDP 16000 LA 22 10302 31.6 7,397 5,259 2,470 2,789 4,912 1,021 805 338 467 954 695 213
Brusly town 16000 LA 22 10600 31.8 1,824 1,312 623 689 1,206 187 156 57 99 262 218 38
Bunkie city 16000 LA 22 10950 32.5 5,044 3,440 1,438 2,002 3,230 1,043 896 301 595 638 351 258
Buras-Triumph CDP 16000 LA 22 11020 29.0 3,702 2,511 1,263 1,248 2,342 314 267 112 155 544 424 74
Cameron CDP 16000 LA 22 12000 28.9 2,041 1,383 694 689 1,301 216 162 75 87 293 231 43
Carencro city 16000 LA 22 12665 29.5 5,429 3,610 1,584 2,026 3,363 689 567 187 380 846 527 269
Carlyss CDP 16000 LA 22 12840 30.1 3,305 2,296 1,117 1,179 2,158 343 281 119 162 486 419 48
Carville CDP 16000 LA 22 13120 34.3 1,108 806 374 432 758 243 193 90 103 121 58 48
Cecilia CDP 16000 LA 22 13575 28.7 1,374 909 416 493 841 144 111 43 68 206 151 44
Chackbay CDP 16000 LA 22 14100 29.5 2,276 1,592 797 795 1,509 235 196 90 106 365 331 22
Chalmette CDP 16000 LA 22 14135 33.9 31,860 23,607 11,092 12,515 22,133 4,766 3,729 1,547 2,182 4,221 3,251 806
Charenton CDP 16000 LA 22 14310 29.7 1,584 1,050 518 532 978 215 188 83 105 212 146 50
Chauvin CDP 16000 LA 22 14520 29.7 3,375 2,320 1,157 1,163 2,173 393 313 135 178 493 454 29
Cheneyville town 16000 LA 22 14660 32.1 1,005 736 373 363 697 152 128 49 79 91 47 37
Church Point town 16000 LA 22 15465 30.4 4,677 3,175 1,417 1,758 2,985 800 687 251 436 656 441 190
Claiborne CDP 16000 LA 22 15605 30.7 8,300 5,777 2,720 3,057 5,413 756 609 265 344 1,355 1,111 199
Clinton town 16000 LA 22 15990 30.3 1,904 1,265 541 724 1,170 254 213 81 132 236 131 100
Colfax town 16000 LA 22 16375 30.7 1,696 1,164 507 657 1,099 354 301 116 185 195 87 99
Cottonport town 16000 LA 22 17880 28.9 2,600 1,958 1,085 873 1,827 303 259 90 169 270 152 108
Cotton Valley town 16000 LA 22 17915 33.9 1,130 784 344 440 755 249 213 78 135 148 100 43
Coushatta town 16000 LA 22 18055 32.0 1,845 1,269 550 719 1,203 417 377 133 244 234 119 100
Covington city 16000 LA 22 18125 32.9 7,691 5,342 2,387 2,955 5,042 1,214 1,014 375 639 1,051 687 309
Crowley city 16000 LA 22 18650 32.0 13,983 9,727 4,281 5,446 9,123 2,427 2,019 741 1,278 1,867 1,175 602
Cullen town 16000 LA 22 18790 31.5 1,642 1,140 490 650 1,072 338 298 117 181 175 88 76
Cut Off CDP 16000 LA 22 18930 30.4 5,325 3,758 1,838 1,920 3,513 680 566 225 341 753 657 71
Delcambre town 16000 LA 22 20155 31.0 1,978 1,384 643 741 1,292 320 279 103 176 289 205 69
Delhi town 16000 LA 22 20190 33.1 3,169 2,259 965 1,294 2,142 676 585 218 367 382 227 135
Denham Springs city 16000 LA 22 20435 31.5 8,381 5,846 2,689 3,157 5,462 1,087 858 336 522 1,210 950 213
De Quincy city 16000 LA 22 20575 32.9 3,474 2,489 1,122 1,367 2,331 687 591 223 368 460 330 111
De Ridder city 16000 LA 22 20610 31.6 9,868 6,916 3,157 3,759 6,525 1,541 1,272 461 811 1,313 946 322
Des Allemands CDP 16000 LA 22 20680 31.0 2,504 1,818 881 937 1,693 313 257 103 154 340 272 53
Destrehan CDP 16000 LA 22