| Profile Hits Counter for 2009 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 87 | 27 | 24 | 22 | 17 | 14 | 15 | 25 | 18 | 20 | 35 | 0 | 304 |
| American Indian and Alaska Native Alone | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Asian Alone | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| Black or African Alone | 8 | 10 | 9 | 10 | 4 | 16 | 6 | 26 | 21 | 20 | 22 | 0 | 152 |
| Group Quarters | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 21 |
| Hispanic or Latino | 0 | 2 | 4 | 1 | 4 | 9 | 5 | 4 | 3 | 7 | 0 | 0 | 39 |
| Housing Units | 3 | 5 | 9 | 3 | 6 | 3 | 79 | 6 | 4 | 9 | 1 | 0 | 128 |
| Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Primary | 62 | 49 | 90 | 76 | 104 | 61 | 61 | 105 | 56 | 74 | 28 | 0 | 766 |
| Race Details | 33 | 48 | 69 | 42 | 59 | 23 | 34 | 50 | 45 | 97 | 94 | 0 | 594 |
| Single Year of Age | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 15 |
| Some Other Race Alone | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
| Supplementary | 1 | 2 | 8 | 4 | 6 | 5 | 3 | 1 | 3 | 4 | 2 | 0 | 39 |
| Two or More Races | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 3 | 0 | 18 |
| White Alone | 4 | 13 | 6 | 5 | 8 | 3 | 2 | 7 | 8 | 14 | 7 | 0 | 77 |
| White Alone, Not Hispanic or Latino | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11 |
| Profile Hits Counter for 2008 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 5 | 36 | 9 | 162 | 16 | 12 | 25 | 13 | 19 | 24 | 18 | 10 | 349 |
| American Indian and Alaska Native Alone | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 10 |
| Asian Alone | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 21 |
| Black or African Alone | 5 | 10 | 13 | 12 | 12 | 4 | 80 | 11 | 9 | 18 | 41 | 16 | 231 |
| Group Quarters | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 3 | 2 | 22 |
| Hispanic or Latino | 2 | 2 | 2 | 2 | 2 | 6 | 3 | 4 | 4 | 5 | 5 | 11 | 48 |
| Housing Units | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 6 | 7 | 5 | 4 | 2 | 46 |
| Native Hawaiian and Other Pacific Islander Alone | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Primary | 85 | 91 | 32 | 44 | 36 | 39 | 38 | 41 | 71 | 111 | 78 | 76 | 742 |
| Race Details | 48 | 48 | 38 | 49 | 15 | 39 | 50 | 40 | 42 | 150 | 144 | 69 | 732 |
| Single Year of Age | 2 | 4 | 3 | 6 | 8 | 4 | 1 | 1 | 7 | 3 | 4 | 1 | 44 |
| Some Other Race Alone | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 10 |
| Supplementary | 1 | 3 | 2 | 5 | 4 | 2 | 8 | 3 | 1 | 9 | 9 | 3 | 50 |
| Two or More Races | 1 | 2 | 1 | 1 | 0 | 2 | 6 | 3 | 2 | 2 | 9 | 0 | 29 |
| White Alone | 0 | 7 | 8 | 12 | 11 | 3 | 6 | 9 | 10 | 11 | 30 | 4 | 111 |
| White Alone, Not Hispanic or Latino | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 15 |
| Profile Hits Counter for 2007 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 21 | 9 | 12 | 13 | 20 | 20 | 25 | 3 | 7 | 7 | 7 | 1 | 145 |
| American Indian and Alaska Native Alone | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 18 |
| Asian Alone | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| Black or African Alone | 12 | 27 | 7 | 10 | 18 | 11 | 10 | 7 | 4 | 5 | 58 | 1 | 170 |
| Group Quarters | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 |
| Hispanic or Latino | 3 | 3 | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 51 | 0 | 74 |
| Housing Units | 6 | 5 | 12 | 7 | 7 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 52 |
| Native Hawaiian and Other Pacific Islander Alone | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Primary | 63 | 44 | 60 | 56 | 97 | 49 | 99 | 39 | 34 | 25 | 54 | 54 | 674 |
| Race Details | 58 | 78 | 88 | 87 | 69 | 163 | 74 | 57 | 36 | 32 | 27 | 39 | 808 |
| Single Year of Age | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 26 |
| Some Other Race Alone | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Supplementary | 2 | 5 | 6 | 6 | 3 | 7 | 3 | 2 | 2 | 5 | 5 | 3 | 49 |
| Two or More Races | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 18 |
| White Alone | 10 | 13 | 12 | 7 | 6 | 7 | 10 | 5 | 5 | 5 | 53 | 0 | 133 |
| White Alone, Not Hispanic or Latino | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 11 |
| Profile Hits Counter for 2006 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 27 | 69 | 43 | 26 | 41 | 67 | 94 | 12 | 26 | 25 | 29 | 12 | 471 |
| American Indian and Alaska Native Alone | 3 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 20 |
| Asian Alone | 2 | 1 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 12 | 3 | 2 | 34 |
| Black or African Alone | 54 | 37 | 28 | 89 | 40 | 36 | 20 | 14 | 25 | 40 | 52 | 12 | 447 |
| Group Quarters | 3 | 6 | 8 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | 38 |
| Hispanic or Latino | 3 | 6 | 7 | 6 | 3 | 6 | 6 | 1 | 2 | 13 | 13 | 6 | 72 |
| Housing Units | 17 | 12 | 18 | 16 | 20 | 10 | 5 | 4 | 4 | 8 | 4 | 1 | 119 |
| Native Hawaiian and Other Pacific Islander Alone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Primary | 140 | 168 | 166 | 267 | 161 | 149 | 86 | 55 | 89 | 105 | 92 | 56 | 1534 |
| Race Details | 141 | 86 | 130 | 95 | 184 | 77 | 53 | 19 | 48 | 58 | 54 | 76 | 1021 |
| Single Year of Age | 0 | 7 | 4 | 3 | 6 | 6 | 1 | 0 | 3 | 2 | 4 | 1 | 37 |
| Some Other Race Alone | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Supplementary | 16 | 16 | 15 | 19 | 13 | 11 | 7 | 4 | 13 | 6 | 21 | 6 | 147 |
| Two or More Races | 7 | 6 | 6 | 5 | 7 | 1 | 1 | 1 | 3 | 2 | 26 | 6 | 71 |
| White Alone | 32 | 38 | 27 | 17 | 16 | 29 | 16 | 2 | 80 | 4 | 8 | 10 | 279 |
| White Alone, Not Hispanic or Latino | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| Profile Hits Counter for 2005 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 225 | 552 | 59 | 32 | 74 | 52 | 20 | 25 | 88 | 33 | 36 | 20 | 1216 |
| American Indian and Alaska Native Alone | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 9 | 2 | 2 | 2 | 29 |
| Asian Alone | 3 | 2 | 3 | 4 | 0 | 7 | 3 | 5 | 19 | 9 | 1 | 6 | 62 |
| Black or African Alone | 30 | 25 | 38 | 17 | 39 | 48 | 28 | 71 | 395 | 100 | 29 | 68 | 888 |
| Group Quarters | 3 | 4 | 5 | 3 | 1 | 3 | 3 | 4 | 14 | 5 | 6 | 2 | 53 |
| Hispanic or Latino | 9 | 7 | 6 | 2 | 4 | 15 | 128 | 11 | 30 | 6 | 5 | 5 | 228 |
| Housing Units | 18 | 20 | 18 | 15 | 30 | 26 | 16 | 12 | 29 | 22 | 18 | 6 | 230 |
| Native Hawaiian and Other Pacific Islander Alone | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 15 |
| Primary | 167 | 288 | 171 | 142 | 267 | 166 | 137 | 113 | 708 | 213 | 210 | 133 | 2715 |
| Race Details | 158 | 153 | 92 | 82 | 98 | 143 | 90 | 179 | 963 | 147 | 177 | 74 | 2356 |
| Single Year of Age | 2 | 8 | 15 | 12 | 7 | 3 | 4 | 4 | 15 | 6 | 1 | 5 | 82 |
| Some Other Race Alone | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 3 | 1 | 24 |
| Supplementary | 14 | 22 | 17 | 16 | 11 | 22 | 13 | 12 | 54 | 18 | 13 | 4 | 216 |
| Two or More Races | 3 | 1 | 4 | 3 | 3 | 7 | 7 | 4 | 32 | 13 | 6 | 5 | 88 |
| White Alone | 15 | 8 | 32 | 10 | 32 | 22 | 45 | 42 | 159 | 31 | 14 | 25 | 435 |
| White Alone, Not Hispanic or Latino | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 25 | 5 | 1 | 2 | 48 |
| Profile Hits Counter for 2004 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 52 | 99 | 92 | 59 | 61 | 59 | 64 | 38 | 102 | 148 | 67 | 21 | 862 |
| American Indian and Alaska Native Alone | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 13 | 6 | 67 | 7 | 1 | 119 |
| Asian Alone | 2 | 9 | 3 | 7 | 2 | 7 | 2 | 15 | 6 | 74 | 6 | 4 | 137 |
| Black or African Alone | 38 | 36 | 45 | 57 | 54 | 202 | 35 | 39 | 41 | 101 | 45 | 14 | 707 |
| Group Quarters | 7 | 4 | 6 | 8 | 10 | 6 | 0 | 6 | 4 | 10 | 10 | 7 | 78 |
| Hispanic or Latino | 4 | 10 | 8 | 7 | 22 | 15 | 12 | 18 | 15 | 76 | 11 | 4 | 202 |
| Housing Units | 22 | 35 | 27 | 19 | 21 | 14 | 20 | 14 | 20 | 27 | 14 | 9 | 242 |
| Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | 2 | 0 | 19 |
| Primary | 243 | 270 | 249 | 367 | 212 | 120 | 187 | 160 | 219 | 307 | 197 | 142 | 2673 |
| Race Details | 60 | 133 | 109 | 99 | 141 | 99 | 53 | 89 | 118 | 144 | 298 | 61 | 1404 |
| Single Year of Age | 6 | 11 | 12 | 17 | 4 | 11 | 6 | 81 | 9 | 44 | 13 | 6 | 220 |
| Some Other Race Alone | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 13 | 3 | 4 | 4 | 2 | 34 |
| Supplementary | 17 | 19 | 16 | 27 | 11 | 13 | 21 | 20 | 16 | 32 | 26 | 9 | 227 |
| Two or More Races | 4 | 0 | 9 | 4 | 5 | 5 | 5 | 15 | 6 | 6 | 8 | 2 | 69 |
| White Alone | 35 | 14 | 23 | 14 | 16 | 19 | 18 | 34 | 21 | 78 | 41 | 9 | 322 |
| White Alone, Not Hispanic or Latino | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 0 | 19 |
| Profile Hits Counter for 2003 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 128 | 57 | 64 | 49 | 16 | 34 | 67 | 34 | 30 | 51 | 83 | 33 | 646 |
| American Indian and Alaska Native Alone | 9 | 8 | 7 | 4 | 6 | 7 | 7 | 9 | 6 | 14 | 4 | 1 | 82 |
| Asian Alone | 12 | 12 | 9 | 6 | 8 | 8 | 11 | 7 | 8 | 15 | 9 | 1 | 106 |
| Black or African Alone | 33 | 53 | 33 | 38 | 21 | 24 | 27 | 32 | 27 | 71 | 47 | 15 | 421 |
| Group Quarters | 15 | 15 | 19 | 8 | 7 | 10 | 8 | 17 | 8 | 12 | 6 | 1 | 126 |
| Hispanic or Latino | 23 | 14 | 13 | 8 | 12 | 20 | 268 | 8 | 8 | 16 | 9 | 17 | 416 |
| Housing Units | 38 | 21 | 28 | 29 | 23 | 34 | 27 | 22 | 34 | 46 | 39 | 15 | 356 |
| Native Hawaiian and Other Pacific Islander Alone | 5 | 10 | 9 | 4 | 2 | 6 | 7 | 4 | 6 | 13 | 3 | 0 | 69 |
| Primary | 365 | 867 | 227 | 269 | 205 | 208 | 408 | 289 | 209 | 277 | 362 | 179 | 3865 |
| Race Details | 75 | 64 | 57 | 62 | 46 | 56 | 47 | 123 | 60 | 96 | 101 | 79 | 866 |
| Single Year of Age | 19 | 14 | 1 | 10 | 4 | 6 | 2 | 0 | 3 | 13 | 4 | 9 | 85 |
| Some Other Race Alone | 7 | 8 | 8 | 5 | 4 | 6 | 7 | 3 | 4 | 11 | 5 | 0 | 68 |
| Supplementary | 47 | 41 | 38 | 16 | 19 | 16 | 15 | 14 | 22 | 38 | 22 | 39 | 327 |
| Two or More Races | 10 | 12 | 11 | 9 | 6 | 8 | 7 | 7 | 12 | 18 | 8 | 4 | 112 |
| White Alone | 43 | 25 | 21 | 13 | 20 | 19 | 14 | 7 | 23 | 24 | 37 | 18 | 264 |
| White Alone, Not Hispanic or Latino | 11 | 12 | 11 | 5 | 3 | 8 | 9 | 6 | 5 | 13 | 4 | 1 | 88 |
| Profile Hits Counter for 2002 |
| Profile | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total |
| Age Categories | 143 | 95 | 72 | 187 | 132 | 39 | 57 | 191 | 126 | 82 | 88 | 42 | 1254 |
| American Indian and Alaska Native Alone | 8 | 11 | 5 | 7 | 11 | 5 | 4 | 3 | 8 | 3 | 16 | 10 | 91 |
| Asian Alone | 4 | 12 | 4 | 10 | 7 | 13 | 3 | 3 | 2 | 4 | 25 | 10 | 97 |
| Black or African Alone | 19 | 45 | 30 | 61 | 57 | 27 | 38 | 52 | 58 | 55 | 69 | 36 | 547 |
| Group Quarters | 27 | 54 | 20 | 18 | 30 | 4 | 4 | 9 | 6 | 6 | 18 | 20 | 216 |
| Hispanic or Latino | 7 | 12 | 5 | 18 | 7 | 15 | 19 | 43 | 5 | 15 | 10 | 8 | 164 |
| Housing Units | 47 | 39 | 57 | 53 | 34 | 27 | 24 | 24 | 25 | 26 | 32 | 18 | 406 |
| Native Hawaiian and Other Pacific Islander Alone | 6 | 9 | 3 | 5 | 8 | 3 | 5 | 3 | 3 | 1 | 10 | 6 | 62 |
| Primary | 325 | 417 | 516 | 572 | 436 | 886 | 439 | 448 | 680 | 577 | 1638 | 313 | 7247 |
| Race Details | 38 | 85 | 104 | 233 | 124 | 103 | 34 | 123 | 86 | 83 | 84 | 57 | 1154 |
| Single Year of Age | 0 | 157 | 12 | 27 | 23 | 12 | 10 | 14 | 20 | 15 | 7 | 5 | 302 |
| Some Other Race Alone | 4 | 11 | 3 | 5 | 7 | 2 | 4 | 4 | 2 | 3 | 12 | 8 | 65 |
| Supplementary | 32 | 50 | 70 | 75 | 45 | 33 | 40 | 38 | 46 | 30 | 51 | 23 | 533 |
| Two or More Races | 3 | 17 | 11 | 6 | 9 | 5 | 7 | 4 | 8 | 6 | 11 | 11 | 98 |
| White Alone | 22 | 23 | 16 | 18 | 42 | 23 | 22 | 37 | 21 | 31 | 34 | 27 | 316 |
| White Alone, Not Hispanic or Latino | 5 | 11 | 10 | 6 | 14 | 6 | 5 | 4 | 2 | 3 | 15 | 8 | 89 |