Profile Hits Counter for 2008
Profile         Jan.   Feb.   Mar.   Apr.   May   June   July   Aug.   Sep.   Oct.   Nov.   Dec.   Total
Ancestry    0   7   0   1350   1248   2092   2241   2023   0   0   0   0   8961
Disability    2   1   1206   1657   2069   1554   591   1239   0   0   0   0   8319
Education    5   9   1080   1502   2185   1822   1660   2130   0   0   0   0   10393
Employment    12   36   1937   1103   1698   3035   2534   3009   0   0   0   0   13364
Household and Family    6   41   2409   1305   1626   3754   3671   3316   0   0   0   0   16128
Housing    1   3   5   2259   1728   1785   893   2059   0   0   0   0   8733
Income    5   16   17   21   3517   2263   1128   1402   0   0   0   0   8369
Language    1   4   3008   1928   2269   2440   1041   1333   0   0   0   0   12024
Migration    1   0   1098   1814   2344   2889   1542   1767   0   0   0   0   11455
Poverty    8   13   1890   1863   2184   2178   1096   1397   0   0   0   0   10629
Primary    6   61   1695   1507   2076   1765   3197   1969   0   0   0   0   12276
Secondary    1   2   1690   1633   2212   1912   1392   1755   0   0   0   0   10597
Transportation    1   19   3221   2227   2231   3729   4694   2858   0   0   0   0   18980
Profile Hits Counter for 2007
Profile         Jan.   Feb.   Mar.   Apr.   May   June   July   Aug.   Sep.   Oct.   Nov.   Dec.   Total
Ancestry    2   2   5   6   7   4   8   1   1   4   3   8   51
Disability    3   4   3   2   13   0   1   2   4   3   1   1   37
Education    9   21   22   9   7   9   4   0   2   4   3   4   94
Employment    15   18   29   10   6   8   11   6   4   3   10   14   134
Household and Family    13   4   9   2   1   8   6   3   2   10   3   6   67
Housing    4   9   5   3   5   4   5   6   1   0   10   3   55
Income    27   28   438   47   7   32   22   12   3   37   12   3   668
Language    2   2   2   74   5   1   3   2   0   0   0   2   93
Migration    0   0   2   2   1   1   1   0   0   0   5   26   38
Poverty    15   11   24   14   17   10   107   13   17   13   18   6   265
Primary    35   12   32   20   31   60   19   38   12   18   58   12   347
Secondary    3   1   1   1   3   6   1   1   0   11   1   2   31
Transportation    2   1   2   0   0   2   1   1   1   2   0   3   15
Profile Hits Counter for 2006
Profile         Jan.   Feb.   Mar.   Apr.   May   June   July   Aug.   Sep.   Oct.   Nov.   Dec.   Total
Ancestry    7   11   13   5   11   13   7   5   1   14   4   5   96
Disability    16   1   7   14   6   7   1   0   2   11   1   0   66
Education    23   74   36   29   29   70   21   19   22   40   12   6   381
Employment    52   64   36   19   24   21   109   8   20   24   13   8   398
Household and Family    14   20   40   17   17   33   23   9   7   8   3   4   195
Housing    47   32   12   61   21   15   4   4   2   8   4   3   213
Income    70   211   158   45   55   66   33   28   68   116   37   21   908
Language    1   10   6   6   8   6   2   0   7   16   6   8   76
Migration    3   1   4   6   4   0   2   1   4   2   1   3   31
Poverty    43   49   50   44   20   42   13   1   219   22   17   10   530
Primary    90   76   58   75   72   60   42   17   18   52   55   20   635
Secondary    8   5   6   4   5   8   2   2   2   4   4   2   52
Transportation    7   20   11   6   1   5   1   0   1   4   5   0   61
Profile Hits Counter for 2005
Profile         Jan.   Feb.   Mar.   Apr.   May   June   July   Aug.   Sep.   Oct.   Nov.   Dec.   Total
Ancestry    17   12   11   14   16   188   57   35   63   21   5   11   450
Disability    12   11   24   16   5   13   14   5   8   94   1   2   205
Education    33   35   61   51   21   55   43   17   107   54   29   27   533
Employment    50   42   29   69   50   41   61   21   146   76   41   24   650
Household and Family    15   18   18   16   12   14   12   7   47   18   12   15   204
Housing    54   20   30   18   22   20   15   18   46   38   14   15   310
Income    64   149   110   111   142   70   147   67   371   146   96   58   1531
Language    7   13   3   4   11   2   14   18   35   13   73   19   212
Migration    9   7   0   8   6   5   7   3   6   8   5   3   67
Poverty    58   73   54   52   40   40   32   33   278   113   143   58   974
Primary    74   44   84   88   86   57   53   42   269   87   51   76   1011
Secondary    7   9   9   7   8   5   4   6   29   17   15   5   121
Transportation    2   3   8   5   9   27   5   12   22   10   7   2   112
Profile Hits Counter for 2004
Profile         Jan.   Feb.   Mar.   Apr.   May   June   July   Aug.   Sep.   Oct.   Nov.   Dec.   Total
Ancestry    22   18   29   76   8   11   4   382   12   9   15   7   593
Disability    3   5   5   10   5   12   103   793   12   15   10   5   978
Education    35   28   28   109   32   30   32   61   52   77   89   14   587
Employment    45   45   26   148   30   27   19   60   77   144   62   10   693
Household and Family    37   27   16   43   16   7   12   22   20   34   22   16   272
Housing    24   7   12   14   9   31   45   15   24   50   37   21   289
Income    146   90   124   127   68   101   83   88   124   159   137   70   1317
Language    9   27   13   13   6   4   12   20   34   9   14   4   165
Migration    7   4   7   4   1   1   4   6   11   22   6   2   75
Poverty    30   52   21   60   24   36   54   33   81   77   42   19   529
Primary    145   115   101   227   122   75   35   162   208   122   115   45   1472
Secondary    8   12   13   13   5   8   11   18   20   15   17   4   144
Transportation    8   13   13   9   3   5   8   11   4   16   5   4   99
Profile Hits Counter for 2003
Profile         Jan.   Feb.   Mar.   Apr.   May   June   July   Aug.   Sep.   Oct.   Nov.   Dec.   Total
Ancestry    0   2   26   6   24   4   7   17   11   13   24   15   149
Disability    0   4   27   17   86   1   57   27   2   16   7   0   244
Education    0   5   62   35   40   14   18   23   20   42   30   26   315
Employment    0   0   0   0   0   0   7   88   27   66   29   45   262
Household and Family    0   0   0   0   0   0   9   21   32   35   11   32   140
Housing    0   0   0   0   0   0   10   29   26   195   12   7   279
Income    0   0   59   91   85   53   33   161   102   222   70   77   953
Language    0   0   0   0   0   0   6   6   18   16   5   7   58
Migration    0   0   0   0   0   0   1   23   3   7   9   2   45
Poverty    0   20   78   32   86   38   30   108   22   164   32   27   637
Primary    0   24   93   83   94   121   364   85   47   189   139   115   1354
Secondary    0   2   16   9   24   3   8   25   1   10   6   5   109
Transportation    0   0   0   0   0   0   0   10   6   16   8   1   41