Please click on a row for more information.
| NAME |
TOTAL | % |
|---|---|---|
| ADMINISTRATION | $55,778,782.71 | 9.59% |
| ADMINISTRATION | $371,039,941.46 | 63.80% |
| AVIATION IMPROVEMENTS | $1,256,923.93 | 0.22% |
| CRESCENT CITY CONNECTION | $25,346.32 | 0.00% |
| DOTD ADMINISTRATION | $9,627,616.12 | 1.66% |
| ENGINEERING AND OPERATIONS | $102,208,468.44 | 17.57% |
| LA TRANSPORTATION AUTHORITY | $1,872,471.00 | 0.32% |
| PUBLIC IMPROVEMENTS | $33,768,661.98 | 5.81% |
| PUBLIC WORKS AND INTERMODAL | $4,838,985.47 | 0.83% |
| SABINE RIVER AUTHORITY | $1,160,737.88 | 0.20% |
| Total: $581,577,935.31 | ||
