Please click on a row for more information.
| NAME |
TOTAL | % |
|---|---|---|
| ADMINISTRATION | $64,430,365.46 | 8.56% |
| ADMINISTRATION | $493,009,515.51 | 65.53% |
| AVIATION IMPROVEMENTS | $1,542,634.82 | 0.21% |
| CRESCENT CITY CONNECTION | $33,490.31 | 0.00% |
| DOTD ADMINISTRATION | $12,378,183.81 | 1.65% |
| ENGINEERING AND OPERATIONS | $134,626,633.76 | 17.89% |
| LA TRANSPORTATION AUTHORITY | $1,873,521.00 | 0.25% |
| PUBLIC IMPROVEMENTS | $37,335,786.29 | 4.96% |
| PUBLIC WORKS AND INTERMODAL | $5,546,818.88 | 0.74% |
| SABINE RIVER AUTHORITY | $1,564,007.57 | 0.21% |
| Total: $752,340,957.41 | ||
